Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Cadiz, OH | Marion, OH | Wilmington, OH | Washington C.H., OH | Marysville, OH | Eaton, OH | Greenville, OH | Richwood, OH | Dover, OH | West Salem, OH |
Win | Backwoods Evolution | 264 | --- | 2 | 2 | 1 | 0 | 0 | . | 30 | 30 | 25 | 28 | 29 | 23 | 23 | 29 | 22 | 25 | |||
2. | Causin' Trouble | 263 | –1 | 0 | 1 | 2 | 2 | 3 | . | 28 | 27 | 26 | 26 | 27 | 28 | 21 | 25 | 29 | 26 | |||
3. | Under Pressure | 240 | –24 | 0 | 0 | 1 | 1 | 0 | . | 26 | 25 | 24 | 27 | 25 | 21 | 24 | 28 | 23 | 17 | |||
4. | Juiced Up | 231 | –33 | 5 | 0 | 2 | 0 | 0 | . | 0 | 28 | 30 | 30 | 30 | 0 | 28 | 30 | 25 | 30 | |||
5. | Billet Steel & Sex Appeal | 212 | –52 | 0 | 2 | 2 | 1 | 0 | . | 0 | 0 | 29 | 29 | 28 | 27 | 25 | 23 | 28 | 23 | |||
6. | Diehard Duramax | 182 | –82 | 0 | 0 | 0 | 1 | 2 | . | 0 | 24 | 0 | 24 | 26 | 20 | 26 | 27 | 17 | 18 | |||
7. | Top Priority | 173 | –91 | 0 | 2 | 0 | 0 | 1 | . | 0 | 26 | 23 | 0 | 24 | 29 | 29 | 0 | 20 | 22 | |||
8. | Big Red | 161 | –103 | 0 | 0 | 0 | 1 | 1 | . | 27 | 23 | 22 | 0 | 0 | 0 | 22 | 26 | 21 | 20 | |||
9. | Grey Area | 123 | –141 | 0 | 0 | 0 | 1 | 1 | . | 0 | 0 | 27 | 25 | 0 | 26 | 0 | 0 | 26 | 19 | |||
10. | Bucket List | 107 | –157 | 1 | 1 | 0 | 0 | 0 | . | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 24 | 30 | 24 | |||
11. | Wrecker | 83 | –181 | 1 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 24 | 30 | 0 | 0 | 29 | |||
12. | Slightly Overworked | 53 | –211 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 28 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |||
13. | Wire-Fired | 49 | –215 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 22 | 27 | 0 | 0 | 0 | |||
14. | Boosted | 48 | –216 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 21 | |||
15. | Flirtin' with Disaster | 47 | –217 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 28 | |||
16. | Runnin' Outta Room | 39 | –225 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 15 | |||
17. | PSD4-(Humpe,John) | 34 | –230 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | |||
18. | Most Hated | 30 | –234 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | |||
19. | Get Lit | 29 | –235 | 0 | 1 | 0 | 0 | 0 | . | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20. | Iron Maiden | 27 | –237 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |||
21. | All Attitude | 23 | –241 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.