2022 NTPA POINT STANDINGS (FINAL):

REGION II STAINLESS DIESEL PRO STOCK DIESEL 4X4 3.0 SOUTH
(through West Salem, OH)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Cadiz, OHMarion, OHWilmington, OHWashington C.H., OHMarysville, OHEaton, OHGreenville, OHRichwood, OHDover, OHWest Salem, OH
Win Backwoods Evolution 264 --- 2 2 1 0 0 . 30302528292323292225
2. Causin' Trouble 263 –1 0 1 2 2 3 . 28272626272821252926
3. Under Pressure 240 –24 0 0 1 1 0 . 26252427252124282317
4. Juiced Up 231 –33 5 0 2 0 0 . 028303030028302530
5. Billet Steel & Sex Appeal 212 –52 0 2 2 1 0 . 002929282725232823
6. Diehard Duramax 182 –82 0 0 0 1 2 . 024024262026271718
7. Top Priority 173 –91 0 2 0 0 1 . 02623024292902022
8. Big Red 161 –103 0 0 0 1 1 . 27232200022262120
9. Grey Area 123 –141 0 0 0 1 1 . 002725026002619
10. Bucket List 107 –157 1 1 0 0 0 . 02900000243024
11. Wrecker 83 –181 1 1 0 0 0 . 0000024300029
12. Slightly Overworked 53 –211 0 0 1 0 0 . 002800250000
13. Wire-Fired 49 –215 0 0 0 1 0 . 000002227000
14. Boosted 48 –216 0 0 0 1 0 . 000000002721
15. Flirtin' with Disaster 47 –217 0 0 1 0 0 . 000000001928
16. Runnin' Outta Room 39 –225 0 0 0 0 0 . 000000002415
17. PSD4-(Humpe,John) 34 –230 0 0 0 0 0 . 000000001816
18. Most Hated 30 –234 1 0 0 0 0 . 00000300000
19. Get Lit 29 –235 0 1 0 0 0 . 29000000000
20. Iron Maiden 27 –237 0 0 0 1 0 . 00000000027
21. All Attitude 23 –241 0 0 0 0 0 . 00023000000
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.