Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Wauseon, OH (MVP) | Fremont, MI | Dorr, MI | Charlotte, MI S1 | Hartford, MI | Monroe, MI | Coldwater, MI | Berrien Springs, MI | Hudsonville, MI | Allegan, MI | Hillsdale, MI S1 | Hillsdale, MI S2 |
Win | Green Energy | 341 | --- | 2 | 0 | 2 | 2 | 3 | . | 29 | 30 | 28 | 29 | 29 | 30 | 28 | 28 | 27 | 28 | 30 | 25 | |||
2. | Cruel Intentions | 336 | –5 | 0 | 2 | 1 | 3 | 0 | . | 28 | 28 | 30 | 28 | 26 | 25 | 30 | 26 | 28 | 29 | 29 | 29 | |||
3. | Whoopie Maker | 329 | –12 | 0 | 1 | 1 | 1 | 1 | . | 30 | 27 | 29 | 26 | 28 | 26 | 25 | 27 | 30 | 26 | 28 | 27 | |||
4. | Crop Doctor | 311 | –30 | 2 | 3 | 2 | 0 | 0 | . | 0 | 25 | 27 | 30 | 30 | 29 | 27 | 29 | 29 | 30 | 25 | 30 | |||
5. | Totally Exposed | 251 | –90 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 0 | 24 | 27 | 27 | 26 | 23 | 25 | 25 | 26 | 22 | |||
6. | Twisted Decision | 220 | –121 | 0 | 0 | 0 | 0 | 0 | . | 0 | 26 | 24 | 23 | 25 | 0 | 0 | 24 | 24 | 24 | 27 | 23 | |||
7. | Last Call | 183 | –158 | 0 | 0 | 1 | 1 | 0 | . | 0 | 0 | 0 | 25 | 0 | 28 | 29 | 25 | 26 | 0 | 24 | 26 | |||
8. | Strangle Hold | 118 | –223 | 0 | 0 | 0 | 0 | 0 | . | 27 | 0 | 23 | 22 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 0 | |||
9. | Thumpin' Pumpkin | 108 | –233 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 27 | 23 | 28 | |||
10. | Minor Setback | 49 | –292 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |||
11. | Udder Madness | 29 | –312 | 0 | 0 | 0 | 1 | 0 | . | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12. | 44 | 26 | –315 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13. | Pure Attitude | 25 | –316 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.