Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Cadiz, OH | Lisbon, OH | Canton, OH S1 | Canton, OH S2 |
Win | Live Wire | 118 | --- | 2 | 2 | 0 | 0 | 0 | . | 29 | 30 | 30 | 29 | |||
2. | Back in Black | 114 | –4 | 1 | 0 | 0 | 3 | 0 | . | 30 | 28 | 28 | 28 | |||
3. | Gitter Done | 113 | –5 | 1 | 0 | 1 | 1 | 1 | . | 27 | 27 | 29 | 30 | |||
4. | Out-Witt-Ed II | 102 | –16 | 0 | 0 | 0 | 0 | 2 | . | 24 | 24 | 27 | 27 | |||
5. | The Gunslinger | 95 | –23 | 0 | 0 | 0 | 0 | 0 | . | 22 | 22 | 25 | 26 | |||
6. | The Outlaw | 87 | –31 | 0 | 0 | 0 | 0 | 0 | . | 23 | 23 | 26 | 15 | |||
7. | Pieces 'n Parts | 57 | –61 | 0 | 1 | 1 | 0 | 0 | . | 28 | 29 | 0 | 0 | |||
8. | Short Circuit | 51 | –67 | 0 | 0 | 0 | 0 | 0 | . | 26 | 25 | 0 | 0 | |||
9. | Buckeye Bowtie | 51 | –67 | 0 | 0 | 0 | 0 | 0 | . | 25 | 26 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.