Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Blanchard, MI S1 | Blanchard, MI S2 | Fremont, MI | Rushville, IN | Arcola, IN S2 | Charlotte, MI S1 | Hartford, MI | Roanoke, IN | Lynn, IN | Hillsdale, MI S1 |
Win | Buckeye Hooker II | 286 | --- | 3 | 2 | 0 | 2 | 2 | . | 27 | 30 | 30 | 29 | 28 | 30 | 27 | 30 | 28 | 27 | ||||
2. | Somebody's Problem | 281 | –5 | 2 | 1 | 2 | 1 | 1 | . | 29 | 27 | 29 | 27 | 25 | 28 | 30 | 26 | 30 | 30 | ||||
3. | Whipper Snapper II | 280 | –6 | 1 | 3 | 1 | 2 | 0 | . | 25 | 29 | 27 | 30 | 27 | 29 | 28 | 29 | 27 | 29 | ||||
4. | Hair Dryer | 204 | –82 | 0 | 0 | 1 | 1 | 2 | . | 26 | 15 | 25 | 0 | 30 | 26 | 26 | 27 | 29 | 0 | ||||
5. | Apple Pie Express | 167 | –119 | 0 | 1 | 0 | 3 | 2 | . | 28 | 28 | 26 | 0 | 29 | 27 | 29 | 0 | 0 | 0 | ||||
6. | Bionic Bull | 126 | –160 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 24 | 25 | 0 | 25 | 26 | 26 | ||||
7. | Final Drive | 109 | –177 | 0 | 1 | 1 | 0 | 0 | . | 30 | 26 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8. | Overtime 2 | 56 | –230 | 0 | 0 | 2 | 0 | 0 | . | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | ||||
9. | Yellow Thunder | 28 | –258 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | ||||
10. | Sling Shot | 26 | –260 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.