Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Croton, OH S1 | Croton, OH S2 | Wilmington, OH | Marysville, OH | Eaton, OH | Lisbon, OH | Zanesville, OH | Greenville, OH | Wauseon, OH (TSS) |
Win | Kickstart My Heart | 253 | --- | 3 | 2 | 0 | 1 | 0 | . | 26 | 29 | 29 | 30 | 30 | 29 | 30 | 28 | 22 | |||
2. | Buckeye Hooker II | 224 | –29 | 1 | 1 | 2 | 0 | 1 | . | 29 | 30 | 27 | 26 | 28 | 30 | 0 | 29 | 25 | |||
3. | Sling Shot | 157 | –96 | 1 | 0 | 1 | 0 | 1 | . | 25 | 25 | 30 | 0 | 26 | 28 | 0 | 0 | 23 | |||
4. | Hair Dryer | 141 | –112 | 1 | 1 | 1 | 0 | 0 | . | 30 | 27 | 0 | 28 | 29 | 0 | 0 | 0 | 27 | |||
5. | Somebody's Problem | 112 | –141 | 0 | 0 | 0 | 3 | 1 | . | 28 | 28 | 0 | 27 | 0 | 0 | 0 | 0 | 29 | |||
6. | Whipper Snapper II | 111 | –142 | 0 | 1 | 0 | 1 | 0 | . | 0 | 0 | 0 | 29 | 27 | 0 | 0 | 27 | 28 | |||
7. | Thunder Wagon II | 78 | –175 | 0 | 0 | 0 | 0 | 0 | . | 27 | 26 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |||
8. | Yellow Thunder | 30 | –223 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |||
9. | Overtime 2 | 30 | –223 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | |||
10. | At It Again | 28 | –225 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11. | Apple Pie Express | 26 | –227 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |||
12. | Bionic Bull | 24 | –229 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.