2022 NTPA POINT STANDINGS (FINAL):

REGION II TWO WHEEL DRIVE SOUTHEAST
(through Wauseon, OH (TSS))

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Croton, OH S1Croton, OH S2Wilmington, OHMarysville, OHEaton, OHLisbon, OHZanesville, OHGreenville, OHWauseon, OH (TSS)
Win Kickstart My Heart 253 --- 3 2 0 1 0 . 262929303029302822
2. Buckeye Hooker II 224 –29 1 1 2 0 1 . 29302726283002925
3. Sling Shot 157 –96 1 0 1 0 1 . 252530026280023
4. Hair Dryer 141 –112 1 1 1 0 0 . 30270282900027
5. Somebody's Problem 112 –141 0 0 0 3 1 . 2828027000029
6. Whipper Snapper II 111 –142 0 1 0 1 0 . 0002927002728
7. Thunder Wagon II 78 –175 0 0 0 0 0 . 272602500000
8. Yellow Thunder 30 –223 1 0 0 0 0 . 0000000030
9. Overtime 2 30 –223 0 1 0 0 0 . 0000000300
10. At It Again 28 –225 0 0 1 0 0 . 0028000000
11. Apple Pie Express 26 –227 0 0 0 0 0 . 0000000026
12. Bionic Bull 24 –229 0 0 0 0 0 . 0000000024
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.