Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Eagle Grove, IA | Decorah, IA | Houston, MN | Norwalk, WI |
Win | 504 Rocket | 148 | --- | 2 | 3 | 0 | 0 | 0 | . | 30 | 30 | 29 | 29 | 30 | |||
2. | Red Thunder | 144 | –4 | 2 | 1 | 1 | 0 | 1 | . | 28 | 29 | 30 | 30 | 27 | |||
3. | Destination Unknown | 139 | –9 | 0 | 0 | 2 | 2 | 1 | . | 26 | 28 | 28 | 28 | 29 | |||
4. | Simply Nastyer | 55 | –93 | 0 | 0 | 0 | 1 | 1 | . | 0 | 0 | 0 | 27 | 28 | |||
5. | Diggin' Hard | 53 | –95 | 0 | 0 | 0 | 1 | 0 | . | 27 | 0 | 0 | 0 | 26 | |||
6. | The Bomb | 29 | –119 | 0 | 1 | 0 | 0 | 0 | . | 29 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | River Falls, WI | Menomonie, WI |
Win | Hummin' Harvester | 88 | --- | 1 | 1 | 1 | 0 | 0 | . | 30 | 29 | 29 | |||
2. | Case of Alcoholism | 82 | –6 | 0 | 0 | 1 | 1 | 1 | . | 28 | 28 | 26 | |||
3. | Wicked '88 | 81 | –7 | 0 | 0 | 1 | 0 | 2 | . | 26 | 27 | 28 | |||
4. | Mohawk Warrior | 80 | –8 | 1 | 1 | 0 | 0 | 0 | . | 29 | 30 | 21 | |||
5. | Crazy Horse (Shaffer) | 79 | –9 | 1 | 0 | 0 | 0 | 0 | . | 25 | 24 | 30 | |||
6. | Wheelie Big Deere | 77 | –11 | 0 | 0 | 0 | 1 | 0 | . | 27 | 25 | 25 | |||
7. | Julie's Nightmare | 76 | –12 | 0 | 0 | 0 | 1 | 0 | . | 23 | 26 | 27 | |||
8. | Red Dog Special | 67 | –21 | 0 | 0 | 0 | 0 | 0 | . | 24 | 23 | 20 | |||
9. | Weekend Hooker | 66 | –22 | 0 | 0 | 0 | 0 | 0 | . | 22 | 22 | 22 | |||
10. | The Little Smoker | 45 | –43 | 0 | 0 | 0 | 0 | 0 | . | 21 | 0 | 24 | |||
11. | Stick Boy | 23 | –65 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 23 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Eagle Grove, IA | Decorah, IA | Monticello, IA | Anoka, MN S2 | Houston, MN | Norwalk, WI |
Win | Long-Haul Harvester | 191 | --- | 3 | 2 | 0 | 1 | 0 | . | 27 | 30 | 30 | 30 | 30 | 29 | 15 | |||
2. | Sleepless Nights | 156 | –35 | 0 | 1 | 3 | 0 | 1 | . | 28 | 28 | 28 | 0 | 29 | 28 | 15 | |||
3. | 504 Rocket | 130 | –61 | 1 | 2 | 0 | 0 | 0 | . | 29 | 29 | 27 | 0 | 0 | 30 | 15 | |||
4. | Diggin' Hard | 45 | –146 | 1 | 0 | 0 | 0 | 0 | . | 30 | 0 | 0 | 0 | 0 | 0 | 15 | |||
5. | Field Forged | 29 | –162 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 29 | 0 | 0 | 0 | 0 | |||
6. | Simply Nastyer | 27 | –164 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Tomah, WI S3 | Tomah, WI S4 | Lancaster, WI | Decorah, IA | River Falls, WI | Monticello, IA | Menomonie, WI | Norwalk, WI | Ridgeland, WI |
Win | Holy Smokes | 297 | --- | 5 | 3 | 1 | 1 | 0 | . | 30 | 30 | 30 | 29 | 29 | 30 | 30 | 30 | 30 | 29 | |||
2. | Hotwire | 281 | –16 | 1 | 1 | 3 | 2 | 1 | . | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 26 | 28 | 30 | |||
3. | Powerup | 263 | –34 | 1 | 0 | 0 | 1 | 1 | . | 26 | 25 | 26 | 30 | 26 | 25 | 26 | 27 | 27 | 25 | |||
4. | Black Stallion | 262 | –35 | 0 | 1 | 0 | 1 | 1 | . | 25 | 27 | 25 | 27 | 25 | 27 | 25 | 25 | 29 | 27 | |||
5. | The Hustler | 259 | –38 | 1 | 1 | 1 | 1 | 1 | . | 27 | 24 | 15 | 26 | 30 | 29 | 28 | 28 | 26 | 26 | |||
6. | Diggin' Deep | 84 | –213 | 0 | 1 | 0 | 1 | 0 | . | 29 | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7. | Fear the Deere | 84 | –213 | 0 | 0 | 0 | 1 | 1 | . | 0 | 29 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |||
8. | Wasted Wages | 79 | –218 | 0 | 1 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 29 | 0 | 24 | |||
9. | Ryno | 78 | –219 | 0 | 0 | 0 | 0 | 2 | . | 24 | 0 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0 | |||
10. | Ryno Reloaded | 39 | –258 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 15 | 0 | 24 | 0 | 0 | 0 | |||
11. | Black Gold | 23 | –274 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Tomah, WI S2 | Tomah, WI S5 | Lancaster, WI | River Falls, WI | Anoka, MN S2 | Menomonie, WI | Norwalk, WI |
Win | Black Thunder | 192 | --- | 2 | 4 | 0 | 0 | 0 | . | 30 | 29 | 30 | 29 | 30 | 29 | 15 | |||
2. | Weekend Mistress | 180 | –12 | 0 | 0 | 3 | 1 | 0 | . | 27 | 28 | 27 | 27 | 28 | 28 | 15 | |||
3. | International 1456 (Birkholz) | 173 | –19 | 2 | 2 | 1 | 0 | 1 | . | 29 | 30 | 29 | 30 | 29 | 26 | 0 | |||
4. | Entertainer II | 124 | –68 | 1 | 0 | 1 | 0 | 0 | . | 25 | 26 | 0 | 28 | 0 | 30 | 15 | |||
5. | Entertainer | 119 | –73 | 0 | 0 | 0 | 1 | 1 | . | 24 | 27 | 0 | 26 | 0 | 27 | 15 | |||
6. | Sledhandler | 74 | –118 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 26 | 25 | 0 | 0 | 0 | |||
7. | About Time | 69 | –123 | 0 | 0 | 0 | 0 | 1 | . | 26 | 15 | 28 | 0 | 0 | 0 | 0 | |||
8. | Working Girl | 43 | –149 | 0 | 0 | 0 | 0 | 0 | . | 28 | 15 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Tomah, WI S1 | Tomah, WI S3 | Lancaster, WI | Decorah, IA | Monticello, IA | Houston, MN | Norwalk, WI | Weyauwega, WI |
Win | Hyper Harvester | 221 | --- | 4 | 0 | 1 | 1 | 1 | . | 29 | 30 | 28 | 30 | 29 | 30 | 15 | 30 | |||
2. | Adrenaline Rush | 205 | –16 | 1 | 1 | 0 | 1 | 1 | . | 28 | 27 | 25 | 27 | 30 | 24 | 15 | 29 | |||
3. | Doctor Deere | 189 | –32 | 0 | 0 | 2 | 1 | 0 | . | 23 | 15 | 29 | 28 | 26 | 25 | 15 | 28 | |||
4. | Dairyin' Deere | 152 | –69 | 0 | 1 | 1 | 0 | 0 | . | 26 | 29 | 26 | 29 | 27 | 0 | 15 | 0 | |||
5. | Instigator | 119 | –102 | 0 | 0 | 0 | 1 | 0 | . | 25 | 28 | 27 | 24 | 0 | 0 | 15 | 0 | |||
6. | Badger Deere | 90 | –131 | 0 | 0 | 0 | 1 | 0 | . | 22 | 15 | 0 | 25 | 28 | 0 | 0 | 0 | |||
7. | Big One | 73 | –148 | 1 | 0 | 1 | 0 | 0 | . | 0 | 0 | 30 | 0 | 0 | 28 | 15 | 0 | |||
8. | Hicktown Hurricane | 70 | –151 | 0 | 1 | 0 | 0 | 0 | . | 30 | 25 | 0 | 0 | 0 | 0 | 15 | 0 | |||
9. | Operation Detonation | 68 | –153 | 0 | 0 | 0 | 1 | 1 | . | 0 | 0 | 0 | 26 | 0 | 27 | 15 | 0 | |||
10. | Meier Performance R&D | 53 | –168 | 0 | 0 | 0 | 0 | 0 | . | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11. | Disturbed | 48 | –173 | 0 | 0 | 0 | 0 | 0 | . | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12. | Killin' Time | 41 | –180 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 26 | 15 | 0 | |||
13. | Red Storm Reloaded | 29 | –192 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | |||
14. | Dream On | 25 | –196 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Hutchinson, MN S1 | Hutchinson, MN S2 | River Falls, WI | Anoka, MN S1 | Rockwell, IA S1 | Rockwell, IA S2 | Ridgeland, WI |
Win | Hyper Harvester | 230 | --- | 4 | 1 | 0 | 2 | 1 | . | 30 | 29 | 30 | 27 | 30 | 30 | 27 | 27 | |||
2. | Adrenaline Rush | 222 | –8 | 2 | 2 | 0 | 1 | 1 | . | 29 | 30 | 29 | 30 | 26 | 27 | 25 | 26 | |||
3. | Hicktown Hurricane | 220 | –10 | 0 | 2 | 3 | 2 | 0 | . | 28 | 28 | 27 | 28 | 27 | 29 | 24 | 29 | |||
4. | Red Storm Reloaded | 214 | –16 | 1 | 2 | 1 | 1 | 0 | . | 25 | 27 | 28 | 29 | 29 | 25 | 30 | 21 | |||
5. | Operation Detonation | 197 | –33 | 0 | 0 | 1 | 1 | 3 | . | 27 | 26 | 15 | 26 | 25 | 26 | 28 | 24 | |||
6. | Killin' Time | 131 | –99 | 0 | 0 | 1 | 1 | 0 | . | 24 | 25 | 26 | 0 | 28 | 0 | 0 | 28 | |||
7. | Big One | 84 | –146 | 1 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 28 | 26 | 30 | |||
8. | Instigator | 53 | –177 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 24 | 29 | 0 | |||
9. | Doctor Deere | 48 | –182 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |||
10. | Dairyin' Deere | 44 | –186 | 0 | 0 | 0 | 0 | 0 | . | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |||
11. | Dream On | 39 | –191 | 0 | 0 | 0 | 0 | 0 | . | 0 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | |||
12. | Badger Deere | 26 | –204 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13. | Meier Performance R&D | 23 | –207 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Decorah, IA | Monticello, IA | Anoka, MN S1 | Anoka, MN S2 | Menomonie, WI | Sandwich, IL S1 |
Win | Showdown | 202 | --- | 2 | 1 | 2 | 1 | 0 | . | 30 | 28 | 28 | 29 | 30 | 28 | 29 | |||
2. | Bottoms Up | 193 | –9 | 2 | 0 | 1 | 2 | 1 | . | 27 | 26 | 25 | 27 | 28 | 30 | 30 | |||
3. | Pack Rat VI | 185 | –17 | 1 | 1 | 0 | 0 | 0 | . | 25 | 24 | 24 | 30 | 29 | 25 | 28 | |||
4. | Pack Rat V | 185 | –17 | 0 | 1 | 1 | 0 | 0 | . | 28 | 25 | 26 | 25 | 25 | 29 | 27 | |||
5. | Pack Rat VII | 172 | –30 | 0 | 0 | 0 | 1 | 1 | . | 26 | 23 | 20 | 24 | 27 | 26 | 26 | |||
6. | A Bit of Magic III | 137 | –65 | 0 | 1 | 1 | 1 | 1 | . | 0 | 29 | 27 | 28 | 26 | 27 | 0 | |||
7. | Pack Rat VIII | 123 | –79 | 0 | 1 | 0 | 1 | 0 | . | 29 | 27 | 21 | 23 | 23 | 0 | 0 | |||
8. | Back Forty | 118 | –84 | 0 | 0 | 0 | 0 | 1 | . | 0 | 22 | 22 | 26 | 24 | 24 | 0 | |||
9. | Hot-N-Nasty | 59 | –143 | 1 | 0 | 1 | 0 | 0 | . | 0 | 30 | 29 | 0 | 0 | 0 | 0 | |||
10. | Hillbilly Hotrod | 51 | –151 | 1 | 0 | 0 | 0 | 0 | . | 0 | 21 | 30 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Eagle Grove, IA | River Falls, WI | Monticello, IA | Anoka, MN S1 | Menomonie, WI | Sandwich, IL S1 |
Win | Nasty Boys | 197 | --- | 1 | 2 | 2 | 0 | 1 | . | 29 | 28 | 28 | 26 | 30 | 29 | 27 | |||
2. | Totally Geared | 196 | –1 | 3 | 1 | 0 | 1 | 0 | . | 25 | 30 | 30 | 27 | 29 | 30 | 25 | |||
3. | Nasty Habit | 191 | –6 | 1 | 0 | 1 | 2 | 2 | . | 28 | 27 | 27 | 30 | 25 | 26 | 28 | |||
4. | Totally Hooked | 174 | –23 | 0 | 2 | 0 | 1 | 0 | . | 24 | 29 | 29 | 24 | 27 | 22 | 19 | |||
5. | The Kernel | 153 | –44 | 0 | 0 | 1 | 2 | 0 | . | 27 | 25 | 23 | 23 | 28 | 27 | 0 | |||
6. | Chances | 150 | –47 | 0 | 1 | 0 | 0 | 2 | . | 23 | 26 | 26 | 29 | 22 | 24 | 0 | |||
7. | Outrage | 103 | –94 | 1 | 0 | 1 | 0 | 0 | . | 30 | 0 | 0 | 22 | 0 | 28 | 23 | |||
8. | True Blue | 94 | –103 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 24 | 0 | 23 | 0 | 21 | |||
9. | Primetime | 91 | –106 | 0 | 0 | 0 | 0 | 0 | . | 17 | 0 | 25 | 0 | 0 | 25 | 24 | |||
10. | Backfeed | 88 | –109 | 0 | 0 | 0 | 0 | 0 | . | 20 | 0 | 0 | 25 | 0 | 23 | 20 | |||
11. | Extreme Whiplash | 87 | –110 | 0 | 0 | 0 | 0 | 0 | . | 22 | 0 | 22 | 0 | 0 | 21 | 22 | |||
12. | Hammer Down (Thomsen) | 61 | –136 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 24 | 19 | 18 | |||
13. | Thunder Struck | 58 | –139 | 0 | 0 | 2 | 0 | 0 | . | 0 | 0 | 0 | 28 | 0 | 0 | 30 | |||
14. | The Boss | 46 | –151 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 26 | 20 | 0 | |||
15. | The Rock (Skelton) | 29 | –168 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |||
16. | The Bone | 26 | –171 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |||
17. | Blue Streak | 21 | –176 | 0 | 0 | 0 | 0 | 0 | . | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18. | Determination | 19 | –178 | 0 | 0 | 0 | 0 | 0 | . | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19. | Terminal Velocity | 18 | –179 | 0 | 0 | 0 | 0 | 0 | . | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Eagle Grove, IA | Anoka, MN S1 | Anoka, MN S2 |
Win | Blue Streak | 86 | --- | 2 | 0 | 0 | 0 | 1 | . | 30 | 26 | 30 | |||
2. | Goliath | 80 | –6 | 0 | 0 | 1 | 1 | 0 | . | 27 | 28 | 25 | |||
3. | Pulling for Autism | 79 | –7 | 0 | 1 | 0 | 0 | 1 | . | 26 | 29 | 24 | |||
4. | Part-Time Hooker | 77 | –9 | 0 | 0 | 0 | 2 | 0 | . | 23 | 27 | 27 | |||
5. | Terminal Velocity | 71 | –15 | 0 | 0 | 0 | 0 | 1 | . | 24 | 21 | 26 | |||
6. | Determination | 67 | –19 | 0 | 0 | 0 | 0 | 0 | . | 22 | 22 | 23 | |||
7. | Li'l Cobra II | 59 | –27 | 1 | 1 | 0 | 0 | 0 | . | 0 | 30 | 29 | |||
8. | Livid | 53 | –33 | 0 | 1 | 0 | 0 | 0 | . | 29 | 24 | 0 | |||
9. | Obsessed | 48 | –38 | 0 | 0 | 1 | 0 | 0 | . | 0 | 20 | 28 | |||
10. | GMC (Tony Horel) | 48 | –38 | 0 | 0 | 0 | 0 | 0 | . | 25 | 23 | 0 | |||
11. | Mind Games | 47 | –39 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 | 22 | |||
12. | Dirt Devil | 28 | –58 | 0 | 0 | 1 | 0 | 0 | . | 28 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Sandwich, IL S1 |
Win | No point-earning vehicles | 0.1 | --- | 0 | 0 | 0 | 0 | 0 | . | 0.1 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Menomonie, WI | Weyauwega, WI | Ridgeland, WI |
Win | Li'l Disaster | 118 | --- | 2 | 2 | 0 | 0 | 0 | . | 29 | 30 | 29 | 30 | |||
2. | Shakin' Shamrock | 116 | –2 | 2 | 0 | 1 | 1 | 0 | . | 30 | 28 | 30 | 28 | |||
3. | Fallout | 114 | –4 | 0 | 1 | 2 | 1 | 0 | . | 28 | 29 | 28 | 29 | |||
4. | Rare Breed | 108 | –10 | 0 | 0 | 0 | 2 | 2 | . | 27 | 27 | 27 | 27 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Monticello, IA | Anoka, MN S1 | Anoka, MN S2 | Menomonie, WI | Weyauwega, WI |
Win | Iron Phoenix | 174 | --- | 1 | 2 | 1 | 2 | 0 | . | 29 | 30 | 30 | 28 | 29 | 28 | |||
2. | Double Trouble | 146 | –28 | 2 | 1 | 1 | 1 | 0 | . | 28 | 0 | 29 | 30 | 30 | 29 | |||
3. | Jacked Up Relentless | 117 | –57 | 1 | 1 | 2 | 0 | 0 | . | 30 | 0 | 28 | 29 | 0 | 30 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.