Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Eagle Grove, IA | River Falls, WI | Monticello, IA | Anoka, MN S1 | Menomonie, WI | Sandwich, IL S1 |
Win | Nasty Boys | 197 | --- | 1 | 2 | 2 | 0 | 1 | . | 29 | 28 | 28 | 26 | 30 | 29 | 27 | |||
2. | Totally Geared | 196 | –1 | 3 | 1 | 0 | 1 | 0 | . | 25 | 30 | 30 | 27 | 29 | 30 | 25 | |||
3. | Nasty Habit | 191 | –6 | 1 | 0 | 1 | 2 | 2 | . | 28 | 27 | 27 | 30 | 25 | 26 | 28 | |||
4. | Totally Hooked | 174 | –23 | 0 | 2 | 0 | 1 | 0 | . | 24 | 29 | 29 | 24 | 27 | 22 | 19 | |||
5. | The Kernel | 153 | –44 | 0 | 0 | 1 | 2 | 0 | . | 27 | 25 | 23 | 23 | 28 | 27 | 0 | |||
6. | Chances | 150 | –47 | 0 | 1 | 0 | 0 | 2 | . | 23 | 26 | 26 | 29 | 22 | 24 | 0 | |||
7. | Outrage | 103 | –94 | 1 | 0 | 1 | 0 | 0 | . | 30 | 0 | 0 | 22 | 0 | 28 | 23 | |||
8. | True Blue | 94 | –103 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 24 | 0 | 23 | 0 | 21 | |||
9. | Primetime | 91 | –106 | 0 | 0 | 0 | 0 | 0 | . | 17 | 0 | 25 | 0 | 0 | 25 | 24 | |||
10. | Backfeed | 88 | –109 | 0 | 0 | 0 | 0 | 0 | . | 20 | 0 | 0 | 25 | 0 | 23 | 20 | |||
11. | Extreme Whiplash | 87 | –110 | 0 | 0 | 0 | 0 | 0 | . | 22 | 0 | 22 | 0 | 0 | 21 | 22 | |||
12. | Hammer Down (Thomsen) | 61 | –136 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 24 | 19 | 18 | |||
13. | Thunder Struck | 58 | –139 | 0 | 0 | 2 | 0 | 0 | . | 0 | 0 | 0 | 28 | 0 | 0 | 30 | |||
14. | The Boss | 46 | –151 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 26 | 20 | 0 | |||
15. | The Rock (Skelton) | 29 | –168 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |||
16. | The Bone | 26 | –171 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |||
17. | Blue Streak | 21 | –176 | 0 | 0 | 0 | 0 | 0 | . | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18. | Determination | 19 | –178 | 0 | 0 | 0 | 0 | 0 | . | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19. | Terminal Velocity | 18 | –179 | 0 | 0 | 0 | 0 | 0 | . | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.