Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Eagle Grove, IA | Decorah, IA | Monticello, IA | Anoka, MN S2 | Houston, MN | Norwalk, WI |
Win | Long-Haul Harvester | 191 | --- | 3 | 2 | 0 | 1 | 0 | . | 27 | 30 | 30 | 30 | 30 | 29 | 15 | |||
2. | Sleepless Nights | 156 | –35 | 0 | 1 | 3 | 0 | 1 | . | 28 | 28 | 28 | 0 | 29 | 28 | 15 | |||
3. | 504 Rocket | 130 | –61 | 1 | 2 | 0 | 0 | 0 | . | 29 | 29 | 27 | 0 | 0 | 30 | 15 | |||
4. | Diggin' Hard | 45 | –146 | 1 | 0 | 0 | 0 | 0 | . | 30 | 0 | 0 | 0 | 0 | 0 | 15 | |||
5. | Field Forged | 29 | –162 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 29 | 0 | 0 | 0 | 0 | |||
6. | Simply Nastyer | 27 | –164 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.