Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Tomah, WI S1 | Tomah, WI S3 | Lancaster, WI | Decorah, IA | Monticello, IA | Houston, MN | Norwalk, WI | Weyauwega, WI |
Win | Hyper Harvester | 221 | --- | 4 | 0 | 1 | 1 | 1 | . | 29 | 30 | 28 | 30 | 29 | 30 | 15 | 30 | |||
2. | Adrenaline Rush | 205 | –16 | 1 | 1 | 0 | 1 | 1 | . | 28 | 27 | 25 | 27 | 30 | 24 | 15 | 29 | |||
3. | Doctor Deere | 189 | –32 | 0 | 0 | 2 | 1 | 0 | . | 23 | 15 | 29 | 28 | 26 | 25 | 15 | 28 | |||
4. | Dairyin' Deere | 152 | –69 | 0 | 1 | 1 | 0 | 0 | . | 26 | 29 | 26 | 29 | 27 | 0 | 15 | 0 | |||
5. | Instigator | 119 | –102 | 0 | 0 | 0 | 1 | 0 | . | 25 | 28 | 27 | 24 | 0 | 0 | 15 | 0 | |||
6. | Badger Deere | 90 | –131 | 0 | 0 | 0 | 1 | 0 | . | 22 | 15 | 0 | 25 | 28 | 0 | 0 | 0 | |||
7. | Big One | 73 | –148 | 1 | 0 | 1 | 0 | 0 | . | 0 | 0 | 30 | 0 | 0 | 28 | 15 | 0 | |||
8. | Hicktown Hurricane | 70 | –151 | 0 | 1 | 0 | 0 | 0 | . | 30 | 25 | 0 | 0 | 0 | 0 | 15 | 0 | |||
9. | Operation Detonation | 68 | –153 | 0 | 0 | 0 | 1 | 1 | . | 0 | 0 | 0 | 26 | 0 | 27 | 15 | 0 | |||
10. | Meier Performance R&D | 53 | –168 | 0 | 0 | 0 | 0 | 0 | . | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11. | Disturbed | 48 | –173 | 0 | 0 | 0 | 0 | 0 | . | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12. | Killin' Time | 41 | –180 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 26 | 15 | 0 | |||
13. | Red Storm Reloaded | 29 | –192 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | |||
14. | Dream On | 25 | –196 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.