Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Hutchinson, MN S1 | Hutchinson, MN S2 | River Falls, WI | Anoka, MN S1 | Rockwell, IA S1 | Rockwell, IA S2 | Ridgeland, WI |
Win | Hyper Harvester | 230 | --- | 4 | 1 | 0 | 2 | 1 | . | 30 | 29 | 30 | 27 | 30 | 30 | 27 | 27 | |||
2. | Adrenaline Rush | 222 | –8 | 2 | 2 | 0 | 1 | 1 | . | 29 | 30 | 29 | 30 | 26 | 27 | 25 | 26 | |||
3. | Hicktown Hurricane | 220 | –10 | 0 | 2 | 3 | 2 | 0 | . | 28 | 28 | 27 | 28 | 27 | 29 | 24 | 29 | |||
4. | Red Storm Reloaded | 214 | –16 | 1 | 2 | 1 | 1 | 0 | . | 25 | 27 | 28 | 29 | 29 | 25 | 30 | 21 | |||
5. | Operation Detonation | 197 | –33 | 0 | 0 | 1 | 1 | 3 | . | 27 | 26 | 15 | 26 | 25 | 26 | 28 | 24 | |||
6. | Killin' Time | 131 | –99 | 0 | 0 | 1 | 1 | 0 | . | 24 | 25 | 26 | 0 | 28 | 0 | 0 | 28 | |||
7. | Big One | 84 | –146 | 1 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 28 | 26 | 30 | |||
8. | Instigator | 53 | –177 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 24 | 29 | 0 | |||
9. | Doctor Deere | 48 | –182 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |||
10. | Dairyin' Deere | 44 | –186 | 0 | 0 | 0 | 0 | 0 | . | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |||
11. | Dream On | 39 | –191 | 0 | 0 | 0 | 0 | 0 | . | 0 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | |||
12. | Badger Deere | 26 | –204 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13. | Meier Performance R&D | 23 | –207 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.