2022 NTPA POINT STANDINGS (FINAL):

REGION III LIGHT LIMITED SUPER STOCK
(through Menomonie, WI)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Ellsworth, WIRiver Falls, WIMenomonie, WI
Win Hummin' Harvester 88 --- 1 1 1 0 0 . 302929
2. Case of Alcoholism 82 –6 0 0 1 1 1 . 282826
3. Wicked '88 81 –7 0 0 1 0 2 . 262728
4. Mohawk Warrior 80 –8 1 1 0 0 0 . 293021
5. Crazy Horse (Shaffer) 79 –9 1 0 0 0 0 . 252430
6. Wheelie Big Deere 77 –11 0 0 0 1 0 . 272525
7. Julie's Nightmare 76 –12 0 0 0 1 0 . 232627
8. Red Dog Special 67 –21 0 0 0 0 0 . 242320
9. Weekend Hooker 66 –22 0 0 0 0 0 . 222222
10. The Little Smoker 45 –43 0 0 0 0 0 . 21024
11. Stick Boy 23 –65 0 0 0 0 0 . 0023
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.