Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | River Falls, WI | Menomonie, WI |
Win | Hummin' Harvester | 88 | --- | 1 | 1 | 1 | 0 | 0 | . | 30 | 29 | 29 | |||
2. | Case of Alcoholism | 82 | –6 | 0 | 0 | 1 | 1 | 1 | . | 28 | 28 | 26 | |||
3. | Wicked '88 | 81 | –7 | 0 | 0 | 1 | 0 | 2 | . | 26 | 27 | 28 | |||
4. | Mohawk Warrior | 80 | –8 | 1 | 1 | 0 | 0 | 0 | . | 29 | 30 | 21 | |||
5. | Crazy Horse (Shaffer) | 79 | –9 | 1 | 0 | 0 | 0 | 0 | . | 25 | 24 | 30 | |||
6. | Wheelie Big Deere | 77 | –11 | 0 | 0 | 0 | 1 | 0 | . | 27 | 25 | 25 | |||
7. | Julie's Nightmare | 76 | –12 | 0 | 0 | 0 | 1 | 0 | . | 23 | 26 | 27 | |||
8. | Red Dog Special | 67 | –21 | 0 | 0 | 0 | 0 | 0 | . | 24 | 23 | 20 | |||
9. | Weekend Hooker | 66 | –22 | 0 | 0 | 0 | 0 | 0 | . | 22 | 22 | 22 | |||
10. | The Little Smoker | 45 | –43 | 0 | 0 | 0 | 0 | 0 | . | 21 | 0 | 24 | |||
11. | Stick Boy | 23 | –65 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 23 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.