Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Eagle Grove, IA | Decorah, IA | Houston, MN | Norwalk, WI |
Win | 504 Rocket | 148 | --- | 2 | 3 | 0 | 0 | 0 | . | 30 | 30 | 29 | 29 | 30 | |||
2. | Red Thunder | 144 | –4 | 2 | 1 | 1 | 0 | 1 | . | 28 | 29 | 30 | 30 | 27 | |||
3. | Destination Unknown | 139 | –9 | 0 | 0 | 2 | 2 | 1 | . | 26 | 28 | 28 | 28 | 29 | |||
4. | Simply Nastyer | 55 | –93 | 0 | 0 | 0 | 1 | 1 | . | 0 | 0 | 0 | 27 | 28 | |||
5. | Diggin' Hard | 53 | –95 | 0 | 0 | 0 | 1 | 0 | . | 27 | 0 | 0 | 0 | 26 | |||
6. | The Bomb | 29 | –119 | 0 | 1 | 0 | 0 | 0 | . | 29 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.