Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Tomah, WI S2 | Tomah, WI S5 | Lancaster, WI | River Falls, WI | Anoka, MN S2 | Menomonie, WI | Norwalk, WI |
Win | Black Thunder | 192 | --- | 2 | 4 | 0 | 0 | 0 | . | 30 | 29 | 30 | 29 | 30 | 29 | 15 | |||
2. | Weekend Mistress | 180 | –12 | 0 | 0 | 3 | 1 | 0 | . | 27 | 28 | 27 | 27 | 28 | 28 | 15 | |||
3. | International 1456 (Birkholz) | 173 | –19 | 2 | 2 | 1 | 0 | 1 | . | 29 | 30 | 29 | 30 | 29 | 26 | 0 | |||
4. | Entertainer II | 124 | –68 | 1 | 0 | 1 | 0 | 0 | . | 25 | 26 | 0 | 28 | 0 | 30 | 15 | |||
5. | Entertainer | 119 | –73 | 0 | 0 | 0 | 1 | 1 | . | 24 | 27 | 0 | 26 | 0 | 27 | 15 | |||
6. | Sledhandler | 74 | –118 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 26 | 25 | 0 | 0 | 0 | |||
7. | About Time | 69 | –123 | 0 | 0 | 0 | 0 | 1 | . | 26 | 15 | 28 | 0 | 0 | 0 | 0 | |||
8. | Working Girl | 43 | –149 | 0 | 0 | 0 | 0 | 0 | . | 28 | 15 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.