Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Tomah, WI S3 | Tomah, WI S4 | Lancaster, WI | Decorah, IA | River Falls, WI | Monticello, IA | Menomonie, WI | Norwalk, WI | Ridgeland, WI |
Win | Holy Smokes | 297 | --- | 5 | 3 | 1 | 1 | 0 | . | 30 | 30 | 30 | 29 | 29 | 30 | 30 | 30 | 30 | 29 | |||
2. | Hotwire | 281 | –16 | 1 | 1 | 3 | 2 | 1 | . | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 26 | 28 | 30 | |||
3. | Powerup | 263 | –34 | 1 | 0 | 0 | 1 | 1 | . | 26 | 25 | 26 | 30 | 26 | 25 | 26 | 27 | 27 | 25 | |||
4. | Black Stallion | 262 | –35 | 0 | 1 | 0 | 1 | 1 | . | 25 | 27 | 25 | 27 | 25 | 27 | 25 | 25 | 29 | 27 | |||
5. | The Hustler | 259 | –38 | 1 | 1 | 1 | 1 | 1 | . | 27 | 24 | 15 | 26 | 30 | 29 | 28 | 28 | 26 | 26 | |||
6. | Diggin' Deep | 84 | –213 | 0 | 1 | 0 | 1 | 0 | . | 29 | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7. | Fear the Deere | 84 | –213 | 0 | 0 | 0 | 1 | 1 | . | 0 | 29 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |||
8. | Wasted Wages | 79 | –218 | 0 | 1 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 29 | 0 | 24 | |||
9. | Ryno | 78 | –219 | 0 | 0 | 0 | 0 | 2 | . | 24 | 0 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0 | |||
10. | Ryno Reloaded | 39 | –258 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 15 | 0 | 24 | 0 | 0 | 0 | |||
11. | Black Gold | 23 | –274 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.