Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Eagle Grove, IA | Anoka, MN S1 | Anoka, MN S2 |
Win | Blue Streak | 86 | --- | 2 | 0 | 0 | 0 | 1 | . | 30 | 26 | 30 | |||
2. | Goliath | 80 | –6 | 0 | 0 | 1 | 1 | 0 | . | 27 | 28 | 25 | |||
3. | Pulling for Autism | 79 | –7 | 0 | 1 | 0 | 0 | 1 | . | 26 | 29 | 24 | |||
4. | Part-Time Hooker | 77 | –9 | 0 | 0 | 0 | 2 | 0 | . | 23 | 27 | 27 | |||
5. | Terminal Velocity | 71 | –15 | 0 | 0 | 0 | 0 | 1 | . | 24 | 21 | 26 | |||
6. | Determination | 67 | –19 | 0 | 0 | 0 | 0 | 0 | . | 22 | 22 | 23 | |||
7. | Li'l Cobra II | 59 | –27 | 1 | 1 | 0 | 0 | 0 | . | 0 | 30 | 29 | |||
8. | Livid | 53 | –33 | 0 | 1 | 0 | 0 | 0 | . | 29 | 24 | 0 | |||
9. | Obsessed | 48 | –38 | 0 | 0 | 1 | 0 | 0 | . | 0 | 20 | 28 | |||
10. | GMC (Tony Horel) | 48 | –38 | 0 | 0 | 0 | 0 | 0 | . | 25 | 23 | 0 | |||
11. | Mind Games | 47 | –39 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 | 22 | |||
12. | Dirt Devil | 28 | –58 | 0 | 0 | 1 | 0 | 0 | . | 28 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.