Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Raleigh, NC S2 | Raleigh, NC S4 |
Win | Pure Country | 60 | --- | 2 | 0 | 0 | 0 | 0 | . | 30 | 30 | |||
2. | Buckeye Bandit | 58 | –2 | 0 | 2 | 0 | 0 | 0 | . | 29 | 29 | |||
3. | Another Outlaw | 56 | –4 | 0 | 0 | 2 | 0 | 0 | . | 28 | 28 | |||
4. | Forced Decision | 42 | –18 | 0 | 0 | 0 | 0 | 0 | . | 27 | 15 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Lumberton, NC S1 | Lumberton, NC S2 | Raleigh, NC S1 | Raleigh, NC S3 |
Win | Bad Boy | 115 | --- | 3 | 0 | 0 | 0 | 0 | . | 25 | 30 | 30 | 30 | |||
2. | The Outlaw | 114 | –1 | 0 | 2 | 2 | 0 | 0 | . | 28 | 28 | 29 | 29 | |||
3. | Nothing Special | 108 | –7 | 1 | 0 | 0 | 1 | 1 | . | 30 | 25 | 27 | 26 | |||
4. | Red Mule | 108 | –7 | 0 | 1 | 0 | 2 | 0 | . | 29 | 27 | 25 | 27 | |||
5. | Pay Dirt | 106 | –9 | 0 | 1 | 0 | 1 | 1 | . | 27 | 29 | 26 | 24 | |||
6. | Melon Mania | 101 | –14 | 0 | 0 | 0 | 0 | 2 | . | 26 | 26 | 24 | 25 | |||
7. | Dirt Pays | 56 | –59 | 0 | 0 | 2 | 0 | 0 | . | 0 | 0 | 28 | 28 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Lumberton, NC S1 | Lumberton, NC S2 | Raleigh, NC S1 | Raleigh, NC S3 |
Win | Smokin' Up a Storm | 115 | --- | 2 | 1 | 0 | 0 | 1 | . | 30 | 30 | 29 | 26 | |||
2. | GALOT M | 111 | –4 | 1 | 1 | 1 | 0 | 0 | . | 24 | 28 | 30 | 29 | |||
3. | Hi-Gear Harvester | 111 | –4 | 1 | 1 | 0 | 1 | 0 | . | 27 | 29 | 25 | 30 | |||
4. | Farmer's Pride | 102 | –13 | 0 | 1 | 0 | 1 | 0 | . | 29 | 24 | 22 | 27 | |||
5. | Farmall Fever | 102 | –13 | 0 | 0 | 2 | 0 | 0 | . | 28 | 25 | 21 | 28 | |||
6. | Hoss | 102 | –13 | 0 | 0 | 1 | 1 | 0 | . | 25 | 27 | 28 | 22 | |||
7. | Rare Breed | 95 | –20 | 0 | 0 | 0 | 0 | 1 | . | 23 | 26 | 23 | 23 | |||
8. | Dirt Time | 83 | –32 | 0 | 0 | 0 | 1 | 1 | . | 26 | 15 | 27 | 15 | |||
9. | Sidewinder | 51 | –64 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 26 | 25 | |||
10. | Forgiven | 48 | –67 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 24 | 24 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Lumberton, NC S1 | Lumberton, NC S2 | Raleigh, NC S1 | Raleigh, NC S3 |
Win | Spending Their Inheritance | 116 | --- | 2 | 0 | 2 | 0 | 0 | . | 28 | 28 | 30 | 30 | |||
2. | Carolina Night Train | 115 | –1 | 0 | 3 | 1 | 0 | 0 | . | 29 | 29 | 28 | 29 | |||
3. | Bear Claw | 113 | –3 | 1 | 1 | 1 | 0 | 1 | . | 26 | 30 | 29 | 28 | |||
4. | Plumb Crazy | 108 | –8 | 0 | 0 | 0 | 2 | 2 | . | 27 | 27 | 27 | 27 | |||
5. | Satisfaction | 100 | –16 | 0 | 0 | 0 | 0 | 0 | . | 24 | 25 | 26 | 25 | |||
6. | Agri-Vation | 98 | –18 | 0 | 0 | 0 | 0 | 0 | . | 23 | 24 | 25 | 26 | |||
7. | Angel of the Krypt | 90 | –26 | 0 | 0 | 0 | 0 | 1 | . | 25 | 26 | 24 | 15 | |||
8. | Loosescrew | 53 | –63 | 1 | 0 | 0 | 0 | 0 | . | 30 | 23 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.