Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Lumberton, NC S1 | Lumberton, NC S2 | Raleigh, NC S1 | Raleigh, NC S3 |
Win | Smokin' Up a Storm | 115 | --- | 2 | 1 | 0 | 0 | 1 | . | 30 | 30 | 29 | 26 | |||
2. | GALOT M | 111 | –4 | 1 | 1 | 1 | 0 | 0 | . | 24 | 28 | 30 | 29 | |||
3. | Hi-Gear Harvester | 111 | –4 | 1 | 1 | 0 | 1 | 0 | . | 27 | 29 | 25 | 30 | |||
4. | Farmer's Pride | 102 | –13 | 0 | 1 | 0 | 1 | 0 | . | 29 | 24 | 22 | 27 | |||
5. | Farmall Fever | 102 | –13 | 0 | 0 | 2 | 0 | 0 | . | 28 | 25 | 21 | 28 | |||
6. | Hoss | 102 | –13 | 0 | 0 | 1 | 1 | 0 | . | 25 | 27 | 28 | 22 | |||
7. | Rare Breed | 95 | –20 | 0 | 0 | 0 | 0 | 1 | . | 23 | 26 | 23 | 23 | |||
8. | Dirt Time | 83 | –32 | 0 | 0 | 0 | 1 | 1 | . | 26 | 15 | 27 | 15 | |||
9. | Sidewinder | 51 | –64 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 26 | 25 | |||
10. | Forgiven | 48 | –67 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 24 | 24 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.