Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Lumberton, NC S1 | Lumberton, NC S2 | Raleigh, NC S1 | Raleigh, NC S3 |
Win | Spending Their Inheritance | 116 | --- | 2 | 0 | 2 | 0 | 0 | . | 28 | 28 | 30 | 30 | |||
2. | Carolina Night Train | 115 | –1 | 0 | 3 | 1 | 0 | 0 | . | 29 | 29 | 28 | 29 | |||
3. | Bear Claw | 113 | –3 | 1 | 1 | 1 | 0 | 1 | . | 26 | 30 | 29 | 28 | |||
4. | Plumb Crazy | 108 | –8 | 0 | 0 | 0 | 2 | 2 | . | 27 | 27 | 27 | 27 | |||
5. | Satisfaction | 100 | –16 | 0 | 0 | 0 | 0 | 0 | . | 24 | 25 | 26 | 25 | |||
6. | Agri-Vation | 98 | –18 | 0 | 0 | 0 | 0 | 0 | . | 23 | 24 | 25 | 26 | |||
7. | Angel of the Krypt | 90 | –26 | 0 | 0 | 0 | 0 | 1 | . | 25 | 26 | 24 | 15 | |||
8. | Loosescrew | 53 | –63 | 1 | 0 | 0 | 0 | 0 | . | 30 | 23 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.