Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Lumberton, NC S1 | Lumberton, NC S2 | Raleigh, NC S1 | Raleigh, NC S3 |
Win | Bad Boy | 115 | --- | 3 | 0 | 0 | 0 | 0 | . | 25 | 30 | 30 | 30 | |||
2. | The Outlaw | 114 | –1 | 0 | 2 | 2 | 0 | 0 | . | 28 | 28 | 29 | 29 | |||
3. | Nothing Special | 108 | –7 | 1 | 0 | 0 | 1 | 1 | . | 30 | 25 | 27 | 26 | |||
4. | Red Mule | 108 | –7 | 0 | 1 | 0 | 2 | 0 | . | 29 | 27 | 25 | 27 | |||
5. | Pay Dirt | 106 | –9 | 0 | 1 | 0 | 1 | 1 | . | 27 | 29 | 26 | 24 | |||
6. | Melon Mania | 101 | –14 | 0 | 0 | 0 | 0 | 2 | . | 26 | 26 | 24 | 25 | |||
7. | Dirt Pays | 56 | –59 | 0 | 0 | 2 | 0 | 0 | . | 0 | 0 | 28 | 28 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.