Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ocala, FL S1 | Ocala, FL S2 | Neeses, SC S1 | Neeses, SC S2 | Green Cove Springs, FL S1 | Green Cove Springs, FL S2 |
Win | Carolina Night Train | 147 | --- | 2 | 1 | 1 | 0 | 0 | . | 15 | 15 | 28 | 30 | 30 | 29 | |||
2. | Triple Play Unchained | 141 | –6 | 1 | 1 | 0 | 1 | 0 | . | 15 | 15 | 30 | 29 | 25 | 27 | |||
3. | Max'd Out | 140 | –7 | 1 | 0 | 1 | 1 | 0 | . | 15 | 15 | 25 | 28 | 27 | 30 | |||
4. | Triple Play: Double or Nothing | 140 | –7 | 0 | 3 | 0 | 0 | 1 | . | 15 | 15 | 29 | 26 | 29 | 26 | |||
5. | Loosescrew | 136 | –11 | 0 | 0 | 1 | 1 | 1 | . | 15 | 15 | 27 | 25 | 26 | 28 | |||
6. | Plumb Crazy | 136 | –11 | 0 | 0 | 1 | 1 | 1 | . | 15 | 15 | 26 | 27 | 28 | 25 | |||
7. | Spending Their Inheritance | 69 | –78 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 24 | 15 | 0 | 0 | |||
8. | (Dick Storehalder) | 68 | –79 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 23 | 15 | 0 | 0 | |||
9. | Wild Addiction | 30 | –117 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.