Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Neeses, SC S1 | Neeses, SC S2 | Green Cove Springs, FL S1 | Green Cove Springs, FL S2 |
Win | Crop Doctor | 116 | --- | 2 | 1 | 0 | 1 | 0 | . | 27 | 30 | 30 | 29 | |||
2. | Bad Boy | 115 | –1 | 2 | 0 | 1 | 1 | 0 | . | 30 | 28 | 27 | 30 | |||
3. | Red Mule | 112 | –4 | 0 | 2 | 1 | 0 | 1 | . | 29 | 29 | 26 | 28 | |||
4. | Melon Mania | 108 | –8 | 0 | 1 | 0 | 1 | 2 | . | 26 | 26 | 29 | 27 | |||
5. | The Outlaw | 98 | –18 | 0 | 0 | 2 | 1 | 0 | . | 28 | 27 | 28 | 15 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.