Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ocala, FL S1 | Ocala, FL S2 | Neeses, SC S1 | Neeses, SC S2 | Green Cove Springs, FL S1 | Green Cove Springs, FL S2 |
Win | Carolina Charger | 170.5 | --- | 3 | 1 | 0 | 0 | 0 | . | 26 | 30 | 29 | 25.5 | 30 | 30 | |||
2. | Nutt'n Special | 168 | –2.5 | 1 | 2 | 0 | 1 | 1 | . | 29 | 25 | 30 | 29 | 26 | 29 | |||
3. | Wild & Blue | 167 | –3.5 | 1 | 0 | 1 | 1 | 3 | . | 28 | 28 | 26 | 30 | 28 | 27 | |||
4. | Logger | 166.5 | –4 | 1 | 1 | 1 | 1 | 0 | . | 30 | 27 | 27 | 25.5 | 29 | 28 | |||
5. | Tipton's Toy | 160 | –10.5 | 0 | 0 | 2 | 1 | 1 | . | 25 | 26 | 28 | 28 | 27 | 26 | |||
6. | Breathe Easy 2 | 96 | –74.5 | 0 | 0 | 1 | 0 | 0 | . | 27 | 29 | 25 | 15 | 0 | 0 | |||
7. | Haymaker | 27 | –143.5 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 27 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.