2023 NTPA GN POINT STANDINGS (UNOFFICIAL):
GRAND NATIONAL LIGHT MODIFIEDS
Pos. Vehicle RegistrationPoints Behind1sts*2nds*3rds*4ths*5ths*2023-Benson, NC-S012023-Benson, NC-S022023-Rockwell, IA-S012023-Rockwell, IA-S042023-Bowling Green, OH-S012023-Bowling Green, OH-S02Distance
Win Korporal Punishment GN23 #1864173.0 ---3021028.030.030.027.030.028.01,862.611
2. S'no Farmer GN23 #1084170.0 –3.01310029.029.028.030.025.029.01,812.409
3. Simon Sez GN23 #1746168.0 –5.02200030.026.029.029.024.030.01,324.283
4. Feissty Farmer GN23 #2619160.0 –13.00110126.025.026.028.029.026.01,364.280
5. Super Bee GN23 #1651159.0 –14.00012227.028.027.026.027.024.01,667.206
6. Nite Train GN23 #2644153.0 –20.00000125.027.025.025.026.025.01,297.605
7. Kentuckian GN23 #319355.0 –118.0001010.00.00.00.028.027.0540.779
Out Classed UR0.0 000200.00.00.00.00.00.0502.699
Corn + Soybean Special GMO RN23 #10000.0 000110.00.00.00.00.00.0934.888
Stud Mule UR0.0 000000.00.00.00.00.00.0367.185
Wild Child RN23 #1574 0.0 000000.00.00.00.00.00.0196.314
* Absolute finish positions are used in tiebreaker calculations.
Hooks to Go: 0