2023 NTPA GN POINT STANDINGS (UNOFFICIAL):
GRAND NATIONAL UNLIMITED MODIFIEDS
Pos. Vehicle RegistrationPoints Behind1sts*2nds*3rds*4ths*5ths*2023-Tomah, WI-S032023-Tomah, WI-S052023-Chapel Hill, TN-S012023-Chapel Hill, TN-S022023-Fort Recovery, OH-S012023-Fort Recovery, OH-S032023-Rockwell, IA-S032023-Rockwell, IA-S052023-Bowling Green, OH-S012023-Bowling Green, OH-S05Distance
Win Cross Threaded GN23 #2234253.0 ---3201030.015.015.024.027.029.029.030.024.030.02,642.242
2. Emax GN23 #1468238.0 –15.01201024.015.015.030.020.025.027.024.029.029.02,279.463
3. Uncle Sam GN23 #1552236.0 –17.00122127.015.015.028.029.028.026.027.022.019.02,476.254
4. 4-Sum GN23 #1072228.0 –25.00110126.015.015.029.023.024.023.028.021.024.02,517.866
5. Money Pit GN23 #2444228.0 –25.00110028.015.015.025.025.022.025.029.023.021.02,491.852
6. War Wagon GN23 #2102224.0 –29.00002120.015.015.026.021.027.022.026.027.025.02,249.446
7. Full Blown Wicked GN23 #1687219.0 –34.00000222.015.015.020.026.023.024.025.026.023.02,468.658
8. Giddyup GN23 #1400199.0 –54.00010018.015.015.021.024.020.028.023.015.020.01,383.522
9. Non-Cents GN23 #2409195.0 –58.03002021.015.015.027.030.030.00.00.030.027.01,979.491
10. Gambler GN23 #1482192.5 –60.50000025.015.015.015.022.021.021.021.519.018.01,187.654
11. Blown Centless GN23 #1933189.0 –64.00120229.015.015.022.028.026.00.00.028.026.01,929.868
12. Screamin' D GN23 #1472133.5 –119.51010019.015.00.00.00.00.030.021.520.028.01,048.172
13. Thorn GN23 #3006123.0 –130.00000023.015.015.023.00.00.00.00.025.022.01,190.871
Ruckus UR #1487 0.0 000010.00.00.00.00.00.00.00.00.00.0317.915
The Jury: Next Generation RN23 #13880.0 000000.00.00.00.00.00.00.00.00.00.0273.680
Shel-Shocked UR #2450 0.0 000000.00.00.00.00.00.00.00.00.00.0269.530
* Absolute finish positions are used in tiebreaker calculations.
Hooks to Go: 0