2023 NTPA R2 POINT STANDINGS (UNOFFICIAL):
REGION II CLASSIC SUPER STOCK TRACTORS
Pos. Vehicle RegistrationPoints Behind1sts*2nds*3rds*4ths*5ths*2023-Cadiz, OH2023-Mechanicstown, OH2023-Springfield, OH2023-Urbana, OH (CCF)2023-Zanesville, OH2023-Norwalk, OH2023-Canton, OH-S012023-Canton, OH-S022023-Medina, OHDistance
Win Green Broke Deere RN23 #1762249.0 ---3110229.030.030.025.026.025.028.030.026.02,899.376
2. Tin Man RN23 #3122239.0 –10.01311027.028.029.029.029.019.030.025.023.02,874.092
3. Shell Shocked RN23 #1767238.0 –11.01031128.026.028.027.030.022.025.024.028.02,866.610
4. Lunatic Fringe RN23 #1823237.0 –12.03010130.023.025.028.023.030.026.022.030.02,860.395
5. Smokin' Ace RN23 #1766 217.0 –32.01212023.027.00.030.027.024.029.028.029.02,557.803
6. Night Train RN23 #3089208.0 –41.00100124.029.024.023.021.026.023.019.019.02,790.064
7. Survivor RN23 #1824197.0 –52.00100220.020.026.026.024.029.019.018.015.02,744.872
8. First Due RN23 #1822197.0 –52.00011025.025.00.024.025.028.020.023.027.02,507.176
9. Sluty Allis RN23 #3056186.0 –63.0001110.021.027.021.028.020.018.026.025.02,459.331
10. Red Edge RN23 #3229162.0 –87.00000022.019.023.022.020.00.016.020.020.02,400.825
11. [1963 John Deere 5010] RN23 #3134151.0 –98.00000019.018.00.020.019.023.017.017.018.02,363.346
12. Crush-N-It RN23 #3230124.0 –125.00001021.022.00.00.022.027.015.00.017.01,787.102
13. Pipe Dream RN23 #308395.0 –154.0010100.017.00.00.00.00.027.029.022.01,234.578
14. Mule Deere RN23 #243668.0 –181.00000126.024.00.00.018.00.00.00.00.0904.893
15. Iron Deere RN23 #317267.0 –182.0000100.00.00.00.00.00.024.027.016.0944.926
16. [1960 John Deere 5010] RN23 #182767.0 –182.0000000.00.00.00.00.00.022.021.024.0954.260
17. New Generation RN23 #182563.0 –186.0000000.00.00.00.00.021.021.00.021.0949.032
Haymaker UR0.0 000000.00.00.00.00.00.00.00.00.01,259.453
Let's Roll RN22 #3124 0.0 000000.00.00.00.00.00.00.00.00.01,257.734
Valerie's Nightmare RN22 #3135 0.0 000000.00.00.00.00.00.00.00.00.0495.088
* Absolute finish positions are used in tiebreaker calculations.
Hooks to Go: 0