2023 NTPA R2 POINT STANDINGS (UNOFFICIAL):
REGION II SOUTHEAST MODIFIEDS
Pos. Vehicle RegistrationPoints Behind1sts*2nds*3rds*4ths*5ths*2023-Waynesburg, PA2023-Marion, OH2023-Washington Court House, OH2023-Springfield, OH2023-Fort Recovery, OH-S022023-Urbana, OH (CCF)2023-Sandusky, OH2023-Zanesville, OH2023-Norwalk, OH2023-Greenville, OH2023-Richwood, OH2023-Medina, OHDistance
Win The Jury: Next Generation RN23 #1388325.0 ---6211029.030.015.030.030.030.015.030.029.030.027.030.02,972.605
2. The Judge: Next Generation RN23 #1832316.0 –9.01421030.029.015.029.029.029.015.029.030.027.029.025.02,558.944
3. Plumbers Nitemare RN23 #2333301.0 –24.01011528.028.015.028.024.027.015.026.026.028.030.026.02,177.666
4. Corn + Soybean Special GMO RN23 #1000297.0 –28.00103127.027.015.026.026.025.015.027.028.026.026.029.02,384.852
5. Doubledose Plus One RN23 #1907125.0 –200.0000120.00.00.027.028.026.015.00.00.029.00.00.0895.345
6. Leather and Lace RN23 #1609111.0 –214.0003010.00.00.00.00.028.00.028.027.00.028.00.0911.062
7. Wild Child RN23 #1574 28.0 –297.0001000.00.00.00.00.00.00.00.00.00.00.028.0315.108
8. Spook Gone Wild RN23 #2377 27.0 –298.0000100.00.00.00.00.00.00.00.00.00.00.027.0234.368
9. Lockednloaded RN23 #315827.0 –298.0000000.00.00.00.027.00.00.00.00.00.00.00.0291.310
10. Second Chance RN23 #227525.0 –300.0000000.00.00.00.025.00.00.00.00.00.00.00.0224.330
S'no Farmer GN23 #10840.0 102100.00.00.00.00.00.00.00.00.00.00.00.01,315.674
Mr Twister GN23 #23360.0 100000.00.00.00.00.00.00.00.00.00.00.00.0350.000
Feissty Farmer GN23 #26190.0 020100.00.00.00.00.00.00.00.00.00.00.00.01,190.707
International Salvation RN22 #1692 0.0 010000.00.00.00.00.00.00.00.00.00.00.00.0320.480
Fony Business UR0.0 000000.00.00.00.00.00.00.00.00.00.00.00.0277.180
* Absolute finish positions are used in tiebreaker calculations.
Hooks to Go: 0