2023 NTPA R2 POINT STANDINGS (UNOFFICIAL):
REGION II 4.1 LIMITED PRO STOCK TRACTORS
Pos. Vehicle RegistrationPoints Behind1sts*2nds*3rds*4ths*5ths*2023-Paulding, OH2023-Logansport, IN2023-Fort Recovery, OH-S022023-Wauseon, OH2023-Roanoke, INDistance
Win Just Add Dirt RN23 #3142147.0 ---2210029.029.030.030.029.01,702.608
2. Smoke Fever RN23 #1790143.0 –4.02011130.030.027.028.028.01,668.379
3. Unfinished Business RN23 #2978140.0 –7.01111126.027.028.029.030.01,691.374
4. Smok'n Red RN23 #1447134.0 –13.00120028.028.029.024.025.01,515.814
5. Rushhour RN23 #1159124.0 –23.00000225.026.023.026.024.01,262.286
6. Barnyard Banshee RN23 #137995.0 –52.0000000.022.022.025.026.01,240.820
7. Green Impact RN23 #107575.0 –72.00000024.025.026.00.00.0823.477
8. Constant Conflict RN23 #184071.0 –76.0000000.00.025.023.023.0590.612
9. Knight Train RN23 #160154.0 –93.0000110.00.00.027.027.0677.337
10. [ John Deere 5020] RN23 #317551.0 –96.00001027.024.00.00.00.0630.800
11. Replacement Deere RN23 #323247.0 –100.0000000.023.024.00.00.0611.889
Irrational Behavior UR0.0 010100.00.00.00.00.01,316.750
* Absolute finish positions are used in tiebreaker calculations.
Hooks to Go: 0