2023 NTPA R2 POINT STANDINGS (UNOFFICIAL):
REGION II NORTH PRO STOCK DIESEL 4X4 3.0 TRUCKS
Pos. Vehicle RegistrationPoints Behind1sts*2nds*3rds*4ths*5ths*2023-Paulding, OH2023-Wauseon, OH (MVP)2023-Fremont, MI2023-Dorr, MI2023-Arcola, IN-S012023-Arcola, IN-S022023-Logansport, IN2023-Charlotte, MI-S022023-Cassopolis, MI2023-Roanoke, INDistance
Win Iron Maiden RN23 #1529278.0 ---3221030.028.030.030.023.029.027.030.028.023.03,250.177
2. Smoke Show RN23 #1765268.0 –10.02212126.030.028.029.020.021.029.028.030.027.03,218.359
3. Frank RN23 #1380255.0 –23.00220024.029.029.028.018.023.025.025.029.025.02,904.192
4. Resurrection RN23 #3214223.0 –55.00101222.023.00.027.022.022.026.029.026.026.02,851.402
5. Big Red RN23 #1260177.0 –101.01010128.024.026.00.019.030.00.026.00.024.02,221.846
6. Boosted RN23 #1484176.0 –102.00011223.026.027.00.021.024.00.027.00.028.02,227.955
7. Wrecker RN23 #1316114.0 –164.0210000.00.00.00.029.025.030.00.00.030.01,345.156
8. Flirtin' with Disaster RN23 #127087.0 –191.0111000.00.00.00.030.028.00.00.00.029.01,020.760
9. Under Pressure RN23 #302268.0 –210.00001025.00.00.00.016.027.00.00.00.00.0982.646
10. Matrix RN23 #318054.0 –224.0001010.00.00.00.028.026.00.00.00.00.0672.620
11. Most Hated RN23 #133254.0 –224.0001000.00.00.00.026.00.028.00.00.00.0642.210
12. Slightly Overworked RN23 #301154.0 –224.00002027.027.00.00.00.00.00.00.00.00.0680.034
13. Night Howler RN23 #146654.0 –224.0000020.00.00.00.027.00.00.00.027.00.0659.850
14. Bucket List RN23 #159951.0 –227.00100029.022.00.00.00.00.00.00.00.00.0437.490
15. Burnin' Benjamins RN23 #321049.0 –229.0000000.025.00.00.024.00.00.00.00.00.0658.620
16. Hellfire RN23 #318137.0 –241.0000000.00.00.00.017.020.00.00.00.00.0315.325
17. [1996 Dodge Ram 2500] RN23 #162226.0 –252.0000000.00.00.026.00.00.00.00.00.00.0302.620
18. Billet Steel RN23 #151225.0 –253.0000000.00.00.00.025.00.00.00.00.00.0327.260
First Gen UR0.0 100100.00.00.00.00.00.00.00.00.00.0631.000
Durt Gobbler 0.0 000100.00.00.00.00.00.00.00.00.00.0328.505
Barn Find UR0.0 000010.00.00.00.00.00.00.00.00.00.0937.985
* Absolute finish positions are used in tiebreaker calculations.
Hooks to Go: 0