2023 NTPA R2 POINT STANDINGS (UNOFFICIAL):
REGION II SUPER STOCK FOUR-WHEEL-DRIVE TRUCKS
Pos. Vehicle RegistrationPoints Behind1sts*2nds*3rds*4ths*5ths*2023-Waynesburg, PA2023-Cadiz, OH2023-Mechanicstown, OH2023-Zanesville, OHDistance
Win Live Wire RN23 #1781105.0 ---1200030.015.030.030.0952.961
2. Back-In-Black RN23 #1777101.0 –4.00030029.015.028.029.0923.475
3. Pieces N Parts RN23 #177598.0 –7.00100027.015.029.027.0921.746
4. Out-Witt-Ed Ii RN23 #310695.0 –10.00000226.015.026.028.0896.684
5. The Outlaw RN23 #177891.0 –14.00000025.015.025.026.0877.429
6. The Gunslinger RN23 #177988.0 –17.00000024.015.024.025.0756.678
7. Buckeye Bowtie RN23 #310870.0 –35.00001128.015.027.00.0610.165
Out-a-the-Blue UR0.0 200000.00.00.00.0667.732
Gitter Done RN22 #1847 0.0 000200.00.00.00.0633.192
* Absolute finish positions are used in tiebreaker calculations.
Hooks to Go: 0