2023 NTPA R3 POINT STANDINGS (UNOFFICIAL):
REGION III HEAVY SUPER STOCK TRACTORS
Pos. Vehicle RegistrationPoints Behind1sts*2nds*3rds*4ths*5ths*2023-Ellsworth, WI2023-Decorah, IA2023-Eagle Grove, IA2023-Monticello, IA2023-Anoka, MN2023-Houston, MN2023-Norwalk, WIDistance
Win Long Haul Harvester RN23 #1680209.0 ---2230030.030.030.030.030.029.030.02,179.770
2. 504 Rocket RN23 #2093 117.0 –92.01100229.029.00.00.00.030.029.01,192.450
3. The Last One RN23 #105543.0 –166.00010015.00.00.00.00.00.028.0262.885
Ruttin' Deere II GN23 #30090.0 210000.00.00.00.00.00.00.01,034.750
Ruttin' Deere GN23 #12860.0 111000.00.00.00.00.00.00.0991.385
Intimidator GN23 #31150.0 100000.00.00.00.00.00.00.0350.000
Red Line Fever GN23 #12750.0 010100.00.00.00.00.00.00.0644.680
Mr. Yuk UR0.0 001000.00.00.00.00.00.00.0280.470
Field Forged GN23 #31290.0 000110.00.00.00.00.00.00.0574.260
Full Tilt UR0.0 000100.00.00.00.00.00.00.0292.840
Diggin' Hard GN23 #22310.0 000000.00.00.00.00.00.00.0283.145
* Absolute finish positions are used in tiebreaker calculations.
Hooks to Go: 0