2023 NTPA R4 POINT STANDINGS (UNOFFICIAL):
REGION IV MODIFIED MINIS
Pos. Vehicle RegistrationPoints Behind1sts*2nds*3rds*4ths*5ths*2023-Lumberton, NC-S012023-Lumberton, NC-S02Distance
1. Lil Bare RN23 #307445.0 ---1000030.015.0387.060
2. Carolina Night Train II RN23 #317744.0 –1.00100029.015.0349.430
3. B Bare RN23 #313643.0 –2.00010028.015.0341.970
4. Carolina Night Train RN23 #307142.0 –3.00000127.015.0321.900
5. Spending Their Inheritance RN23 #146441.0 –4.00000026.015.0317.010
6. Unfinished Business Resurrected RN23 #126940.0 –5.00000025.015.0296.320
7. Agri-Vation RN23 #166939.0 –6.00000024.015.0279.380
8. Just Nutz RN23 #170938.0 –7.00000023.015.0161.710
Short-Fused GN23 #32090.0 000100.00.0340.890
Vibrator GN23 #28830.0 000000.00.00.000
* Absolute finish positions are used in tiebreaker calculations.
Hooks to Go: 2
2023-Raleigh, NC-S01; 2023-Raleigh, NC-S03