Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Tomah, WI-S02 | . | 2023-Tomah, WI-S05 | . | 2023-Rockwell, IA-S03 | . | 2023-Rockwell, IA-S05 | . | 2023-Bowling Green, OH-S01 | . | 2023-Bowling Green, OH-S04 | . | Distance |
Win | Considered Armed & Dangerous | GN23 #2687 | 156.0 | --- | 3 | 0 | 0 | 0 | 0 | 25.0 | 15.0 | 30.0 | 30.0 | 30.0 | 26.0 | 1,675.820 | |||||||||
Win | Let-R-Buck | GN23 #1814 | 151.0 | –5 | 1 | 1 | 0 | 1 | 1 | 24.0 | 15.0 | 26.0 | 27.0 | 29.0 | 30.0 | 1,648.880 | |||||||||
Win | Bin Buster | GN23 #3161 | 144.0 | –12 | 0 | 3 | 0 | 0 | 0 | 19.0 | 15.0 | 29.0 | 29.0 | 23.0 | 29.0 | 1,534.340 | |||||||||
4. | Whiskey's Fine | GN23 #3107 | 143.0 | –13 | 0 | 0 | 1 | 1 | 0 | 21.0 | 15.0 | 27.0 | 25.0 | 28.0 | 27.0 | 1,574.595 | |||||||||
5. | Detonator Black | GN23 #1016 | 142.0 | –14 | 0 | 1 | 0 | 1 | 0 | 30.0 | 15.0 | 25.0 | 23.0 | 27.0 | 22.0 | 1,578.755 | |||||||||
6. | A&D: Excessive Force | GN23 #2507 | 140.0 | –16 | 0 | 0 | 3 | 0 | 0 | 29.0 | 15.0 | 28.0 | 28.0 | 19.0 | 21.0 | 1,636.870 | |||||||||
7. | Gunpowder | GN23 #2131 | 134.0 | –22 | 0 | 0 | 1 | 0 | 1 | 22.0 | 15.0 | 23.0 | 20.0 | 26.0 | 28.0 | 1,258.075 | |||||||||
8. | Yield Express | GN23 #3160 | 130.0 | –26 | 0 | 0 | 0 | 1 | 0 | 28.0 | 15.0 | 21.0 | 22.0 | 25.0 | 19.0 | 1,188.100 | |||||||||
9. | Ridge Runner | GN23 #1673 | 128.0 | –28 | 0 | 0 | 0 | 0 | 1 | 18.0 | 15.0 | 24.0 | 26.0 | 22.0 | 23.0 | 1,243.370 | |||||||||
10. | The Chosen One | GN23 #1183 | 116.0 | –40 | 0 | 0 | 0 | 0 | 0 | 15.0 | 15.0 | 22.0 | 24.0 | 20.0 | 20.0 | 1,122.500 | |||||||||
11. | Extremely Insane | GN23 #2492 | 84.0 | –72 | 0 | 0 | 0 | 0 | 0 | 20.0 | 15.0 | 0.0 | 0.0 | 24.0 | 25.0 | 850.965 | |||||||||
12. | Loud and Light | GN23 #3118 | 83.0 | –73 | 0 | 0 | 0 | 0 | 0 | 26.0 | 15.0 | 0.0 | 0.0 | 18.0 | 24.0 | 915.425 | |||||||||
13. | Red | GN23 #3225 | 81.0 | –75 | 0 | 0 | 0 | 0 | 0 | 27.0 | 15.0 | 0.0 | 0.0 | 21.0 | 18.0 | 842.315 | |||||||||
14. | Deere Commander | GN #3221 | 79.0 | –77 | 0 | 0 | 0 | 0 | 0 | 23.0 | 15.0 | 20.0 | 21.0 | 0.0 | 0.0 | 327.000 | |||||||||
15. | Drunkin Punkin | GN23 #1181 | 34.0 | –122 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 17.0 | 360.640 | |||||||||
Hooks to Go: 0 | |
Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Hutchinson, MN-S01 | . | 2023-Hutchinson, MN-S02 | . | 2023-Tomah, WI-S02 | . | 2023-Tomah, WI-S05 | . | 2023-Chapel Hill, TN-S01 | . | 2023-Chapel Hill, TN-S02 | . | 2023-Fort Recovery, OH-S01 | . | 2023-Fort Recovery, OH-S03 | . | 2023-Rockwell, IA-S03 | . | 2023-Rockwell, IA-S05 | . | 2023-Bowling Green, OH-S02 | . | 2023-Bowling Green, OH-S05 | . | Distance |
Win | Super Rooster | GN23 #1261 | 319.0 | --- | 4 | 4 | 1 | 0 | 0 | 29.0 | 28.0 | 25.0 | 15.0 | 15.0 | 29.0 | 29.0 | 30.0 | 30.0 | 30.0 | 30.0 | 29.0 | 3,075.631 | |||||||||||||||
Win | Triple Bypass | GN23 #2448 | 304.0 | –15 | 3 | 2 | 0 | 1 | 1 | 30.0 | 30.0 | 26.0 | 15.0 | 15.0 | 30.0 | 27.0 | 25.0 | 29.0 | 29.0 | 27.0 | 21.0 | 2,725.635 | |||||||||||||||
Win | Diggin' Hard | GN23 #2231 | 301.0 | –18 | 1 | 1 | 2 | 1 | 3 | 28.0 | 27.0 | 30.0 | 15.0 | 15.0 | 26.0 | 28.0 | 29.0 | 26.0 | 28.0 | 24.0 | 25.0 | 3,095.984 | |||||||||||||||
4. | Lock-N-Load | GN22 #1129 | 294.0 | –25 | 0 | 0 | 2 | 1 | 3 | 27.0 | 26.0 | 28.0 | 15.0 | 15.0 | 25.0 | 26.0 | 26.0 | 25.0 | 27.0 | 28.0 | 26.0 | 3,043.874 | |||||||||||||||
5. | Bone Twister | GN23 #2542 | 285.0 | –34 | 1 | 2 | 1 | 1 | 0 | 24.0 | 29.0 | 29.0 | 15.0 | 15.0 | 27.0 | 30.0 | 28.0 | 23.0 | 24.0 | 20.0 | 21.0 | 1,960.840 | |||||||||||||||
6. | High Tech Redneck | GN23 #1278 | 196.0 | –123 | 0 | 1 | 0 | 1 | 0 | 25.0 | 25.0 | 27.0 | 15.0 | 0.0 | 0.0 | 25.0 | 27.0 | 0.0 | 0.0 | 29.0 | 23.0 | 1,757.848 | |||||||||||||||
7. | Just Another One | GN23 #2020 | 187.0 | –132 | 0 | 0 | 2 | 0 | 1 | 26.0 | 23.5 | 24.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 24.0 | 19.0 | 27.5 | 1,045.699 | |||||||||||||||
8. | Chain Breaker | GN23 #3165 | 98.0 | –221 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 30.0 | 1,298.345 | |||||||||||||||
9. | Red Line Fever | GN23 #1275 | 94.5 | –224.5 | 0 | 0 | 0 | 0 | 0 | 23.0 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 24.0 | 0.0 | 0.0 | 223.603 | |||||||||||||||
10. | Liv'n a Dream | GN23 #1793 | 91.5 | –227.5 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 | 27.5 | 810.525 | |||||||||||||||
11. | Chain Reaction | GN23 #3164 | 86.0 | –233 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 24.0 | 877.925 | |||||||||||||||
12. | Intimidator | GN23 #3115 | 53.0 | –266 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 26.0 | 0.0 | 0.0 | 555.450 | |||||||||||||||
13. | Smoke-N-Mirrors | GN23 #1756 | 42.0 | –277 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | 21.0 | 275.360 | |||||||||||||||
14. | Smokin Hot Deere | GN23 #1411 | 22.0 | –297 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 0.0 | 276.230 | |||||||||||||||
Hooks to Go: 0 | |
Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Tomah, WI-S01 | . | 2023-Tomah, WI-S04 | . | 2023-Fort Recovery, OH-S01 | . | 2023-Fort Recovery, OH-S02 | . | 2023-Rockwell, IA-S01 | . | 2023-Rockwell, IA-S02 | . | 2023-Bowling Green, OH-S03 | . | 2023-Bowling Green, OH-S04 | . | Distance |
Win | Considered Armed & Dangerous HD | GN23 #1445 | 225.0 | --- | 3 | 3 | 0 | 1 | 0 | 27.0 | 21.0 | 30.0 | 29.0 | 30.0 | 29.0 | 29.0 | 30.0 | 2,599.345 | |||||||||||
Win | Ruttin' Deere II | GN23 #3009 | 223.0 | –2 | 2 | 0 | 2 | 3 | 1 | 30.0 | 30.0 | 27.0 | 27.0 | 26.0 | 28.0 | 27.0 | 28.0 | 2,585.344 | |||||||||||
Win | Extremely Armed & Dangerous | GN23 #2181 | 219.0 | –6 | 1 | 3 | 1 | 0 | 0 | 29.0 | 29.0 | 25.0 | 28.0 | 24.0 | 30.0 | 25.0 | 29.0 | 2,594.990 | |||||||||||
4. | Ruttin' Deere | GN23 #1286 | 212.0 | –13 | 1 | 1 | 1 | 2 | 1 | 21.0 | 24.0 | 29.0 | 30.0 | 27.0 | 26.0 | 28.0 | 27.0 | 2,242.271 | |||||||||||
5. | GALOT | GN22 #2286 | 203.0 | –22 | 0 | 1 | 1 | 0 | 2 | 22.0 | 28.0 | 26.0 | 26.0 | 29.0 | 24.0 | 23.0 | 25.0 | 2,384.635 | |||||||||||
6. | GALOT II | GN22 #2618 | 198.0 | –27 | 0 | 0 | 2 | 0 | 1 | 25.0 | 20.0 | 28.0 | 25.0 | 28.0 | 25.0 | 21.0 | 26.0 | 2,296.157 | |||||||||||
7. | Field Forged | GN23 #3129 | 195.0 | –30 | 0 | 0 | 0 | 1 | 2 | 23.0 | 26.0 | 23.0 | 24.0 | 23.0 | 27.0 | 26.0 | 23.0 | 1,890.178 | |||||||||||
8. | Fully Loaded | GN23 #1369 | 107.0 | –118 | 1 | 0 | 1 | 0 | 0 | 28.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 24.0 | 1,289.982 | |||||||||||
9. | Original Judge | GN23 #3020 | 91.0 | –134 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 24.0 | 23.0 | 0.0 | 0.0 | 22.0 | 22.0 | 868.410 | |||||||||||
10. | Silver Bullet | GN23 #2546 | 87.5 | –137.5 | 0 | 0 | 0 | 0 | 0 | 24.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 20.5 | 679.861 | |||||||||||
11. | Out of Time | GN23 #3035 | 49.0 | –176 | 0 | 0 | 0 | 0 | 1 | 26.0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 615.840 | |||||||||||
12. | Desperado | GN23 #1624 | 48.0 | –177 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 23.0 | 0.0 | 0.0 | 554.750 | |||||||||||
13. | Taking Care of Business | GN23 #2295 | 47.0 | –178 | 0 | 0 | 0 | 1 | 0 | 20.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 327.715 | |||||||||||
14. | [1968 Minneapolis-Moline G1000] | GN23 #1395 | 41.0 | –184 | 0 | 0 | 0 | 0 | 0 | 19.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 259.760 | |||||||||||
15. | Runin Bare | GN23 #3004 | 40.5 | –184.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 20.5 | 191.440 | |||||||||||
Hooks to Go: 0 | |
Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Farley, IA-S01 | . | 2023-Farley, IA-S02 | . | 2023-Rockwell, IA-S03 | . | 2023-Rockwell, IA-S04 | . | 2023-Bowling Green, OH-S02 | . | 2023-Bowling Green, OH-S04 | . | Distance |
Win | Deere Traxx | GN23 #1299 | 152.0 | --- | 1 | 1 | 1 | 1 | 0 | 29.0 | 15.0 | 30.0 | 28.0 | 21.0 | 29.0 | 1,666.677 | |||||||||
Win | Absolutely Nuts | GN23 #1337 | 145.0 | –7 | 1 | 0 | 1 | 0 | 1 | 22.0 | 15.0 | 28.0 | 22.0 | 30.0 | 28.0 | 1,637.312 | |||||||||
Win | Check'n Out | GN22 #1654 | 145.0 | –7 | 0 | 2 | 1 | 0 | 0 | 28.0 | 15.0 | 29.0 | 24.0 | 29.0 | 20.0 | 1,646.587 | |||||||||
4. | My Last Excuse | GN23 #1441 | 143.0 | –9 | 1 | 0 | 0 | 1 | 0 | 27.0 | 15.0 | 21.0 | 30.0 | 26.0 | 24.0 | 1,667.468 | |||||||||
5. | Crop Doctor | GN23 #2968 | 143.0 | –9 | 0 | 1 | 0 | 0 | 1 | 26.0 | 15.0 | 26.0 | 29.0 | 20.0 | 27.0 | 1,657.206 | |||||||||
6. | Binder Express | GN23 #2373 | 134.0 | –18 | 0 | 0 | 0 | 1 | 1 | 21.0 | 15.0 | 27.0 | 27.0 | 22.0 | 22.0 | 1,641.523 | |||||||||
7. | Wolverine Deere | GN23 #2088 | 133.0 | –19 | 1 | 0 | 0 | 0 | 1 | 30.0 | 15.0 | 22.0 | 26.0 | 19.0 | 21.0 | 1,635.607 | |||||||||
8. | New Attitude | GN23 #3017 | 133.0 | –19 | 0 | 0 | 0 | 0 | 0 | 25.0 | 15.0 | 20.0 | 21.0 | 27.0 | 25.0 | 1,290.118 | |||||||||
9. | Press On | GN23 #2369 | 133.0 | –19 | 0 | 0 | 0 | 0 | 0 | 24.0 | 15.0 | 23.0 | 25.0 | 23.0 | 23.0 | 1,649.870 | |||||||||
10. | Plastic Money | GN23 #1712 | 132.0 | –20 | 0 | 0 | 1 | 0 | 0 | 19.0 | 15.0 | 24.0 | 20.0 | 28.0 | 26.0 | 1,585.030 | |||||||||
11. | Hammerin Hank | GN23 #2905 | 127.0 | –25 | 0 | 0 | 0 | 0 | 0 | 20.0 | 15.0 | 25.0 | 23.0 | 25.0 | 19.0 | 1,609.961 | |||||||||
12. | Don't Ask | GN23 #2940 | 120.0 | –32 | 0 | 1 | 0 | 0 | 0 | 23.0 | 15.0 | 19.0 | 15.0 | 18.0 | 30.0 | 953.524 | |||||||||
13. | Chasin' a Dream | GN23 #2985 | 42.0 | –110 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 18.0 | 324.820 | |||||||||
14. | Assorted Nuts | GN23 #1584 | 33.0 | –119 | 0 | 0 | 0 | 0 | 0 | 18.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 302.945 | |||||||||
Hooks to Go: 0 | |
Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Farley, IA-S01 | . | 2023-Farley, IA-S02 | . | 2023-Hutchinson, MN-S01 | . | 2023-Hutchinson, MN-S02 | . | 2023-Tomah, WI-S03 | . | 2023-Tomah, WI-S05 | . | 2023-Chapel Hill, TN-S01 | . | 2023-Chapel Hill, TN-S02 | . | 2023-Rockwell, IA-S03 | . | 2023-Rockwell, IA-S05 | . | 2023-Bowling Green, OH-S03 | . | 2023-Bowling Green, OH-S05 | . | Distance |
Win | Injected Funds | GN23 #3189 | 276.0 | --- | 2 | 1 | 0 | 1 | 0 | 25.0 | 15.0 | 30.0 | 27.0 | 19.0 | 15.0 | 15.0 | 26.0 | 29.0 | 22.0 | 30.0 | 23.0 | 3,007.070 | |||||||||||||||
Win | Loud & Heavy | GN23 #3030 | 270.0 | –6 | 1 | 1 | 0 | 1 | 2 | 29.0 | 15.0 | 24.0 | 21.0 | 23.0 | 15.0 | 15.0 | 27.0 | 26.0 | 27.0 | 18.0 | 30.0 | 2,964.079 | |||||||||||||||
Win | Billet Binder | GN23 #1701 | 262.0 | –14 | 0 | 1 | 2 | 0 | 1 | 28.0 | 15.0 | 23.0 | 18.0 | 29.0 | 15.0 | 15.0 | 25.0 | 28.0 | 26.0 | 15.0 | 25.0 | 2,374.483 | |||||||||||||||
4. | MAC Nasty | GN23 #2536 | 259.0 | –17 | 1 | 3 | 0 | 0 | 0 | 17.0 | 15.0 | 29.0 | 22.0 | 15.0 | 15.0 | 15.0 | 21.0 | 30.0 | 29.0 | 29.0 | 22.0 | 2,923.060 | |||||||||||||||
5. | Loud & Heavy X | GN23 #1123 | 251.0 | –25 | 0 | 1 | 1 | 2 | 1 | 15.0 | 15.0 | 27.0 | 26.0 | 16.0 | 15.0 | 15.0 | 29.0 | 27.0 | 28.0 | 20.0 | 18.0 | 2,928.751 | |||||||||||||||
6. | MAC Daddy | GN23 #1612 | 247.0 | –29 | 2 | 0 | 0 | 0 | 0 | 30.0 | 15.0 | 22.0 | 20.0 | 22.0 | 15.0 | 15.0 | 23.0 | 24.0 | 30.0 | 16.0 | 15.0 | 2,904.534 | |||||||||||||||
7. | Rampage | GN23 #1884 | 245.0 | –31 | 0 | 0 | 0 | 1 | 0 | 21.0 | 15.0 | 19.0 | 23.0 | 21.0 | 15.0 | 15.0 | 19.0 | 22.0 | 24.0 | 27.0 | 24.0 | 2,899.956 | |||||||||||||||
8. | Money on Black | GN23 #1865 | 239.0 | –37 | 1 | 0 | 1 | 0 | 1 | 15.0 | 15.0 | 21.0 | 30.0 | 26.0 | 15.0 | 15.0 | 15.0 | 19.0 | 19.0 | 28.0 | 21.0 | 2,333.007 | |||||||||||||||
9. | Work Horse | GN23 #2527 | 239.0 | –37 | 0 | 1 | 1 | 0 | 1 | 20.0 | 15.0 | 26.0 | 29.0 | 28.0 | 15.0 | 15.0 | 17.0 | 21.0 | 23.0 | 15.0 | 15.0 | 2,518.163 | |||||||||||||||
10. | Git-Er-Dun Deere | GN23 #1693 | 228.0 | –48 | 0 | 0 | 0 | 0 | 0 | 22.0 | 15.0 | 25.0 | 25.0 | 20.0 | 15.0 | 15.0 | 15.0 | 25.0 | 21.0 | 15.0 | 15.0 | 2,420.655 | |||||||||||||||
11. | Red Gambler | GN23 #2412 | 216.0 | –60 | 0 | 0 | 1 | 0 | 0 | 18.0 | 15.0 | 18.0 | 28.0 | 15.0 | 15.0 | 15.0 | 22.0 | 20.0 | 20.0 | 15.0 | 15.0 | 2,681.881 | |||||||||||||||
12. | New Generation Plus | GN23 #2423 | 209.0 | –67 | 0 | 0 | 0 | 0 | 0 | 16.0 | 15.0 | 20.0 | 17.0 | 18.0 | 15.0 | 15.0 | 15.0 | 23.0 | 25.0 | 15.0 | 15.0 | 2,416.211 | |||||||||||||||
13. | Bullet Proof Buck | GN23 #3202 | 157.0 | –119 | 0 | 0 | 1 | 1 | 0 | 27.0 | 15.0 | 28.0 | 24.0 | 15.0 | 15.0 | 15.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,570.896 | |||||||||||||||
14. | Bull Wagon | GN23 #3203 | 139.0 | –137 | 0 | 0 | 0 | 0 | 0 | 19.0 | 15.0 | 17.0 | 19.0 | 15.0 | 15.0 | 15.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,502.538 | |||||||||||||||
15. | River Rat | GN23 #1685 | 131.0 | –145 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 15.0 | 15.0 | 20.0 | 0.0 | 0.0 | 24.0 | 27.0 | 1,328.160 | |||||||||||||||
16. | Green with Envy | GN23 #2504 | 126.0 | –150 | 0 | 0 | 0 | 1 | 0 | 23.0 | 15.0 | 0.0 | 0.0 | 27.0 | 15.0 | 15.0 | 16.0 | 0.0 | 0.0 | 15.0 | 0.0 | 866.730 | |||||||||||||||
17. | Tinker Toy | GN23 #1613 | 125.0 | –151 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 15.0 | 15.0 | 30.0 | 0.0 | 0.0 | 23.0 | 17.0 | 1,328.285 | |||||||||||||||
18. | Young Blood | GN23 #2200 | 119.0 | –157 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 15.0 | 15.0 | 28.0 | 0.0 | 0.0 | 22.0 | 15.0 | 1,001.005 | |||||||||||||||
19. | [ John Deere 8370R] | GN23 #3176 | 116.0 | –160 | 0 | 0 | 0 | 0 | 1 | 26.0 | 15.0 | 0.0 | 0.0 | 15.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 20.0 | 1,284.145 | |||||||||||||||
20. | Real Deere | GN23 #2809 | 84.0 | –192 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 | 26.0 | 992.125 | |||||||||||||||
21. | 8360R | 80.0 | –196 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.0 | 0.0 | 0.0 | 15.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 | 16.0 | 627.255 | ||||||||||||||||
22. | Xtra Butter | GN23 #1485 | 50.0 | –226 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | 29.0 | 649.790 | |||||||||||||||
23. | Spontaneous Combustion | GN23 #3217 | 45.0 | –231 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 28.0 | 641.030 | |||||||||||||||
24. | Revvelation Pro | GN23 #3098 | 39.0 | –237 | 0 | 0 | 0 | 0 | 0 | 24.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 325.195 | |||||||||||||||
25. | Whiskey Wild | GN23 #3130 | 34.0 | –242 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 19.0 | 621.385 | |||||||||||||||
26. | 5020 | GN23 #2010 | 30.0 | –246 | 0 | 0 | 0 | 0 | 0 | 15.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 277.015 | |||||||||||||||
27. | Radical Red | GN23 #1783 | 30.0 | –246 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 15.0 | 504.200 | |||||||||||||||
28. | Barely Gettin' By | GN23 #3170 | 30.0 | –246 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 15.0 | 264.950 | |||||||||||||||
Hooks to Go: 0 | |
Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Farley, IA-S01 | . | 2023-Farley, IA-S02 | . | 2023-Tomah, WI-S02 | . | 2023-Tomah, WI-S05 | . | 2023-Fort Recovery, OH-S01 | . | 2023-Fort Recovery, OH-S03 | . | 2023-Rockwell, IA-S01 | . | 2023-Rockwell, IA-S04 | . | 2023-Bowling Green, OH-S01 | . | 2023-Bowling Green, OH-S04 | . | Distance |
Win | Big Stick | GN23 #3194 | 232.0 | --- | 2 | 1 | 1 | 0 | 0 | 29.0 | 15.0 | 15.0 | 15.0 | 30.0 | 22.0 | 23.0 | 24.0 | 30.0 | 29.0 | 2,902.886 | |||||||||||||
Win | Come Around Sundown | GN23 #2703 | 227.0 | –5 | 1 | 0 | 1 | 0 | 1 | 22.0 | 15.0 | 29.0 | 15.0 | 26.0 | 30.0 | 24.0 | 25.0 | 19.0 | 22.0 | 2,582.033 | |||||||||||||
Win | Buckeye Hauler | GN23 #1351 | 219.0 | –13 | 0 | 0 | 1 | 1 | 0 | 20.0 | 15.0 | 27.0 | 15.0 | 22.0 | 28.0 | 15.0 | 27.0 | 26.0 | 24.0 | 2,579.369 | |||||||||||||
4. | On the Edge | GN23 #1900 | 212.0 | –20 | 1 | 0 | 0 | 1 | 0 | 23.0 | 15.0 | 24.0 | 15.0 | 23.0 | 27.0 | 30.0 | 23.0 | 15.0 | 17.0 | 2,514.623 | |||||||||||||
5. | Dirty Pearl | GN23 #2867 | 212.0 | –20 | 0 | 1 | 0 | 0 | 0 | 15.0 | 15.0 | 26.0 | 15.0 | 29.0 | 17.0 | 20.0 | 22.0 | 27.0 | 26.0 | 2,564.942 | |||||||||||||
6. | Madd Maxx | GN23 #2596 | 212.0 | –20 | 0 | 0 | 0 | 1 | 1 | 26.0 | 15.0 | 21.0 | 15.0 | 27.0 | 15.0 | 27.0 | 26.0 | 21.0 | 19.0 | 2,500.908 | |||||||||||||
7. | Sawmill Express | GN23 #3184 | 210.0 | –22 | 0 | 1 | 0 | 0 | 2 | 30.0 | 15.0 | 28.0 | 15.0 | 19.0 | 24.0 | 19.0 | 15.0 | 18.0 | 27.0 | 2,506.439 | |||||||||||||
8. | Full Pull App | GN23 #1440 | 209.0 | –23 | 2 | 0 | 0 | 0 | 0 | 15.0 | 15.0 | 16.0 | 15.0 | 24.0 | 18.0 | 26.0 | 30.0 | 20.0 | 30.0 | 2,351.951 | |||||||||||||
9. | Nuth'n EZ 'Bout It | GN23 #2116 | 206.0 | –26 | 0 | 1 | 1 | 0 | 0 | 15.0 | 15.0 | 30.0 | 15.0 | 25.0 | 15.0 | 22.0 | 16.0 | 25.0 | 28.0 | 2,548.217 | |||||||||||||
10. | Loud and Low | GN23 #3192 | 199.0 | –33 | 0 | 0 | 0 | 0 | 1 | 25.0 | 15.0 | 20.0 | 15.0 | 16.0 | 26.0 | 15.0 | 21.0 | 28.0 | 18.0 | 2,555.173 | |||||||||||||
11. | Alcohol Addiction Retapped | GN23 #2947 | 196.0 | –36 | 0 | 0 | 1 | 1 | 0 | 28.0 | 15.0 | 25.0 | 15.0 | 20.0 | 19.0 | 29.0 | 15.0 | 15.0 | 15.0 | 2,133.854 | |||||||||||||
12. | Wicked | GN23 #2454 | 194.0 | –38 | 0 | 2 | 0 | 0 | 0 | 15.0 | 15.0 | 23.0 | 15.0 | 15.0 | 29.0 | 15.0 | 29.0 | 15.0 | 23.0 | 2,373.585 | |||||||||||||
13. | Just Like Clockwork | GN23 #2289 | 193.0 | –39 | 0 | 0 | 1 | 1 | 0 | 17.0 | 15.0 | 19.0 | 15.0 | 28.0 | 20.0 | 28.0 | 19.0 | 17.0 | 15.0 | 2,532.393 | |||||||||||||
14. | Kathy's Komplaint | GN23 #1940 | 190.0 | –42 | 0 | 0 | 0 | 0 | 1 | 27.0 | 15.0 | 15.0 | 15.0 | 15.0 | 21.0 | 15.0 | 18.0 | 29.0 | 20.0 | 2,514.310 | |||||||||||||
15. | Simon Sez Dodge | GN23 #1179 | 185.0 | –47 | 0 | 0 | 0 | 0 | 0 | 21.0 | 15.0 | 15.0 | 15.0 | 21.0 | 25.0 | 17.0 | 15.0 | 16.0 | 25.0 | 2,146.417 | |||||||||||||
16. | Overtime 2 | GN23 #3054 | 182.0 | –50 | 0 | 0 | 0 | 0 | 0 | 18.0 | 15.0 | 18.0 | 15.0 | 15.0 | 23.0 | 18.0 | 17.0 | 22.0 | 21.0 | 2,514.551 | |||||||||||||
