Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Farley, IA-S01 | . | 2023-Farley, IA-S02 | . | 2023-Tomah, WI-S01 | . | 2023-Tomah, WI-S04 | . | 2023-Chapel Hill, TN-S01 | . | 2023-Chapel Hill, TN-S02 | . | 2023-Rockwell, IA-S02 | . | 2023-Rockwell, IA-S05 | . | 2023-Bowling Green, OH-S01 | . | 2023-Bowling Green, OH-S03 | . | Distance |
Win | The Outlaw | GN23 #1399 | 259.0 | --- | 2 | 2 | 0 | 0 | 0 | 29.0 | 30.0 | 25.0 | 25.0 | 15.0 | 25.0 | 26.0 | 25.0 | 30.0 | 29.0 | 3,398.480 | |||||||||||||
Win | Rule #19 | GN23 #1667 | 257.0 | –2 | 3 | 0 | 2 | 1 | 0 | 30.0 | 29.0 | 30.0 | 26.0 | 15.0 | 27.0 | 25.0 | 17.0 | 28.0 | 30.0 | 3,388.069 | |||||||||||||
Win | Bucket List | GN23 #1132 | 241.0 | –18 | 1 | 1 | 0 | 1 | 1 | 25.0 | 28.0 | 23.0 | 22.0 | 15.0 | 30.0 | 30.0 | 29.0 | 15.0 | 24.0 | 2,975.188 | |||||||||||||
4. | Foster Child | GN23 #2382 | 240.0 | –19 | 0 | 3 | 2 | 0 | 0 | 28.0 | 25.0 | 29.0 | 29.0 | 15.0 | 29.0 | 29.0 | 22.0 | 19.0 | 15.0 | 2,899.173 | |||||||||||||
5. | Benjammin | GN23 #2466 | 235.0 | –24 | 0 | 0 | 1 | 1 | 0 | 27.0 | 23.0 | 28.0 | 28.0 | 15.0 | 28.0 | 22.0 | 23.0 | 16.0 | 25.0 | 2,979.604 | |||||||||||||
6. | 4 Play | GN23 #1713 | 225.0 | –34 | 0 | 1 | 0 | 1 | 0 | 23.0 | 26.0 | 20.0 | 23.0 | 15.0 | 22.0 | 28.0 | 30.0 | 22.0 | 16.0 | 2,956.183 | |||||||||||||
7. | Fatheadz Eyewear | GN23 #2529 | 215.0 | –44 | 0 | 0 | 0 | 0 | 1 | 22.0 | 27.0 | 24.0 | 16.0 | 15.0 | 21.0 | 21.0 | 20.0 | 21.0 | 28.0 | 2,954.277 | |||||||||||||
8. | Patriot | GN23 #1894 | 213.0 | –46 | 0 | 0 | 0 | 0 | 0 | 24.0 | 21.0 | 22.0 | 27.0 | 15.0 | 23.0 | 18.0 | 28.0 | 18.0 | 17.0 | 2,932.794 | |||||||||||||
9. | Shock Treatment | GN23 #3026 | 201.0 | –58 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0.0 | 26.0 | 30.0 | 15.0 | 26.0 | 27.0 | 26.0 | 29.0 | 22.0 | 2,370.321 | |||||||||||||
10. | Desperado | GN23 #3105 | 193.0 | –66 | 0 | 0 | 0 | 0 | 0 | 26.0 | 22.0 | 18.0 | 21.0 | 15.0 | 24.0 | 19.0 | 18.0 | 15.0 | 15.0 | 2,495.965 | |||||||||||||
11. | Taylor Made | GN23 #3088 | 187.0 | –72 | 0 | 0 | 0 | 0 | 0 | 21.0 | 20.0 | 19.0 | 19.0 | 15.0 | 17.0 | 20.0 | 21.0 | 15.0 | 20.0 | 2,754.870 | |||||||||||||
12. | The Bounty Hunter | GN23 #2220 | 161.0 | –98 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 16.0 | 17.0 | 15.0 | 20.0 | 23.0 | 24.0 | 20.0 | 26.0 | 2,189.237 | |||||||||||||
13. | Profab Geared Up | GN23 #2148 | 150.0 | –109 | 0 | 0 | 0 | 0 | 0 | 15.0 | 24.0 | 21.0 | 24.0 | 15.0 | 19.0 | 0.0 | 0.0 | 17.0 | 15.0 | 1,844.433 | |||||||||||||
14. | Profab | GN23 #2156 | 143.0 | –116 | 0 | 0 | 0 | 0 | 0 | 20.0 | 19.0 | 17.0 | 18.0 | 15.0 | 18.0 | 17.0 | 19.0 | 0.0 | 0.0 | 1,814.250 | |||||||||||||
15. | Foolish Farmer | GN23 #1649 | 98.0 | –161 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 27.0 | 20.0 | 0.0 | 0.0 | 24.0 | 27.0 | 0.0 | 0.0 | 1,343.450 | |||||||||||||
16. | Renegade | GN23 #1029 | 54.0 | –205 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 27.0 | 673.024 | |||||||||||||
17. | Just-N-Time | GN23 #1045 | 47.0 | –212 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 | 21.0 | 664.626 | |||||||||||||
18. | Young Gun | GN23 #2442 | 46.0 | –213 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 23.0 | 661.223 | |||||||||||||
19. | Straydog | GN23 #2415 | 44.0 | –215 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 19.0 | 661.109 | |||||||||||||
20. | The Punisher | GN23 #2222 | 39.0 | –220 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 15.0 | 646.076 | |||||||||||||
21. | Seldom Seen | GN23 #1333 | 33.0 | –226 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 18.0 | 622.654 | |||||||||||||
22. | Ground Pounder | GN23 #3131 | 30.0 | –229 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 15.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 470.480 | |||||||||||||
23. | Unleashed | GN23 #1735 | 30.0 | –229 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 15.0 | 289.820 | |||||||||||||
Hooks to Go: 0 | |