Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Rockwell, IA-S01 | . | 2023-Rockwell, IA-S04 | . | 2023-Bowling Green, OH-S01 | . | 2023-Bowling Green, OH-S02 | . | Distance |
Win | Korporal Punishment | GN23 #1864 | 115.0 | --- | 2 | 0 | 1 | 1 | 0 | 30.0 | 27.0 | 30.0 | 28.0 | 1,221.156 | |||||||
Win | Simon Sez | GN23 #1746 | 112.0 | –3 | 1 | 2 | 0 | 0 | 0 | 29.0 | 29.0 | 24.0 | 30.0 | 999.573 | |||||||
Win | S'no Farmer | GN23 #1084 | 112.0 | –3 | 1 | 1 | 1 | 0 | 0 | 28.0 | 30.0 | 25.0 | 29.0 | 1,173.579 | |||||||
4. | Feissty Farmer | GN23 #2619 | 109.0 | –6 | 0 | 1 | 1 | 0 | 1 | 26.0 | 28.0 | 29.0 | 26.0 | 1,122.635 | |||||||
5. | Super Bee | GN23 #1651 | 104.0 | –11 | 0 | 0 | 0 | 1 | 2 | 27.0 | 26.0 | 27.0 | 24.0 | 1,062.716 | |||||||
6. | Nite Train | GN23 #2644 | 101.0 | –14 | 0 | 0 | 0 | 0 | 0 | 25.0 | 25.0 | 26.0 | 25.0 | 906.050 | |||||||
7. | Kentuckian | GN23 #3193 | 55.0 | –60 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 28.0 | 27.0 | 540.779 | |||||||
Hooks to Go: 0 | |