Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Farley, IA-S01 | . | 2023-Farley, IA-S02 | . | 2023-Hutchinson, MN-S01 | . | 2023-Hutchinson, MN-S02 | . | 2023-Tomah, WI-S01 | . | 2023-Tomah, WI-S02 | . | 2023-Rockwell, IA-S01 | . | 2023-Rockwell, IA-S02 | . | 2023-Bowling Green, OH-S03 | . | 2023-Bowling Green, OH-S04 | . | Distance |
Win | Ramblin' Rose | GN23 #3005 | 266.0 | --- | 2 | 1 | 3 | 1 | 1 | 23.0 | 15.0 | 27.0 | 30.0 | 27.0 | 28.0 | 30.0 | 28.0 | 29.0 | 29.0 | 2,960.634 | |||||||||||||
Win | Simon Sez | GN23 #1520 | 265.0 | –1 | 1 | 2 | 2 | 1 | 0 | 29.0 | 15.0 | 30.0 | 28.0 | 29.0 | 26.0 | 26.0 | 29.0 | 25.0 | 28.0 | 2,951.350 | |||||||||||||
Win | Renk Seed Money Maker | GN23 #2647 | 262.0 | –4 | 1 | 1 | 2 | 3 | 0 | 30.0 | 15.0 | 28.0 | 27.0 | 28.0 | 29.0 | 29.0 | 27.0 | 24.0 | 25.0 | 2,951.550 | |||||||||||||
4. | Giddyup | GN23 #1400 | 261.0 | –5 | 2 | 1 | 2 | 0 | 2 | 28.0 | 15.0 | 29.0 | 26.0 | 30.0 | 30.0 | 23.0 | 25.0 | 28.0 | 27.0 | 2,617.271 | |||||||||||||
5. | Thorn | GN23 #3006 | 260.0 | –6 | 2 | 2 | 0 | 0 | 2 | 24.0 | 15.0 | 26.0 | 29.0 | 25.0 | 24.0 | 27.0 | 30.0 | 30.0 | 30.0 | 2,886.384 | |||||||||||||
6. | Korporal Punishment | GN23 #1864 | 245.0 | –21 | 0 | 0 | 0 | 2 | 1 | 25.0 | 15.0 | 25.0 | 24.0 | 26.0 | 23.0 | 28.0 | 26.0 | 27.0 | 26.0 | 2,676.357 | |||||||||||||
7. | Pack Rat 4 | GN23 #1679 | 230.5 | –35.5 | 0 | 0 | 0 | 0 | 1 | 26.0 | 15.0 | 24.0 | 25.0 | 23.0 | 25.0 | 25.0 | 24.0 | 21.0 | 22.5 | 2,015.174 | |||||||||||||
8. | North American | GN23 #1953 | 176.0 | –90 | 0 | 0 | 0 | 0 | 0 | 22.0 | 15.0 | 0.0 | 0.0 | 24.0 | 22.0 | 24.0 | 23.0 | 22.0 | 24.0 | 1,774.665 | |||||||||||||
9. | Kentuckian | GN23 #3193 | 117.0 | –149 | 0 | 0 | 0 | 1 | 2 | 27.0 | 15.0 | 0.0 | 0.0 | 22.0 | 27.0 | 0.0 | 0.0 | 26.0 | 0.0 | 969.605 | |||||||||||||
10. | Mr Twister | GN23 #2336 | 45.5 | –220.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 22.5 | 276.720 | |||||||||||||
11. | Takes a Lickin' | GN23 #1225 | 36.0 | –230 | 0 | 0 | 0 | 0 | 0 | 21.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 224.820 | |||||||||||||
Hooks to Go: 0 | |