Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Farley, IA-S01 | . | 2023-Farley, IA-S02 | . | 2023-Hutchinson, MN-S01 | . | 2023-Hutchinson, MN-S02 | . | 2023-Tomah, WI-S03 | . | 2023-Tomah, WI-S05 | . | 2023-Chapel Hill, TN-S01 | . | 2023-Chapel Hill, TN-S02 | . | 2023-Rockwell, IA-S03 | . | 2023-Rockwell, IA-S05 | . | 2023-Bowling Green, OH-S03 | . | 2023-Bowling Green, OH-S05 | . | Distance |
Win | Injected Funds | GN23 #3189 | 276.0 | --- | 2 | 1 | 0 | 1 | 0 | 25.0 | 15.0 | 30.0 | 27.0 | 19.0 | 15.0 | 15.0 | 26.0 | 29.0 | 22.0 | 30.0 | 23.0 | 3,007.070 | |||||||||||||||
Win | Loud & Heavy | GN23 #3030 | 270.0 | –6 | 1 | 1 | 0 | 1 | 2 | 29.0 | 15.0 | 24.0 | 21.0 | 23.0 | 15.0 | 15.0 | 27.0 | 26.0 | 27.0 | 18.0 | 30.0 | 2,964.079 | |||||||||||||||
Win | Billet Binder | GN23 #1701 | 262.0 | –14 | 0 | 1 | 2 | 0 | 1 | 28.0 | 15.0 | 23.0 | 18.0 | 29.0 | 15.0 | 15.0 | 25.0 | 28.0 | 26.0 | 15.0 | 25.0 | 2,374.483 | |||||||||||||||
4. | MAC Nasty | GN23 #2536 | 259.0 | –17 | 1 | 3 | 0 | 0 | 0 | 17.0 | 15.0 | 29.0 | 22.0 | 15.0 | 15.0 | 15.0 | 21.0 | 30.0 | 29.0 | 29.0 | 22.0 | 2,923.060 | |||||||||||||||
5. | Loud & Heavy X | GN23 #1123 | 251.0 | –25 | 0 | 1 | 1 | 2 | 1 | 15.0 | 15.0 | 27.0 | 26.0 | 16.0 | 15.0 | 15.0 | 29.0 | 27.0 | 28.0 | 20.0 | 18.0 | 2,928.751 | |||||||||||||||
6. | MAC Daddy | GN23 #1612 | 247.0 | –29 | 2 | 0 | 0 | 0 | 0 | 30.0 | 15.0 | 22.0 | 20.0 | 22.0 | 15.0 | 15.0 | 23.0 | 24.0 | 30.0 | 16.0 | 15.0 | 2,904.534 | |||||||||||||||
7. | Rampage | GN23 #1884 | 245.0 | –31 | 0 | 0 | 0 | 1 | 0 | 21.0 | 15.0 | 19.0 | 23.0 | 21.0 | 15.0 | 15.0 | 19.0 | 22.0 | 24.0 | 27.0 | 24.0 | 2,899.956 | |||||||||||||||
8. | Money on Black | GN23 #1865 | 239.0 | –37 | 1 | 0 | 1 | 0 | 1 | 15.0 | 15.0 | 21.0 | 30.0 | 26.0 | 15.0 | 15.0 | 15.0 | 19.0 | 19.0 | 28.0 | 21.0 | 2,333.007 | |||||||||||||||
9. | Work Horse | GN23 #2527 | 239.0 | –37 | 0 | 1 | 1 | 0 | 1 | 20.0 | 15.0 | 26.0 | 29.0 | 28.0 | 15.0 | 15.0 | 17.0 | 21.0 | 23.0 | 15.0 | 15.0 | 2,518.163 | |||||||||||||||
10. | Git-Er-Dun Deere | GN23 #1693 | 228.0 | –48 | 0 | 0 | 0 | 0 | 0 | 22.0 | 15.0 | 25.0 | 25.0 | 20.0 | 15.0 | 15.0 | 15.0 | 25.0 | 21.0 | 15.0 | 15.0 | 2,420.655 | |||||||||||||||
11. | Red Gambler | GN23 #2412 | 216.0 | –60 | 0 | 0 | 1 | 0 | 0 | 18.0 | 15.0 | 18.0 | 28.0 | 15.0 | 15.0 | 15.0 | 22.0 | 20.0 | 20.0 | 15.0 | 15.0 | 2,681.881 | |||||||||||||||
12. | New Generation Plus | GN23 #2423 | 209.0 | –67 | 0 | 0 | 0 | 0 | 0 | 16.0 | 15.0 | 20.0 | 17.0 | 18.0 | 15.0 | 15.0 | 15.0 | 23.0 | 25.0 | 15.0 | 15.0 | 2,416.211 | |||||||||||||||
13. | Bullet Proof Buck | GN23 #3202 | 157.0 | –119 | 0 | 0 | 1 | 1 | 0 | 27.0 | 15.0 | 28.0 | 24.0 | 15.0 | 15.0 | 15.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,570.896 | |||||||||||||||
14. | Bull Wagon | GN23 #3203 | 139.0 | –137 | 0 | 0 | 0 | 0 | 0 | 19.0 | 15.0 | 17.0 | 19.0 | 15.0 | 15.0 | 15.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,502.538 | |||||||||||||||
15. | River Rat | GN23 #1685 | 131.0 | –145 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 15.0 | 15.0 | 20.0 | 0.0 | 0.0 | 24.0 | 27.0 | 1,328.160 | |||||||||||||||
16. | Green with Envy | GN23 #2504 | 126.0 | –150 | 0 | 0 | 0 | 1 | 0 | 23.0 | 15.0 | 0.0 | 0.0 | 27.0 | 15.0 | 15.0 | 16.0 | 0.0 | 0.0 | 15.0 | 0.0 | 866.730 | |||||||||||||||
17. | Tinker Toy | GN23 #1613 | 125.0 | –151 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 15.0 | 15.0 | 30.0 | 0.0 | 0.0 | 23.0 | 17.0 | 1,328.285 | |||||||||||||||
18. | Young Blood | GN23 #2200 | 119.0 | –157 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 15.0 | 15.0 | 28.0 | 0.0 | 0.0 | 22.0 | 15.0 | 1,001.005 | |||||||||||||||
19. | [ John Deere 8370R] | GN23 #3176 | 116.0 | –160 | 0 | 0 | 0 | 0 | 1 | 26.0 | 15.0 | 0.0 | 0.0 | 15.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 20.0 | 1,284.145 | |||||||||||||||
20. | Real Deere | GN23 #2809 | 84.0 | –192 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 | 26.0 | 992.125 | |||||||||||||||
21. | 8360R | 80.0 | –196 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.0 | 0.0 | 0.0 | 15.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 | 16.0 | 627.255 | ||||||||||||||||
22. | Xtra Butter | GN23 #1485 | 50.0 | –226 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | 29.0 | 649.790 | |||||||||||||||
23. | Spontaneous Combustion | GN23 #3217 | 45.0 | –231 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 28.0 | 641.030 | |||||||||||||||
24. | Revvelation Pro | GN23 #3098 | 39.0 | –237 | 0 | 0 | 0 | 0 | 0 | 24.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 325.195 | |||||||||||||||
25. | Whiskey Wild | GN23 #3130 | 34.0 | –242 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 19.0 | 621.385 | |||||||||||||||
26. | 5020 | GN23 #2010 | 30.0 | –246 | 0 | 0 | 0 | 0 | 0 | 15.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 277.015 | |||||||||||||||
27. | Radical Red | GN23 #1783 | 30.0 | –246 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 15.0 | 504.200 | |||||||||||||||
28. | Barely Gettin' By | GN23 #3170 | 30.0 | –246 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 15.0 | 264.950 | |||||||||||||||
Hooks to Go: 0 | |