Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Hutchinson, MN-S01 | . | 2023-Hutchinson, MN-S02 | . | 2023-Tomah, WI-S02 | . | 2023-Tomah, WI-S05 | . | 2023-Chapel Hill, TN-S01 | . | 2023-Chapel Hill, TN-S02 | . | 2023-Fort Recovery, OH-S01 | . | 2023-Fort Recovery, OH-S03 | . | 2023-Rockwell, IA-S03 | . | 2023-Rockwell, IA-S05 | . | 2023-Bowling Green, OH-S02 | . | 2023-Bowling Green, OH-S05 | . | Distance |
Win | Super Rooster | GN23 #1261 | 319.0 | --- | 4 | 4 | 1 | 0 | 0 | 29.0 | 28.0 | 25.0 | 15.0 | 15.0 | 29.0 | 29.0 | 30.0 | 30.0 | 30.0 | 30.0 | 29.0 | 3,075.631 | |||||||||||||||
Win | Triple Bypass | GN23 #2448 | 304.0 | –15 | 3 | 2 | 0 | 1 | 1 | 30.0 | 30.0 | 26.0 | 15.0 | 15.0 | 30.0 | 27.0 | 25.0 | 29.0 | 29.0 | 27.0 | 21.0 | 2,725.635 | |||||||||||||||
Win | Diggin' Hard | GN23 #2231 | 301.0 | –18 | 1 | 1 | 2 | 1 | 3 | 28.0 | 27.0 | 30.0 | 15.0 | 15.0 | 26.0 | 28.0 | 29.0 | 26.0 | 28.0 | 24.0 | 25.0 | 3,095.984 | |||||||||||||||
4. | Lock-N-Load | GN22 #1129 | 294.0 | –25 | 0 | 0 | 2 | 1 | 3 | 27.0 | 26.0 | 28.0 | 15.0 | 15.0 | 25.0 | 26.0 | 26.0 | 25.0 | 27.0 | 28.0 | 26.0 | 3,043.874 | |||||||||||||||
5. | Bone Twister | GN23 #2542 | 285.0 | –34 | 1 | 2 | 1 | 1 | 0 | 24.0 | 29.0 | 29.0 | 15.0 | 15.0 | 27.0 | 30.0 | 28.0 | 23.0 | 24.0 | 20.0 | 21.0 | 1,960.840 | |||||||||||||||
6. | High Tech Redneck | GN23 #1278 | 196.0 | –123 | 0 | 1 | 0 | 1 | 0 | 25.0 | 25.0 | 27.0 | 15.0 | 0.0 | 0.0 | 25.0 | 27.0 | 0.0 | 0.0 | 29.0 | 23.0 | 1,757.848 | |||||||||||||||
7. | Just Another One | GN23 #2020 | 187.0 | –132 | 0 | 0 | 2 | 0 | 1 | 26.0 | 23.5 | 24.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 24.0 | 19.0 | 27.5 | 1,045.699 | |||||||||||||||
8. | Chain Breaker | GN23 #3165 | 98.0 | –221 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 30.0 | 1,298.345 | |||||||||||||||
9. | Red Line Fever | GN23 #1275 | 94.5 | –224.5 | 0 | 0 | 0 | 0 | 0 | 23.0 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 24.0 | 0.0 | 0.0 | 223.603 | |||||||||||||||
10. | Liv'n a Dream | GN23 #1793 | 91.5 | –227.5 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 | 27.5 | 810.525 | |||||||||||||||
11. | Chain Reaction | GN23 #3164 | 86.0 | –233 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 24.0 | 877.925 | |||||||||||||||
12. | Intimidator | GN23 #3115 | 53.0 | –266 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 26.0 | 0.0 | 0.0 | 555.450 | |||||||||||||||
13. | Smoke-N-Mirrors | GN23 #1756 | 42.0 | –277 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | 21.0 | 275.360 | |||||||||||||||
14. | Smokin Hot Deere | GN23 #1411 | 22.0 | –297 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 0.0 | 276.230 | |||||||||||||||
Hooks to Go: 0 | |