Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Hutchinson, MN-S01 | . | 2023-Hutchinson, MN-S02 | . | 2023-Tomah, WI-S03 | . | 2023-Tomah, WI-S04 | . | 2023-Fort Recovery, OH-S01 | . | 2023-Fort Recovery, OH-S03 | . | 2023-Rockwell, IA-S01 | . | 2023-Rockwell, IA-S04 | . | 2023-Bowling Green, OH-S02 | . | 2023-Bowling Green, OH-S05 | . | Distance |
Win | Smoknya | GN23 #1553 | 277.0 | --- | 3 | 2 | 2 | 1 | 0 | 30.0 | 30.0 | 27.0 | 25.0 | 29.0 | 30.0 | 30.0 | 28.0 | 20.0 | 28.0 | 3,267.562 | |||||||||||||
Win | Top Shelf | GN23 #2032 | 277.0 | --- | 1 | 1 | 5 | 1 | 1 | 29.0 | 28.0 | 30.0 | 28.0 | 28.0 | 29.0 | 28.0 | 27.0 | 24.0 | 26.0 | 3,259.706 | |||||||||||||
Win | Cream of the Crop | GN23 #1093 | 270.0 | –7 | 2 | 0 | 1 | 3 | 2 | 27.0 | 26.0 | 28.0 | 24.0 | 30.0 | 27.0 | 27.0 | 30.0 | 27.0 | 24.0 | 3,232.243 | |||||||||||||
4. | Cummins Killer III | GN23 #2982 | 240.0 | –37 | 0 | 2 | 0 | 0 | 0 | 25.0 | 25.0 | 23.0 | 21.0 | 22.0 | 23.0 | 29.0 | 29.0 | 22.0 | 21.0 | 2,773.972 | |||||||||||||
5. | American Pride | GN23 #3197 | 202.0 | –75 | 1 | 0 | 1 | 1 | 1 | 26.0 | 27.0 | 25.0 | 30.0 | 23.0 | 21.0 | 0.0 | 0.0 | 28.0 | 22.0 | 2,537.231 | |||||||||||||
6. | Cross Wired | GN23 #3196 | 189.0 | –88 | 0 | 1 | 1 | 0 | 0 | 28.0 | 29.0 | 22.0 | 23.0 | 21.0 | 22.0 | 0.0 | 0.0 | 21.0 | 23.0 | 2,477.169 | |||||||||||||
7. | Scheid Diesel | GN23 #2419 | 161.0 | –116 | 0 | 2 | 0 | 1 | 1 | 0.0 | 0.0 | 26.0 | 27.0 | 25.0 | 25.0 | 0.0 | 0.0 | 29.0 | 29.0 | 1,992.856 | |||||||||||||
8. | One Nation | GN23 #3137 | 150.0 | –127 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 24.0 | 22.0 | 26.0 | 28.0 | 0.0 | 0.0 | 23.0 | 27.0 | 1,939.584 | |||||||||||||
9. | Angry Farmer Penetrating Spray | GN23 #2453 | 104.0 | –173 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 29.0 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 | 30.0 | 1,261.923 | |||||||||||||
10. | Trump | GN23 #2045 | 101.0 | –176 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 26.0 | 0.0 | 0.0 | 30.0 | 18.0 | 1,317.555 | |||||||||||||
11. | Pipe Dream | GN23 #3104 | 90.0 | –187 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 24.0 | 0.0 | 0.0 | 25.0 | 17.0 | 1,252.218 | |||||||||||||
12. | Angry Shine | GN23 #1845 | 87.0 | –190 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 21.0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 20.0 | 709.821 | |||||||||||||
13. | Rock Hard Ram | GN23 #1872 | 51.0 | –226 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 | 25.0 | 630.896 | |||||||||||||
14. | The Nut Job | GN23 #2272 | 37.0 | –240 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 19.0 | 492.898 | |||||||||||||
Hooks to Go: 0 | |