Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Tomah, WI-S01 | . | 2023-Tomah, WI-S04 | . | 2023-Fort Recovery, OH-S01 | . | 2023-Fort Recovery, OH-S02 | . | 2023-Rockwell, IA-S01 | . | 2023-Rockwell, IA-S02 | . | 2023-Bowling Green, OH-S03 | . | 2023-Bowling Green, OH-S04 | . | Distance |
Win | Considered Armed & Dangerous HD | GN23 #1445 | 225.0 | --- | 3 | 3 | 0 | 1 | 0 | 27.0 | 21.0 | 30.0 | 29.0 | 30.0 | 29.0 | 29.0 | 30.0 | 2,599.345 | |||||||||||
Win | Ruttin' Deere II | GN23 #3009 | 223.0 | –2 | 2 | 0 | 2 | 3 | 1 | 30.0 | 30.0 | 27.0 | 27.0 | 26.0 | 28.0 | 27.0 | 28.0 | 2,585.344 | |||||||||||
Win | Extremely Armed & Dangerous | GN23 #2181 | 219.0 | –6 | 1 | 3 | 1 | 0 | 0 | 29.0 | 29.0 | 25.0 | 28.0 | 24.0 | 30.0 | 25.0 | 29.0 | 2,594.990 | |||||||||||
4. | Ruttin' Deere | GN23 #1286 | 212.0 | –13 | 1 | 1 | 1 | 2 | 1 | 21.0 | 24.0 | 29.0 | 30.0 | 27.0 | 26.0 | 28.0 | 27.0 | 2,242.271 | |||||||||||
5. | GALOT | GN22 #2286 | 203.0 | –22 | 0 | 1 | 1 | 0 | 2 | 22.0 | 28.0 | 26.0 | 26.0 | 29.0 | 24.0 | 23.0 | 25.0 | 2,384.635 | |||||||||||
6. | GALOT II | GN22 #2618 | 198.0 | –27 | 0 | 0 | 2 | 0 | 1 | 25.0 | 20.0 | 28.0 | 25.0 | 28.0 | 25.0 | 21.0 | 26.0 | 2,296.157 | |||||||||||
7. | Field Forged | GN23 #3129 | 195.0 | –30 | 0 | 0 | 0 | 1 | 2 | 23.0 | 26.0 | 23.0 | 24.0 | 23.0 | 27.0 | 26.0 | 23.0 | 1,890.178 | |||||||||||
8. | Fully Loaded | GN23 #1369 | 107.0 | –118 | 1 | 0 | 1 | 0 | 0 | 28.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 24.0 | 1,289.982 | |||||||||||
9. | Original Judge | GN23 #3020 | 91.0 | –134 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 24.0 | 23.0 | 0.0 | 0.0 | 22.0 | 22.0 | 868.410 | |||||||||||
10. | Silver Bullet | GN23 #2546 | 87.5 | –137.5 | 0 | 0 | 0 | 0 | 0 | 24.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 20.5 | 679.861 | |||||||||||
11. | Out of Time | GN23 #3035 | 49.0 | –176 | 0 | 0 | 0 | 0 | 1 | 26.0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 615.840 | |||||||||||
12. | Desperado | GN23 #1624 | 48.0 | –177 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 23.0 | 0.0 | 0.0 | 554.750 | |||||||||||
13. | Taking Care of Business | GN23 #2295 | 47.0 | –178 | 0 | 0 | 0 | 1 | 0 | 20.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 327.715 | |||||||||||
14. | [1968 Minneapolis-Moline G1000] | GN23 #1395 | 41.0 | –184 | 0 | 0 | 0 | 0 | 0 | 19.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 259.760 | |||||||||||
15. | Runin Bare | GN23 #3004 | 40.5 | –184.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 20.5 | 191.440 | |||||||||||
Hooks to Go: 0 | |