Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Farley, IA-S01 | . | 2023-Farley, IA-S02 | . | 2023-Tomah, WI-S02 | . | 2023-Tomah, WI-S05 | . | 2023-Fort Recovery, OH-S01 | . | 2023-Fort Recovery, OH-S03 | . | 2023-Rockwell, IA-S01 | . | 2023-Rockwell, IA-S04 | . | 2023-Bowling Green, OH-S01 | . | 2023-Bowling Green, OH-S04 | . | Distance |
Win | Big Stick | GN23 #3194 | 232.0 | --- | 2 | 1 | 1 | 0 | 0 | 29.0 | 15.0 | 15.0 | 15.0 | 30.0 | 22.0 | 23.0 | 24.0 | 30.0 | 29.0 | 2,902.886 | |||||||||||||
Win | Come Around Sundown | GN23 #2703 | 227.0 | –5 | 1 | 0 | 1 | 0 | 1 | 22.0 | 15.0 | 29.0 | 15.0 | 26.0 | 30.0 | 24.0 | 25.0 | 19.0 | 22.0 | 2,582.033 | |||||||||||||
Win | Buckeye Hauler | GN23 #1351 | 219.0 | –13 | 0 | 0 | 1 | 1 | 0 | 20.0 | 15.0 | 27.0 | 15.0 | 22.0 | 28.0 | 15.0 | 27.0 | 26.0 | 24.0 | 2,579.369 | |||||||||||||
4. | On the Edge | GN23 #1900 | 212.0 | –20 | 1 | 0 | 0 | 1 | 0 | 23.0 | 15.0 | 24.0 | 15.0 | 23.0 | 27.0 | 30.0 | 23.0 | 15.0 | 17.0 | 2,514.623 | |||||||||||||
5. | Dirty Pearl | GN23 #2867 | 212.0 | –20 | 0 | 1 | 0 | 0 | 0 | 15.0 | 15.0 | 26.0 | 15.0 | 29.0 | 17.0 | 20.0 | 22.0 | 27.0 | 26.0 | 2,564.942 | |||||||||||||
6. | Madd Maxx | GN23 #2596 | 212.0 | –20 | 0 | 0 | 0 | 1 | 1 | 26.0 | 15.0 | 21.0 | 15.0 | 27.0 | 15.0 | 27.0 | 26.0 | 21.0 | 19.0 | 2,500.908 | |||||||||||||
7. | Sawmill Express | GN23 #3184 | 210.0 | –22 | 0 | 1 | 0 | 0 | 2 | 30.0 | 15.0 | 28.0 | 15.0 | 19.0 | 24.0 | 19.0 | 15.0 | 18.0 | 27.0 | 2,506.439 | |||||||||||||
8. | Full Pull App | GN23 #1440 | 209.0 | –23 | 2 | 0 | 0 | 0 | 0 | 15.0 | 15.0 | 16.0 | 15.0 | 24.0 | 18.0 | 26.0 | 30.0 | 20.0 | 30.0 | 2,351.951 | |||||||||||||
9. | Nuth'n EZ 'Bout It | GN23 #2116 | 206.0 | –26 | 0 | 1 | 1 | 0 | 0 | 15.0 | 15.0 | 30.0 | 15.0 | 25.0 | 15.0 | 22.0 | 16.0 | 25.0 | 28.0 | 2,548.217 | |||||||||||||
10. | Loud and Low | GN23 #3192 | 199.0 | –33 | 0 | 0 | 0 | 0 | 1 | 25.0 | 15.0 | 20.0 | 15.0 | 16.0 | 26.0 | 15.0 | 21.0 | 28.0 | 18.0 | 2,555.173 | |||||||||||||
11. | Alcohol Addiction Retapped | GN23 #2947 | 196.0 | –36 | 0 | 0 | 1 | 1 | 0 | 28.0 | 15.0 | 25.0 | 15.0 | 20.0 | 19.0 | 29.0 | 15.0 | 15.0 | 15.0 | 2,133.854 | |||||||||||||
12. | Wicked | GN23 #2454 | 194.0 | –38 | 0 | 2 | 0 | 0 | 0 | 15.0 | 15.0 | 23.0 | 15.0 | 15.0 | 29.0 | 15.0 | 29.0 | 15.0 | 23.0 | 2,373.585 | |||||||||||||
13. | Just Like Clockwork | GN23 #2289 | 193.0 | –39 | 0 | 0 | 1 | 1 | 0 | 17.0 | 15.0 | 19.0 | 15.0 | 28.0 | 20.0 | 28.0 | 19.0 | 17.0 | 15.0 | 2,532.393 | |||||||||||||
14. | Kathy's Komplaint | GN23 #1940 | 190.0 | –42 | 0 | 0 | 0 | 0 | 1 | 27.0 | 15.0 | 15.0 | 15.0 | 15.0 | 21.0 | 15.0 | 18.0 | 29.0 | 20.0 | 2,514.310 | |||||||||||||
15. | Simon Sez Dodge | GN23 #1179 | 185.0 | –47 | 0 | 0 | 0 | 0 | 0 | 21.0 | 15.0 | 15.0 | 15.0 | 21.0 | 25.0 | 17.0 | 15.0 | 16.0 | 25.0 | 2,146.417 | |||||||||||||
16. | Overtime 2 | GN23 #3054 | 182.0 | –50 | 0 | 0 | 0 | 0 | 0 | 18.0 | 15.0 | 18.0 | 15.0 | 15.0 | 23.0 | 18.0 | 17.0 | 22.0 | 21.0 | 2,514.551 | |||||||||||||
17. | Simon Sez Chevy | GN23 #1255 | 172.0 | –60 | 0 | 0 | 0 | 0 | 0 | 16.0 | 15.0 | 22.0 | 15.0 | 18.0 | 15.0 | 25.0 | 15.0 | 15.0 | 16.0 | 2,151.356 | |||||||||||||
18. | Hangtime | GN23 #1731 | 167.0 | –65 | 0 | 0 | 0 | 0 | 0 | 19.0 | 15.0 | 17.0 | 15.0 | 15.0 | 15.0 | 21.0 | 20.0 | 15.0 | 15.0 | 2,258.503 | |||||||||||||
19. | Corn Burner | GN23 #3163 | 151.0 | –81 | 0 | 0 | 1 | 0 | 0 | 24.0 | 15.0 | 15.0 | 15.0 | 0.0 | 0.0 | 16.0 | 28.0 | 23.0 | 15.0 | 1,864.845 | |||||||||||||
20. | Extreme Scheme | GN23 #1455 | 120.0 | –112 | 0 | 0 | 0 | 0 | 0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 0.0 | 0.0 | 1,354.475 | |||||||||||||
21. | Thor | GN23 #3206 | 93.0 | –139 | 0 | 0 | 0 | 0 | 0 | 15.0 | 15.0 | 15.0 | 15.0 | 17.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,222.725 | |||||||||||||
Hooks to Go: 0 | |