Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Tomah, WI-S03 | . | 2023-Tomah, WI-S05 | . | 2023-Chapel Hill, TN-S01 | . | 2023-Chapel Hill, TN-S02 | . | 2023-Fort Recovery, OH-S01 | . | 2023-Fort Recovery, OH-S03 | . | 2023-Rockwell, IA-S03 | . | 2023-Rockwell, IA-S05 | . | 2023-Bowling Green, OH-S01 | . | 2023-Bowling Green, OH-S05 | . | Distance |
Win | Cross Threaded | GN23 #2234 | 253.0 | --- | 3 | 2 | 0 | 1 | 0 | 30.0 | 15.0 | 15.0 | 24.0 | 27.0 | 29.0 | 29.0 | 30.0 | 24.0 | 30.0 | 2,642.242 | |||||||||||||
Win | Emax | GN23 #1468 | 238.0 | –15 | 1 | 2 | 0 | 1 | 0 | 24.0 | 15.0 | 15.0 | 30.0 | 20.0 | 25.0 | 27.0 | 24.0 | 29.0 | 29.0 | 2,279.463 | |||||||||||||
Win | Uncle Sam | GN23 #1552 | 236.0 | –17 | 0 | 1 | 2 | 2 | 1 | 27.0 | 15.0 | 15.0 | 28.0 | 29.0 | 28.0 | 26.0 | 27.0 | 22.0 | 19.0 | 2,476.254 | |||||||||||||
4. | 4-Sum | GN23 #1072 | 228.0 | –25 | 0 | 1 | 1 | 0 | 1 | 26.0 | 15.0 | 15.0 | 29.0 | 23.0 | 24.0 | 23.0 | 28.0 | 21.0 | 24.0 | 2,517.866 | |||||||||||||
5. | Money Pit | GN23 #2444 | 228.0 | –25 | 0 | 1 | 1 | 0 | 0 | 28.0 | 15.0 | 15.0 | 25.0 | 25.0 | 22.0 | 25.0 | 29.0 | 23.0 | 21.0 | 2,491.852 | |||||||||||||
6. | War Wagon | GN23 #2102 | 224.0 | –29 | 0 | 0 | 0 | 2 | 1 | 20.0 | 15.0 | 15.0 | 26.0 | 21.0 | 27.0 | 22.0 | 26.0 | 27.0 | 25.0 | 2,249.446 | |||||||||||||
7. | Full Blown Wicked | GN23 #1687 | 219.0 | –34 | 0 | 0 | 0 | 0 | 2 | 22.0 | 15.0 | 15.0 | 20.0 | 26.0 | 23.0 | 24.0 | 25.0 | 26.0 | 23.0 | 2,468.658 | |||||||||||||
8. | Giddyup | GN23 #1400 | 199.0 | –54 | 0 | 0 | 1 | 0 | 0 | 18.0 | 15.0 | 15.0 | 21.0 | 24.0 | 20.0 | 28.0 | 23.0 | 15.0 | 20.0 | 1,383.522 | |||||||||||||
9. | Non-Cents | GN23 #2409 | 195.0 | –58 | 3 | 0 | 0 | 2 | 0 | 21.0 | 15.0 | 15.0 | 27.0 | 30.0 | 30.0 | 0.0 | 0.0 | 30.0 | 27.0 | 1,979.491 | |||||||||||||
10. | Gambler | GN23 #1482 | 192.5 | –60.5 | 0 | 0 | 0 | 0 | 0 | 25.0 | 15.0 | 15.0 | 15.0 | 22.0 | 21.0 | 21.0 | 21.5 | 19.0 | 18.0 | 1,187.654 | |||||||||||||
11. | Blown Centless | GN23 #1933 | 189.0 | –64 | 0 | 1 | 2 | 0 | 2 | 29.0 | 15.0 | 15.0 | 22.0 | 28.0 | 26.0 | 0.0 | 0.0 | 28.0 | 26.0 | 1,929.868 | |||||||||||||
12. | Screamin' D | GN23 #1472 | 133.5 | –119.5 | 1 | 0 | 1 | 0 | 0 | 19.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 21.5 | 20.0 | 28.0 | 1,048.172 | |||||||||||||
13. | Thorn | GN23 #3006 | 123.0 | –130 | 0 | 0 | 0 | 0 | 0 | 23.0 | 15.0 | 15.0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 22.0 | 1,190.871 | |||||||||||||
Hooks to Go: 0 | |