Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Benson, NC-S01 | . | 2023-Benson, NC-S02 | . | 2023-Tomah, WI-S02 | . | 2023-Tomah, WI-S05 | . | 2023-Brandenburg, KY-S01 | . | 2023-Brandenburg, KY-S02 | . | 2023-Rockwell, IA-S03 | . | 2023-Rockwell, IA-S05 | . | 2023-Bowling Green, OH-S01 | . | 2023-Bowling Green, OH-S04 | . | 2023-Canton, OH-S01 | . | 2023-Canton, OH-S02 | . | Distance |
Win | Considered Armed & Dangerous | GN23 #2687 | 317.0 | +27 | 3 | 1 | 2 | 1 | 0 | 28.0 | 29.0 | 25.0 | 15.0 | 25.0 | 27.0 | 30.0 | 30.0 | 30.0 | 26.0 | 28.0 | 24.0 | 3,558.172 | |||||||||||||||
Win | Detonator Black | GN23 #1016 | 314.0 | +24 | 4 | 1 | 0 | 1 | 2 | 30.0 | 30.0 | 30.0 | 15.0 | 30.0 | 30.0 | 25.0 | 23.0 | 27.0 | 22.0 | 26.0 | 26.0 | 3,531.246 | |||||||||||||||
Win | Bin Buster | GN23 #3161 | 294.0 | +4 | 1 | 3 | 1 | 0 | 1 | 24.0 | 26.0 | 19.0 | 15.0 | 18.0 | 24.0 | 29.0 | 29.0 | 23.0 | 29.0 | 30.0 | 28.0 | 3,065.905 | |||||||||||||||
Win | Whiskey's Fine | GN23 #3107 | 293.0 | +3 | 0 | 0 | 2 | 2 | 0 | 25.0 | 28.0 | 21.0 | 15.0 | 22.0 | 23.0 | 27.0 | 25.0 | 28.0 | 27.0 | 25.0 | 27.0 | 3,405.774 | |||||||||||||||
Win | A&D: Excessive Force | GN23 #2507 | 290.0 | --- | 0 | 1 | 4 | 0 | 1 | 26.0 | 25.0 | 29.0 | 15.0 | 19.0 | 28.0 | 28.0 | 28.0 | 19.0 | 21.0 | 23.0 | 29.0 | 3,234.513 | |||||||||||||||
6. | Yield Express | GN23 #3160 | 281.0 | –9 | 0 | 1 | 0 | 3 | 0 | 27.0 | 27.0 | 28.0 | 15.0 | 24.0 | 22.0 | 21.0 | 22.0 | 25.0 | 19.0 | 29.0 | 22.0 | 3,034.513 | |||||||||||||||
7. | Ridge Runner | GN23 #1673 | 272.0 | –18 | 0 | 1 | 0 | 0 | 1 | 29.0 | 24.0 | 18.0 | 15.0 | 27.0 | 19.0 | 24.0 | 26.0 | 22.0 | 23.0 | 22.0 | 23.0 | 2,746.392 | |||||||||||||||
8. | Let-R-Buck | GN23 #1814 | 265.0 | –25 | 2 | 2 | 1 | 2 | 1 | 0.0 | 0.0 | 24.0 | 15.0 | 28.0 | 29.0 | 26.0 | 27.0 | 29.0 | 30.0 | 27.0 | 30.0 | 2,949.304 | |||||||||||||||
9. | Gunpowder | GN23 #2131 | 235.0 | –55 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0.0 | 22.0 | 15.0 | 26.0 | 26.0 | 23.0 | 20.0 | 26.0 | 28.0 | 24.0 | 25.0 | 2,527.020 | |||||||||||||||
10. | The Chosen One | GN23 #1183 | 158.0 | –132 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 15.0 | 15.0 | 21.0 | 21.0 | 22.0 | 24.0 | 20.0 | 20.0 | 0.0 | 0.0 | 1,689.740 | |||||||||||||||
11. | Extremely Insane | GN23 #2492 | 138.0 | –152 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 20.0 | 15.0 | 29.0 | 25.0 | 0.0 | 0.0 | 24.0 | 25.0 | 0.0 | 0.0 | 1,489.435 | |||||||||||||||
12. | Loud and Light | GN23 #3118 | 123.0 | –167 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 26.0 | 15.0 | 20.0 | 20.0 | 0.0 | 0.0 | 18.0 | 24.0 | 0.0 | 0.0 | 1,450.295 | |||||||||||||||
13. | Deere Commander | GN #3221 | 120.0 | –170 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 23.0 | 15.0 | 23.0 | 18.0 | 20.0 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 642.270 | |||||||||||||||
14. | Red | GN23 #3225 | 81.0 | –209 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 27.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | 18.0 | 0.0 | 0.0 | 842.315 | |||||||||||||||
15. | Drunkin Punkin | GN23 #1181 | 34.0 | –256 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 17.0 | 0.0 | 0.0 | 360.640 | |||||||||||||||
Hooks to Go: 0 | |
Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Hutchinson, MN-S01 | . | 2023-Hutchinson, MN-S02 | . | 2023-Tomah, WI-S02 | . | 2023-Tomah, WI-S05 | . | 2023-Chapel Hill, TN-S01 | . | 2023-Chapel Hill, TN-S02 | . | 2023-Fort Recovery, OH-S01 | . | 2023-Fort Recovery, OH-S03 | . | 2023-Rockwell, IA-S03 | . | 2023-Rockwell, IA-S05 | . | 2023-Napoleon, OH | . | 2023-Bowling Green, OH-S02 | . | 2023-Bowling Green, OH-S05 | . | 2023-Sandwich, IL-S02 | . | 2023-Sandwich, IL-S03 | . | Distance |
Win | Super Rooster | GN23 #1261 | 398.5 | +64.5 | 4 | 4 | 1 | 2 | 0 | 29.0 | 28.0 | 25.0 | 15.0 | 15.0 | 29.0 | 29.0 | 30.0 | 30.0 | 30.0 | 27.0 | 30.0 | 29.0 | 28.0 | 24.5 | 3,701.921 | ||||||||||||||||||
Win | Diggin' Hard | GN23 #2231 | 381.0 | +47 | 1 | 1 | 3 | 1 | 4 | 28.0 | 27.0 | 30.0 | 15.0 | 15.0 | 26.0 | 28.0 | 29.0 | 26.0 | 28.0 | 28.0 | 24.0 | 25.0 | 25.0 | 27.0 | 4,020.804 | ||||||||||||||||||
Win | Lock-N-Load | GN22 #1129 | 372.0 | +38 | 0 | 0 | 2 | 1 | 4 | 27.0 | 26.0 | 28.0 | 15.0 | 15.0 | 25.0 | 26.0 | 26.0 | 25.0 | 27.0 | 26.0 | 28.0 | 26.0 | 26.0 | 26.0 | 3,953.514 | ||||||||||||||||||
Win | Bone Twister | GN23 #2542 | 370.0 | +36 | 1 | 3 | 2 | 1 | 1 | 24.0 | 29.0 | 29.0 | 15.0 | 15.0 | 27.0 | 30.0 | 28.0 | 23.0 | 24.0 | 29.0 | 20.0 | 21.0 | 27.0 | 29.0 | 2,937.625 | ||||||||||||||||||
Win | Triple Bypass | GN23 #2448 | 334.0 | --- | 4 | 2 | 0 | 1 | 1 | 30.0 | 30.0 | 26.0 | 15.0 | 15.0 | 30.0 | 27.0 | 25.0 | 29.0 | 29.0 | 30.0 | 27.0 | 21.0 | 0.0 | 0.0 | 3,075.635 | ||||||||||||||||||
6. | High Tech Redneck | GN23 #1278 | 220.0 | –114 | 0 | 1 | 0 | 1 | 0 | 25.0 | 25.0 | 27.0 | 15.0 | 0.0 | 0.0 | 25.0 | 27.0 | 0.0 | 0.0 | 24.0 | 29.0 | 23.0 | 0.0 | 0.0 | 1,988.073 | ||||||||||||||||||
7. | Just Another One | GN23 #2020 | 187.0 | –147 | 0 | 0 | 2 | 0 | 1 | 26.0 | 23.5 | 24.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 24.0 | 0.0 | 19.0 | 27.5 | 0.0 | 0.0 | 1,045.699 | ||||||||||||||||||
8. | Red Line Fever | GN23 #1275 | 151.5 | –182.5 | 0 | 1 | 0 | 1 | 0 | 23.0 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 24.0 | 0.0 | 0.0 | 0.0 | 29.0 | 28.0 | 873.903 | ||||||||||||||||||
9. | Smoke-N-Mirrors | GN23 #1756 | 115.5 | –218.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 21.0 | 21.0 | 24.0 | 24.5 | 786.455 | ||||||||||||||||||
10. | Intimidator | GN23 #3115 | 113.0 | –221 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 26.0 | 0.0 | 0.0 | 0.0 | 30.0 | 30.0 | 1,247.330 | ||||||||||||||||||
11. | Chain Breaker | GN23 #3165 | 98.0 | –236 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 30.0 | 0.0 | 0.0 | 1,298.345 | ||||||||||||||||||
12. | Liv'n a Dream | GN23 #1793 | 91.5 | –242.5 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 | 27.5 | 0.0 | 0.0 | 810.525 | ||||||||||||||||||
13. | Chain Reaction | GN23 #3164 | 86.0 | –248 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 24.0 | 0.0 | 0.0 | 877.925 | ||||||||||||||||||
14. | Smokin Hot Deere | GN23 #1411 | 22.0 | –312 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 0.0 | 0.0 | 0.0 | 276.230 | ||||||||||||||||||
Hooks to Go: 0 | |
Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Benson, NC-S01 | . | 2023-Benson, NC-S02 | . | 2023-Tomah, WI-S01 | . | 2023-Tomah, WI-S04 | . | 2023-Fort Recovery, OH-S01 | . | 2023-Fort Recovery, OH-S02 | . | 2023-Rockwell, IA-S01 | . | 2023-Rockwell, IA-S02 | . | 2023-Bowling Green, OH-S03 | . | 2023-Bowling Green, OH-S04 | . | Distance |
Win | Ruttin' Deere II | GN23 #3009 | 279.0 | +18 | 2 | 1 | 2 | 4 | 1 | 29.0 | 27.0 | 30.0 | 30.0 | 27.0 | 27.0 | 26.0 | 28.0 | 27.0 | 28.0 | 3,240.604 | |||||||||||||
Win | Considered Armed & Dangerous HD | GN23 #1445 | 277.0 | +16 | 3 | 3 | 0 | 1 | 2 | 26.0 | 26.0 | 27.0 | 21.0 | 30.0 | 29.0 | 30.0 | 29.0 | 29.0 | 30.0 | 3,239.280 | |||||||||||||
Win | Extremely Armed & Dangerous | GN23 #2181 | 270.0 | +9 | 1 | 3 | 1 | 1 | 0 | 27.0 | 24.0 | 29.0 | 29.0 | 25.0 | 28.0 | 24.0 | 30.0 | 25.0 | 29.0 | 3,201.160 | |||||||||||||
Win | Ruttin' Deere | GN23 #1286 | 263.0 | +2 | 1 | 1 | 2 | 2 | 1 | 28.0 | 23.0 | 21.0 | 24.0 | 29.0 | 30.0 | 27.0 | 26.0 | 28.0 | 27.0 | 2,854.086 | |||||||||||||
Win | GALOT | GN22 #2286 | 261.0 | --- | 1 | 1 | 2 | 0 | 2 | 30.0 | 28.0 | 22.0 | 28.0 | 26.0 | 26.0 | 29.0 | 24.0 | 23.0 | 25.0 | 3,042.070 | |||||||||||||
6. | Field Forged | GN23 #3129 | 249.0 | –12 | 0 | 1 | 0 | 1 | 2 | 25.0 | 29.0 | 23.0 | 26.0 | 23.0 | 24.0 | 23.0 | 27.0 | 26.0 | 23.0 | 2,530.053 | |||||||||||||
7. | GALOT II | GN22 #2618 | 244.0 | –17 | 0 | 0 | 2 | 0 | 1 | 21.0 | 25.0 | 25.0 | 20.0 | 28.0 | 25.0 | 28.0 | 25.0 | 21.0 | 26.0 | 2,606.372 | |||||||||||||
8. | Fully Loaded | GN23 #1369 | 159.0 | –102 | 2 | 0 | 1 | 0 | 0 | 22.0 | 30.0 | 28.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 24.0 | 1,635.002 | |||||||||||||
9. | Original Judge | GN23 #3020 | 136.0 | –125 | 0 | 0 | 0 | 0 | 0 | 24.0 | 21.0 | 0.0 | 0.0 | 24.0 | 23.0 | 0.0 | 0.0 | 22.0 | 22.0 | 1,291.260 | |||||||||||||
10. | Silver Bullet | GN23 #2546 | 87.5 | –173.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 24.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 20.5 | 679.861 | |||||||||||||
11. | Out of Time | GN23 #3035 | 49.0 | –212 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 26.0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 615.840 | |||||||||||||
12. | Desperado | GN23 #1624 | 48.0 | –213 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 23.0 | 0.0 | 0.0 | 554.750 | |||||||||||||
13. | Taking Care of Business | GN23 #2295 | 47.0 | –214 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 20.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 327.715 | |||||||||||||
14. | Chain Breaker | GN23 #3165 | 45.0 | –216 | 0 | 0 | 0 | 0 | 0 | 23.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 543.080 | |||||||||||||
15. | [1968 Minneapolis-Moline G1000] | GN23 #1395 | 41.0 | –220 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 19.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 259.760 | |||||||||||||
16. | Runin Bare | GN23 #3004 | 40.5 | –220.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 20.5 | 191.440 | |||||||||||||
Hooks to Go: 0 | |
Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Benson, NC-S01 | . | 2023-Benson, NC-S02 | . | 2023-Farley, IA-S01 | . | 2023-Farley, IA-S02 | . | 2023-Brandenburg, KY-S01 | . | 2023-Brandenburg, KY-S02 | . | 2023-Rockwell, IA-S03 | . | 2023-Rockwell, IA-S04 | . | 2023-Bowling Green, OH-S02 | . | 2023-Bowling Green, OH-S04 | . | 2023-Sandwich, IL-S02 | . | 2023-Sandwich, IL-S03 | . | Distance |
Win | Deere Traxx | GN23 #1299 | 318.0 | +34 | 2 | 1 | 4 | 2 | 0 | 30.0 | 28.0 | 29.0 | 15.0 | 28.0 | 25.0 | 30.0 | 28.0 | 21.0 | 29.0 | 27.0 | 28.0 | 3,932.457 | |||||||||||||||
Win | Check'n Out | GN22 #1654 | 311.0 | +27 | 2 | 3 | 1 | 0 | 1 | 25.0 | 25.0 | 28.0 | 15.0 | 29.0 | 27.0 | 29.0 | 24.0 | 29.0 | 20.0 | 30.0 | 30.0 | 3,906.497 | |||||||||||||||
Win | Binder Express | GN23 #2373 | 289.0 | +5 | 0 | 2 | 0 | 1 | 2 | 24.0 | 29.0 | 21.0 | 15.0 | 26.0 | 29.0 | 27.0 | 27.0 | 22.0 | 22.0 | 22.0 | 25.0 | 3,887.643 | |||||||||||||||
Win | My Last Excuse | GN23 #1441 | 284.0 | --- | 1 | 1 | 1 | 1 | 0 | 29.0 | 24.0 | 27.0 | 15.0 | 19.0 | 22.0 | 21.0 | 30.0 | 26.0 | 24.0 | 28.0 | 19.0 | 3,290.703 | |||||||||||||||
Win | Plastic Money | GN23 #1712 | 284.0 | --- | 0 | 2 | 1 | 1 | 0 | 20.0 | 27.0 | 19.0 | 15.0 | 21.0 | 26.0 | 24.0 | 20.0 | 28.0 | 26.0 | 29.0 | 29.0 | 3,825.425 | |||||||||||||||
6. | New Attitude | GN23 #3017 | 283.0 | –1 | 0 | 0 | 1 | 0 | 2 | 26.0 | 22.0 | 25.0 | 15.0 | 24.0 | 28.0 | 20.0 | 21.0 | 27.0 | 25.0 | 24.0 | 26.0 | 3,220.768 | |||||||||||||||
7. | Wolverine Deere | GN23 #2088 | 274.0 | –10 | 2 | 0 | 0 | 0 | 1 | 23.0 | 30.0 | 30.0 | 15.0 | 20.0 | 23.0 | 22.0 | 26.0 | 19.0 | 21.0 | 25.0 | 20.0 | 3,865.282 | |||||||||||||||
8. | Hammerin Hank | GN23 #2905 | 269.0 | –15 | 0 | 0 | 0 | 3 | 0 | 27.0 | 21.0 | 20.0 | 15.0 | 27.0 | 19.0 | 25.0 | 23.0 | 25.0 | 19.0 | 21.0 | 27.0 | 3,516.436 | |||||||||||||||
9. | Don't Ask | GN23 #2940 | 267.0 | –17 | 1 | 1 | 1 | 0 | 0 | 28.0 | 20.0 | 23.0 | 15.0 | 23.0 | 30.0 | 19.0 | 15.0 | 18.0 | 30.0 | 23.0 | 23.0 | 2,869.184 | |||||||||||||||
10. | Press On | GN23 #2369 | 267.0 | –17 | 1 | 0 | 0 | 0 | 1 | 18.0 | 18.0 | 24.0 | 15.0 | 30.0 | 20.0 | 23.0 | 25.0 | 23.0 | 23.0 | 26.0 | 22.0 | 3,525.145 | |||||||||||||||
11. | Crop Doctor | GN23 #2968 | 258.0 | –26 | 0 | 1 | 0 | 0 | 2 | 19.0 | 26.0 | 26.0 | 15.0 | 22.0 | 24.0 | 26.0 | 29.0 | 20.0 | 27.0 | 0.0 | 24.0 | 3,567.611 | |||||||||||||||
12. | Absolutely Nuts | GN23 #1337 | 211.0 | –73 | 1 | 0 | 1 | 0 | 1 | 22.0 | 23.0 | 22.0 | 15.0 | 0.0 | 0.0 | 28.0 | 22.0 | 30.0 | 28.0 | 0.0 | 21.0 | 2,612.592 | |||||||||||||||
13. | Chasin' a Dream | GN23 #2985 | 88.0 | –196 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 21.0 | 0.0 | 0.0 | 24.0 | 18.0 | 0.0 | 0.0 | 936.600 | |||||||||||||||
14. | Assorted Nuts | GN23 #1584 | 73.0 | –211 | 0 | 0 | 0 | 0 | 0 | 21.0 | 19.0 | 18.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 930.810 | |||||||||||||||
Hooks to Go: 0 | |
Win | Injected Funds | GN23 #3189 | 443.0 | +24 | 3 | 1 | 1 | 2 | 0 | 25.0 | 15.0 | 30.0 | 27.0 | 19.0 | 15.0 | 15.0 | 26.0 | 24.0 | 15.0 | 29.0 | 22.0 | 28.0 | 30.0 | 23.0 | 30.0 | 27.0 | 21.0 | 22.0 | 4,948.260 | ||||||||||||||||||||||
Win | Loud & Heavy | GN23 #3030 | 440.0 | +21 | 2 | 3 | 0 | 1 | 2 | 29.0 | 15.0 | 24.0 | 21.0 | 23.0 | 15.0 | 15.0 | 27.0 | 30.0 | 15.0 | 26.0 | 27.0 | 21.0 | 18.0 | 30.0 | 22.0 | 24.0 | 29.0 | 29.0 | 4,952.049 | ||||||||||||||||||||||
Win | MAC Nasty | GN23 #2536 | 429.0 | +10 | 2 | 3 | 0 | 1 | 2 | 17.0 | 15.0 | 29.0 | 22.0 | 15.0 | 15.0 | 15.0 | 21.0 | 20.0 | 15.0 | 30.0 | 29.0 | 26.0 | 29.0 | 22.0 | 27.0 | 30.0 | 27.0 | 25.0 | 4,605.343 | ||||||||||||||||||||||
Win | MAC Daddy | GN23 #1612 | 424.0 | +5 | 4 | 0 | 0 | 1 | 1 | 30.0 | 15.0 | 22.0 | 20.0 | 22.0 | 15.0 | 15.0 | 23.0 | 26.0 | 15.0 | 24.0 | 30.0 | 30.0 | 16.0 | 15.0 | 24.0 | 25.0 | 30.0 | 27.0 | 4,896.734 | ||||||||||||||||||||||
Win | Billet Binder | GN23 #1701 | 419.0 | --- | 1 | 1 | 2 | 1 | 1 | 28.0 | 15.0 | 23.0 | 18.0 | 29.0 | 15.0 | 15.0 | 25.0 | 27.0 | 15.0 | 28.0 | 26.0 | 17.0 | 15.0 | 25.0 | 20.0 | 23.0 | 25.0 | 30.0 | 4,308.989 | ||||||||||||||||||||||
6. | Loud & Heavy X | GN23 #1123 | 409.0 | –10 | 0 | 3 | 2 | 2 | 1 | 15.0 | 15.0 | 27.0 | 26.0 | 16.0 | 15.0 | 15.0 | 29.0 | 29.0 | 15.0 | 27.0 | 28.0 | 29.0 | 20.0 | 18.0 | 23.0 | 28.0 | 17.0 | 17.0 | 4,342.731 | ||||||||||||||||||||||
7. | Git-Er-Dun Deere | GN23 #1693 | 395.0 | –24 | 0 | 2 | 0 | 0 | 2 | 22.0 | 15.0 | 25.0 | 25.0 | 20.0 | 15.0 | 15.0 | 15.0 | 23.0 | 15.0 | 25.0 | 21.0 | 19.0 | 15.0 | 15.0 | 29.0 | 29.0 | 26.0 | 26.0 | 4,375.560 | ||||||||||||||||||||||
8. | Rampage | GN23 #1884 | 392.0 | –27 | 0 | 0 | 0 | 2 | 0 | 21.0 | 15.0 | 19.0 | 23.0 | 21.0 | 15.0 | 15.0 | 19.0 | 25.0 | 15.0 | 22.0 | 24.0 | 27.0 | 27.0 | 24.0 | 19.0 | 22.0 | 22.0 | 17.0 | 4,475.460 | ||||||||||||||||||||||
9. | Red Gambler | GN23 #2412 | 356.5 | –62.5 | 0 | 0 | 1 | 0 | 0 | 18.0 | 15.0 | 18.0 | 28.0 | 15.0 | 15.0 | 15.0 | 22.0 | 22.0 | 15.0 | 20.0 | 20.0 | 25.0 | 15.0 | 15.0 | 18.0 | 18.5 | 19.0 | 23.0 | 3,990.637 | ||||||||||||||||||||||
10. | Work Horse | GN23 #2527 | 349.0 | –70 | 0 | 1 | 2 | 0 | 1 | 20.0 | 15.0 | 26.0 | 29.0 | 28.0 | 15.0 | 15.0 | 17.0 | 28.0 | 15.0 | 21.0 | 23.0 | 20.0 | 15.0 | 15.0 | 0.0 | 0.0 | 23.0 | 24.0 | 3,817.798 | ||||||||||||||||||||||
11. | Money on Black | GN23 #1865 | 275.0 | –144 | 1 | 0 | 1 | 0 | 1 | 15.0 | 15.0 | 21.0 | 30.0 | 26.0 | 15.0 | 15.0 | 15.0 | 21.0 | 15.0 | 19.0 | 19.0 | 0.0 | 28.0 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2,406.237 | ||||||||||||||||||||||
12. | New Generation Plus | GN23 #2423 | 248.5 | –170.5 | 0 | 0 | 0 | 0 | 0 | 16.0 | 15.0 | 20.0 | 17.0 | 18.0 | 15.0 | 15.0 | 15.0 | 0.0 | 0.0 | 23.0 | 25.0 | 0.0 | 15.0 | 15.0 | 21.0 | 18.5 | 0.0 | 0.0 | 2,709.744 | ||||||||||||||||||||||
13. | Young Blood | GN23 #2200 | 175.0 | –244 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 15.0 | 15.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 15.0 | 0.0 | 0.0 | 28.0 | 28.0 | 1,682.900 | ||||||||||||||||||||||
14. | Bullet Proof Buck | GN23 #3202 | 157.0 | –262 | 0 | 0 | 1 | 1 | 0 | 27.0 | 15.0 | 28.0 | 24.0 | 15.0 | 15.0 | 15.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,570.896 | ||||||||||||||||||||||
15. | [ John Deere 8370R] | GN23 #3176 | 155.0 | –264 | 0 | 0 | 0 | 0 | 1 | 26.0 | 15.0 | 0.0 | 0.0 | 15.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 20.0 | 0.0 | 0.0 | 20.0 | 19.0 | 1,815.005 | ||||||||||||||||||||||
16. | Green with Envy | GN23 #2504 | 141.0 | –278 | 0 | 0 | 0 | 1 | 0 | 23.0 | 15.0 | 0.0 | 0.0 | 27.0 | 15.0 | 15.0 | 16.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 866.730 | ||||||||||||||||||||||
17. | Bull Wagon | GN23 #3203 | 139.0 | –280 | 0 | 0 | 0 | 0 | 0 | 19.0 | 15.0 | 17.0 | 19.0 | 15.0 | 15.0 | 15.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,502.538 | ||||||||||||||||||||||
18. | River Rat | GN23 #1685 | 131.0 | –288 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 15.0 | 15.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,328.160 | ||||||||||||||||||||||
19. | Tinker Toy | GN23 #1613 | 125.0 | –294 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 15.0 | 15.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,328.285 | ||||||||||||||||||||||
20. | Xtra Butter | GN23 #1485 | 124.0 | –295 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 21.0 | 29.0 | 26.0 | 26.0 | 0.0 | 0.0 | 1,625.966 | ||||||||||||||||||||||
21. | 8360R | 118.0 | –301 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.0 | 0.0 | 0.0 | 15.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 | 16.0 | 0.0 | 0.0 | 18.0 | 20.0 | 1,191.650 | |||||||||||||||||||||||
22. | Whiskey Wild | GN23 #3130 | 102.0 | –317 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 15.0 | 19.0 | 0.0 | 0.0 | 24.0 | 21.0 | 1,599.535 | ||||||||||||||||||||||
23. | Real Deere | GN23 #2809 | 99.0 | –320 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 15.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 26.0 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 992.125 | ||||||||||||||||||||||
24. | Revvelation Pro | GN23 #3098 | 88.0 | –331 | 0 | 0 | 0 | 1 | 0 | 24.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 21.0 | 0.0 | 0.0 | 950.883 | ||||||||||||||||||||||
