Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Farley, IA-S01 | . | 2023-Farley, IA-S02 | . | 2023-Tomah, WI-S01 | . | 2023-Tomah, WI-S04 | . | 2023-Chapel Hill, TN-S01 | . | 2023-Chapel Hill, TN-S02 | . | 2023-Brandenburg, KY-S01 | . | 2023-Brandenburg, KY-S02 | . | 2023-Rockwell, IA-S02 | . | 2023-Rockwell, IA-S05 | . | 2023-Napoleon, OH | . | 2023-Bowling Green, OH-S01 | . | 2023-Bowling Green, OH-S03 | . | 2023-Wauseon, OH | . | Distance |
Win | The Outlaw | GN23 #1399 | 358.0 | +45 | 3 | 3 | 0 | 0 | 0 | 29.0 | 30.0 | 25.0 | 25.0 | 15.0 | 25.0 | 29.0 | 15.0 | 26.0 | 25.0 | 25.0 | 30.0 | 29.0 | 30.0 | 4,766.037 | |||||||||||||||||
Win | Rule #19 | GN23 #1667 | 348.0 | +35 | 3 | 0 | 4 | 1 | 0 | 30.0 | 29.0 | 30.0 | 26.0 | 15.0 | 27.0 | 28.0 | 15.0 | 25.0 | 17.0 | 28.0 | 28.0 | 30.0 | 20.0 | 4,386.013 | |||||||||||||||||
Win | Bucket List | GN23 #1132 | 325.0 | +12 | 1 | 1 | 0 | 1 | 1 | 25.0 | 28.0 | 23.0 | 22.0 | 15.0 | 30.0 | 24.0 | 15.0 | 30.0 | 29.0 | 19.0 | 15.0 | 24.0 | 26.0 | 3,972.399 | |||||||||||||||||
Win | Benjammin | GN23 #2466 | 322.0 | +9 | 0 | 0 | 1 | 1 | 1 | 27.0 | 23.0 | 28.0 | 28.0 | 15.0 | 28.0 | 26.0 | 15.0 | 22.0 | 23.0 | 21.0 | 16.0 | 25.0 | 25.0 | 3,977.759 | |||||||||||||||||
Win | Foster Child | GN23 #2382 | 313.0 | --- | 0 | 3 | 2 | 0 | 0 | 28.0 | 25.0 | 29.0 | 29.0 | 15.0 | 29.0 | 19.0 | 15.0 | 29.0 | 22.0 | 17.0 | 19.0 | 15.0 | 22.0 | 3,873.580 | |||||||||||||||||
6. | 4 Play | GN23 #1713 | 307.0 | –6 | 0 | 1 | 0 | 2 | 0 | 23.0 | 26.0 | 20.0 | 23.0 | 15.0 | 22.0 | 21.0 | 15.0 | 28.0 | 30.0 | 27.0 | 22.0 | 16.0 | 19.0 | 3,946.265 | |||||||||||||||||
7. | Shock Treatment | GN23 #3026 | 301.0 | –12 | 1 | 3 | 0 | 1 | 2 | 0.0 | 0.0 | 26.0 | 30.0 | 15.0 | 26.0 | 27.0 | 15.0 | 27.0 | 26.0 | 29.0 | 29.0 | 22.0 | 29.0 | 3,745.265 | |||||||||||||||||
8. | Fatheadz Eyewear | GN23 #2529 | 301.0 | –12 | 0 | 0 | 0 | 0 | 1 | 22.0 | 27.0 | 24.0 | 16.0 | 15.0 | 21.0 | 25.0 | 15.0 | 21.0 | 20.0 | 22.0 | 21.0 | 28.0 | 24.0 | 3,952.247 | |||||||||||||||||
9. | Patriot | GN23 #1894 | 299.0 | –14 | 1 | 0 | 0 | 0 | 0 | 24.0 | 21.0 | 22.0 | 27.0 | 15.0 | 23.0 | 30.0 | 15.0 | 18.0 | 28.0 | 20.0 | 18.0 | 17.0 | 21.0 | 3,917.913 | |||||||||||||||||
10. | Taylor Made | GN23 #3088 | 269.0 | –44 | 0 | 0 | 0 | 1 | 0 | 21.0 | 20.0 | 19.0 | 19.0 | 15.0 | 17.0 | 17.0 | 15.0 | 20.0 | 21.0 | 23.0 | 15.0 | 20.0 | 27.0 | 3,753.692 | |||||||||||||||||
11. | Desperado | GN23 #3105 | 238.0 | –75 | 0 | 0 | 0 | 0 | 0 | 26.0 | 22.0 | 18.0 | 21.0 | 15.0 | 24.0 | 15.0 | 15.0 | 19.0 | 18.0 | 15.0 | 15.0 | 15.0 | 0.0 | 3,112.220 | |||||||||||||||||
12. | The Bounty Hunter | GN23 #2220 | 227.0 | –86 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 16.0 | 17.0 | 15.0 | 20.0 | 23.0 | 15.0 | 23.0 | 24.0 | 0.0 | 20.0 | 26.0 | 28.0 | 3,193.533 | |||||||||||||||||
13. | Profab Geared Up | GN23 #2148 | 222.0 | –91 | 0 | 0 | 0 | 0 | 0 | 15.0 | 24.0 | 21.0 | 24.0 | 15.0 | 19.0 | 16.0 | 15.0 | 0.0 | 0.0 | 18.0 | 17.0 | 15.0 | 23.0 | 2,819.975 | |||||||||||||||||
14. | Profab | GN23 #2156 | 206.0 | –107 | 0 | 0 | 0 | 0 | 0 | 20.0 | 19.0 | 17.0 | 18.0 | 15.0 | 18.0 | 18.0 | 15.0 | 17.0 | 19.0 | 15.0 | 0.0 | 0.0 | 15.0 | 2,398.115 | |||||||||||||||||
15. | Straydog | GN23 #2415 | 103.0 | –210 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 15.0 | 0.0 | 0.0 | 24.0 | 25.0 | 19.0 | 0.0 | 1,318.654 | |||||||||||||||||
16. | Renegade | GN23 #1029 | 100.0 | –213 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 15.0 | 0.0 | 0.0 | 16.0 | 27.0 | 27.0 | 0.0 | 1,306.984 | |||||||||||||||||
17. | Just-N-Time | GN23 #1045 | 99.0 | –214 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 15.0 | 0.0 | 0.0 | 15.0 | 26.0 | 21.0 | 0.0 | 1,243.701 | |||||||||||||||||
18. | Foolish Farmer | GN23 #1649 | 98.0 | –215 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 27.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,343.450 | |||||||||||||||||
19. | Young Gun | GN23 #2442 | 72.0 | –241 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 | 23.0 | 23.0 | 0.0 | 1,010.198 | |||||||||||||||||
20. | The Punisher | GN23 #2222 | 69.0 | –244 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 24.0 | 15.0 | 0.0 | 1,002.916 | |||||||||||||||||
21. | Seldom Seen | GN23 #1333 | 33.0 | –280 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 18.0 | 0.0 | 622.654 | |||||||||||||||||
22. | Ground Pounder | GN23 #3131 | 30.0 | –283 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 15.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 470.480 | |||||||||||||||||
23. | Unleashed | GN23 #1735 | 30.0 | –283 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 15.0 | 0.0 | 289.820 | |||||||||||||||||
Hooks to Go: 0 | |