Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Benson, NC-S01 | . | 2023-Benson, NC-S02 | . | 2023-Tomah, WI-S02 | . | 2023-Tomah, WI-S05 | . | 2023-Brandenburg, KY-S01 | . | 2023-Brandenburg, KY-S02 | . | 2023-Rockwell, IA-S03 | . | 2023-Rockwell, IA-S05 | . | 2023-Bowling Green, OH-S01 | . | 2023-Bowling Green, OH-S04 | . | 2023-Canton, OH-S01 | . | 2023-Canton, OH-S02 | . | Distance |
Win | Considered Armed & Dangerous | GN23 #2687 | 317.0 | +27 | 3 | 1 | 2 | 1 | 0 | 28.0 | 29.0 | 25.0 | 15.0 | 25.0 | 27.0 | 30.0 | 30.0 | 30.0 | 26.0 | 28.0 | 24.0 | 3,558.172 | |||||||||||||||
Win | Detonator Black | GN23 #1016 | 314.0 | +24 | 4 | 1 | 0 | 1 | 2 | 30.0 | 30.0 | 30.0 | 15.0 | 30.0 | 30.0 | 25.0 | 23.0 | 27.0 | 22.0 | 26.0 | 26.0 | 3,531.246 | |||||||||||||||
Win | Bin Buster | GN23 #3161 | 294.0 | +4 | 1 | 3 | 1 | 0 | 1 | 24.0 | 26.0 | 19.0 | 15.0 | 18.0 | 24.0 | 29.0 | 29.0 | 23.0 | 29.0 | 30.0 | 28.0 | 3,065.905 | |||||||||||||||
Win | Whiskey's Fine | GN23 #3107 | 293.0 | +3 | 0 | 0 | 2 | 2 | 0 | 25.0 | 28.0 | 21.0 | 15.0 | 22.0 | 23.0 | 27.0 | 25.0 | 28.0 | 27.0 | 25.0 | 27.0 | 3,405.774 | |||||||||||||||
Win | A&D: Excessive Force | GN23 #2507 | 290.0 | --- | 0 | 1 | 4 | 0 | 1 | 26.0 | 25.0 | 29.0 | 15.0 | 19.0 | 28.0 | 28.0 | 28.0 | 19.0 | 21.0 | 23.0 | 29.0 | 3,234.513 | |||||||||||||||
6. | Yield Express | GN23 #3160 | 281.0 | –9 | 0 | 1 | 0 | 3 | 0 | 27.0 | 27.0 | 28.0 | 15.0 | 24.0 | 22.0 | 21.0 | 22.0 | 25.0 | 19.0 | 29.0 | 22.0 | 3,034.513 | |||||||||||||||
7. | Ridge Runner | GN23 #1673 | 272.0 | –18 | 0 | 1 | 0 | 0 | 1 | 29.0 | 24.0 | 18.0 | 15.0 | 27.0 | 19.0 | 24.0 | 26.0 | 22.0 | 23.0 | 22.0 | 23.0 | 2,746.392 | |||||||||||||||
8. | Let-R-Buck | GN23 #1814 | 265.0 | –25 | 2 | 2 | 1 | 2 | 1 | 0.0 | 0.0 | 24.0 | 15.0 | 28.0 | 29.0 | 26.0 | 27.0 | 29.0 | 30.0 | 27.0 | 30.0 | 2,949.304 | |||||||||||||||
9. | Gunpowder | GN23 #2131 | 235.0 | –55 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0.0 | 22.0 | 15.0 | 26.0 | 26.0 | 23.0 | 20.0 | 26.0 | 28.0 | 24.0 | 25.0 | 2,527.020 | |||||||||||||||
10. | The Chosen One | GN23 #1183 | 158.0 | –132 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 15.0 | 15.0 | 21.0 | 21.0 | 22.0 | 24.0 | 20.0 | 20.0 | 0.0 | 0.0 | 1,689.740 | |||||||||||||||
11. | Extremely Insane | GN23 #2492 | 138.0 | –152 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 20.0 | 15.0 | 29.0 | 25.0 | 0.0 | 0.0 | 24.0 | 25.0 | 0.0 | 0.0 | 1,489.435 | |||||||||||||||
12. | Loud and Light | GN23 #3118 | 123.0 | –167 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 26.0 | 15.0 | 20.0 | 20.0 | 0.0 | 0.0 | 18.0 | 24.0 | 0.0 | 0.0 | 1,450.295 | |||||||||||||||
13. | Deere Commander | GN #3221 | 120.0 | –170 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 23.0 | 15.0 | 23.0 | 18.0 | 20.0 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 642.270 | |||||||||||||||
14. | Red | GN23 #3225 | 81.0 | –209 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 27.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | 18.0 | 0.0 | 0.0 | 842.315 | |||||||||||||||
15. | Drunkin Punkin | GN23 #1181 | 34.0 | –256 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 17.0 | 0.0 | 0.0 | 360.640 | |||||||||||||||
Hooks to Go: 0 | |