Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Benson, NC-S01 | . | 2023-Benson, NC-S02 | . | 2023-Rockwell, IA-S01 | . | 2023-Rockwell, IA-S04 | . | 2023-Bowling Green, OH-S01 | . | 2023-Bowling Green, OH-S02 | . | Distance |
Win | Korporal Punishment | GN23 #1864 | 173.0 | +14 | 3 | 0 | 2 | 1 | 0 | 28.0 | 30.0 | 30.0 | 27.0 | 30.0 | 28.0 | 1,862.611 | |||||||||
Win | S'no Farmer | GN23 #1084 | 170.0 | +11 | 1 | 3 | 1 | 0 | 0 | 29.0 | 29.0 | 28.0 | 30.0 | 25.0 | 29.0 | 1,812.409 | |||||||||
Win | Simon Sez | GN23 #1746 | 168.0 | +9 | 2 | 2 | 0 | 0 | 0 | 30.0 | 26.0 | 29.0 | 29.0 | 24.0 | 30.0 | 1,324.283 | |||||||||
Win | Feissty Farmer | GN23 #2619 | 160.0 | +1 | 0 | 1 | 1 | 0 | 1 | 26.0 | 25.0 | 26.0 | 28.0 | 29.0 | 26.0 | 1,364.280 | |||||||||
Win | Super Bee | GN23 #1651 | 159.0 | --- | 0 | 0 | 1 | 2 | 2 | 27.0 | 28.0 | 27.0 | 26.0 | 27.0 | 24.0 | 1,667.206 | |||||||||
6. | Nite Train | GN23 #2644 | 153.0 | –6 | 0 | 0 | 0 | 0 | 1 | 25.0 | 27.0 | 25.0 | 25.0 | 26.0 | 25.0 | 1,297.605 | |||||||||
7. | Kentuckian | GN23 #3193 | 55.0 | –104 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 27.0 | 540.779 | |||||||||
Hooks to Go: 0 | |