2023 ENDERLE STANDINGS (UNOFFICIAL):

GRAND NATIONAL MODIFIEDS

Pos. Vehicle RegistrationPoints Behind1sts*2nds*3rds*4ths*5ths*2023-Farley, IA-S01.2023-Farley, IA-S02.2023-Hutchinson, MN-S01.2023-Hutchinson, MN-S02.2023-Tomah, WI-S01.2023-Tomah, WI-S02.2023-Rockwell, IA-S01.2023-Rockwell, IA-S02.2023-Bowling Green, OH-S03.2023-Bowling Green, OH-S04.2023-Sandwich, IL-S02.2023-Sandwich, IL-S03.Distance
Win Simon Sez GN23 #1520325.0 +163221029.015.030.028.029.026.026.029.025.028.030.030.03,669.575
Win Ramblin' Rose GN23 #3005324.0 +152331123.015.027.030.027.028.030.028.029.029.029.029.03,657.154
Win Renk Seed Money Maker GN23 #2647318.0 +91143030.015.028.027.028.029.029.027.024.025.028.028.03,642.480
Win Giddyup GN23 #1400314.0 +52121328.015.029.026.030.030.023.025.028.027.027.026.03,284.676
Win Thorn GN23 #3006309.0 ---2200224.015.026.029.025.024.027.030.030.030.024.025.03,516.369
6. Korporal Punishment GN23 #1864298.0 –110003225.015.025.024.026.023.028.026.027.026.026.027.03,351.247
7. Pack Rat 4 GN23 #1679279.5 –29.50000126.015.024.025.023.025.025.024.021.022.525.024.02,636.309
8. North American GN23 #1953222.0 –870000022.015.00.00.024.022.024.023.022.024.023.023.02,315.770
9. Kentuckian GN23 #3193117.0 –1920001227.015.00.00.022.027.00.00.026.00.00.00.0969.605
10. Mr Twister GN23 #233645.5 –263.5000000.00.00.00.00.00.00.00.023.022.50.00.0276.720
11. Takes a Lickin' GN23 #122536.0 –2730000021.015.00.00.00.00.00.00.00.00.00.00.0224.820
Hooks to Go: 0