Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Farley, IA-S01 | . | 2023-Farley, IA-S02 | . | 2023-Hutchinson, MN-S01 | . | 2023-Hutchinson, MN-S02 | . | 2023-Tomah, WI-S01 | . | 2023-Tomah, WI-S02 | . | 2023-Rockwell, IA-S01 | . | 2023-Rockwell, IA-S02 | . | 2023-Bowling Green, OH-S03 | . | 2023-Bowling Green, OH-S04 | . | 2023-Sandwich, IL-S02 | . | 2023-Sandwich, IL-S03 | . | Distance |
Win | Simon Sez | GN23 #1520 | 325.0 | +16 | 3 | 2 | 2 | 1 | 0 | 29.0 | 15.0 | 30.0 | 28.0 | 29.0 | 26.0 | 26.0 | 29.0 | 25.0 | 28.0 | 30.0 | 30.0 | 3,669.575 | |||||||||||||||
Win | Ramblin' Rose | GN23 #3005 | 324.0 | +15 | 2 | 3 | 3 | 1 | 1 | 23.0 | 15.0 | 27.0 | 30.0 | 27.0 | 28.0 | 30.0 | 28.0 | 29.0 | 29.0 | 29.0 | 29.0 | 3,657.154 | |||||||||||||||
Win | Renk Seed Money Maker | GN23 #2647 | 318.0 | +9 | 1 | 1 | 4 | 3 | 0 | 30.0 | 15.0 | 28.0 | 27.0 | 28.0 | 29.0 | 29.0 | 27.0 | 24.0 | 25.0 | 28.0 | 28.0 | 3,642.480 | |||||||||||||||
Win | Giddyup | GN23 #1400 | 314.0 | +5 | 2 | 1 | 2 | 1 | 3 | 28.0 | 15.0 | 29.0 | 26.0 | 30.0 | 30.0 | 23.0 | 25.0 | 28.0 | 27.0 | 27.0 | 26.0 | 3,284.676 | |||||||||||||||
Win | Thorn | GN23 #3006 | 309.0 | --- | 2 | 2 | 0 | 0 | 2 | 24.0 | 15.0 | 26.0 | 29.0 | 25.0 | 24.0 | 27.0 | 30.0 | 30.0 | 30.0 | 24.0 | 25.0 | 3,516.369 | |||||||||||||||
6. | Korporal Punishment | GN23 #1864 | 298.0 | –11 | 0 | 0 | 0 | 3 | 2 | 25.0 | 15.0 | 25.0 | 24.0 | 26.0 | 23.0 | 28.0 | 26.0 | 27.0 | 26.0 | 26.0 | 27.0 | 3,351.247 | |||||||||||||||
7. | Pack Rat 4 | GN23 #1679 | 279.5 | –29.5 | 0 | 0 | 0 | 0 | 1 | 26.0 | 15.0 | 24.0 | 25.0 | 23.0 | 25.0 | 25.0 | 24.0 | 21.0 | 22.5 | 25.0 | 24.0 | 2,636.309 | |||||||||||||||
8. | North American | GN23 #1953 | 222.0 | –87 | 0 | 0 | 0 | 0 | 0 | 22.0 | 15.0 | 0.0 | 0.0 | 24.0 | 22.0 | 24.0 | 23.0 | 22.0 | 24.0 | 23.0 | 23.0 | 2,315.770 | |||||||||||||||
9. | Kentuckian | GN23 #3193 | 117.0 | –192 | 0 | 0 | 0 | 1 | 2 | 27.0 | 15.0 | 0.0 | 0.0 | 22.0 | 27.0 | 0.0 | 0.0 | 26.0 | 0.0 | 0.0 | 0.0 | 969.605 | |||||||||||||||
10. | Mr Twister | GN23 #2336 | 45.5 | –263.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 22.5 | 0.0 | 0.0 | 276.720 | |||||||||||||||
11. | Takes a Lickin' | GN23 #1225 | 36.0 | –273 | 0 | 0 | 0 | 0 | 0 | 21.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 224.820 | |||||||||||||||
Hooks to Go: 0 | |