2023 ENDERLE STANDINGS (UNOFFICIAL):

GRAND NATIONAL SUPER SEMI TRUCKS

Pos. Vehicle RegistrationPoints Behind1sts*2nds*3rds*4ths*5ths*2023-Hutchinson, MN-S01.2023-Hutchinson, MN-S02.2023-Tomah, WI-S03.2023-Tomah, WI-S05.2023-Rockwell, IA-S03.2023-Rockwell, IA-S05.2023-Morley, MI (COP).2023-Bowling Green, OH-S03.2023-Bowling Green, OH-S05.Distance
Win Playin' with Fire GN23 #1391245.0 +841330128.029.030.015.029.029.028.029.028.02,656.848
Win Holy Smokes GN23 #1879238.0 +771212129.030.026.015.028.027.029.028.026.02,514.269
Win Krazy KW GN23 #1804177.0 +16011100.00.029.015.025.028.027.026.027.01,884.970
Win Nikki's Nightmare GN23 #1226174.0 +133012027.027.00.00.030.030.00.030.030.02,347.919
Win Executioner GN23 #1918161.0 ---0011226.028.00.00.026.025.00.027.029.01,619.630
6. Just Passin' Thru in Class GN23 #1794151.0 –101002230.026.027.015.027.026.00.00.00.01,265.289
7. Let 'Er Rip Tater Chip GN2380.0 –81100000.00.00.00.00.00.030.025.025.0592.468
8. Rat Race GN23 #321543.0 –118001000.00.028.015.00.00.00.00.00.0232.950
Hooks to Go: 0