Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Hutchinson, MN-S01 | . | 2023-Hutchinson, MN-S02 | . | 2023-Tomah, WI-S03 | . | 2023-Tomah, WI-S05 | . | 2023-Rockwell, IA-S03 | . | 2023-Rockwell, IA-S05 | . | 2023-Morley, MI (COP) | . | 2023-Bowling Green, OH-S03 | . | 2023-Bowling Green, OH-S05 | . | Distance |
Win | Playin' with Fire | GN23 #1391 | 245.0 | +84 | 1 | 3 | 3 | 0 | 1 | 28.0 | 29.0 | 30.0 | 15.0 | 29.0 | 29.0 | 28.0 | 29.0 | 28.0 | 2,656.848 | ||||||||||||
Win | Holy Smokes | GN23 #1879 | 238.0 | +77 | 1 | 2 | 1 | 2 | 1 | 29.0 | 30.0 | 26.0 | 15.0 | 28.0 | 27.0 | 29.0 | 28.0 | 26.0 | 2,514.269 | ||||||||||||
Win | Krazy KW | GN23 #1804 | 177.0 | +16 | 0 | 1 | 1 | 1 | 0 | 0.0 | 0.0 | 29.0 | 15.0 | 25.0 | 28.0 | 27.0 | 26.0 | 27.0 | 1,884.970 | ||||||||||||
Win | Nikki's Nightmare | GN23 #1226 | 174.0 | +13 | 3 | 0 | 1 | 2 | 0 | 27.0 | 27.0 | 0.0 | 0.0 | 30.0 | 30.0 | 0.0 | 30.0 | 30.0 | 2,347.919 | ||||||||||||
Win | Executioner | GN23 #1918 | 161.0 | --- | 0 | 0 | 1 | 1 | 2 | 26.0 | 28.0 | 0.0 | 0.0 | 26.0 | 25.0 | 0.0 | 27.0 | 29.0 | 1,619.630 | ||||||||||||
6. | Just Passin' Thru in Class | GN23 #1794 | 151.0 | –10 | 1 | 0 | 0 | 2 | 2 | 30.0 | 26.0 | 27.0 | 15.0 | 27.0 | 26.0 | 0.0 | 0.0 | 0.0 | 1,265.289 | ||||||||||||
7. | Let 'Er Rip Tater Chip | GN23 | 80.0 | –81 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 25.0 | 25.0 | 592.468 | ||||||||||||
8. | Rat Race | GN23 #3215 | 43.0 | –118 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 28.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 232.950 | ||||||||||||
Hooks to Go: 0 | |