Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Benson, NC-S01 | . | 2023-Benson, NC-S02 | . | 2023-Farley, IA-S01 | . | 2023-Farley, IA-S02 | . | 2023-Brandenburg, KY-S01 | . | 2023-Brandenburg, KY-S02 | . | 2023-Rockwell, IA-S03 | . | 2023-Rockwell, IA-S04 | . | 2023-Bowling Green, OH-S02 | . | 2023-Bowling Green, OH-S04 | . | 2023-Sandwich, IL-S02 | . | 2023-Sandwich, IL-S03 | . | Distance |
Win | Deere Traxx | GN23 #1299 | 318.0 | +34 | 2 | 1 | 4 | 2 | 0 | 30.0 | 28.0 | 29.0 | 15.0 | 28.0 | 25.0 | 30.0 | 28.0 | 21.0 | 29.0 | 27.0 | 28.0 | 3,932.457 | |||||||||||||||
Win | Check'n Out | GN22 #1654 | 311.0 | +27 | 2 | 3 | 1 | 0 | 1 | 25.0 | 25.0 | 28.0 | 15.0 | 29.0 | 27.0 | 29.0 | 24.0 | 29.0 | 20.0 | 30.0 | 30.0 | 3,906.497 | |||||||||||||||
Win | Binder Express | GN23 #2373 | 289.0 | +5 | 0 | 2 | 0 | 1 | 2 | 24.0 | 29.0 | 21.0 | 15.0 | 26.0 | 29.0 | 27.0 | 27.0 | 22.0 | 22.0 | 22.0 | 25.0 | 3,887.643 | |||||||||||||||
Win | My Last Excuse | GN23 #1441 | 284.0 | --- | 1 | 1 | 1 | 1 | 0 | 29.0 | 24.0 | 27.0 | 15.0 | 19.0 | 22.0 | 21.0 | 30.0 | 26.0 | 24.0 | 28.0 | 19.0 | 3,290.703 | |||||||||||||||
Win | Plastic Money | GN23 #1712 | 284.0 | --- | 0 | 2 | 1 | 1 | 0 | 20.0 | 27.0 | 19.0 | 15.0 | 21.0 | 26.0 | 24.0 | 20.0 | 28.0 | 26.0 | 29.0 | 29.0 | 3,825.425 | |||||||||||||||
6. | New Attitude | GN23 #3017 | 283.0 | –1 | 0 | 0 | 1 | 0 | 2 | 26.0 | 22.0 | 25.0 | 15.0 | 24.0 | 28.0 | 20.0 | 21.0 | 27.0 | 25.0 | 24.0 | 26.0 | 3,220.768 | |||||||||||||||
7. | Wolverine Deere | GN23 #2088 | 274.0 | –10 | 2 | 0 | 0 | 0 | 1 | 23.0 | 30.0 | 30.0 | 15.0 | 20.0 | 23.0 | 22.0 | 26.0 | 19.0 | 21.0 | 25.0 | 20.0 | 3,865.282 | |||||||||||||||
8. | Hammerin Hank | GN23 #2905 | 269.0 | –15 | 0 | 0 | 0 | 3 | 0 | 27.0 | 21.0 | 20.0 | 15.0 | 27.0 | 19.0 | 25.0 | 23.0 | 25.0 | 19.0 | 21.0 | 27.0 | 3,516.436 | |||||||||||||||
9. | Don't Ask | GN23 #2940 | 267.0 | –17 | 1 | 1 | 1 | 0 | 0 | 28.0 | 20.0 | 23.0 | 15.0 | 23.0 | 30.0 | 19.0 | 15.0 | 18.0 | 30.0 | 23.0 | 23.0 | 2,869.184 | |||||||||||||||
10. | Press On | GN23 #2369 | 267.0 | –17 | 1 | 0 | 0 | 0 | 1 | 18.0 | 18.0 | 24.0 | 15.0 | 30.0 | 20.0 | 23.0 | 25.0 | 23.0 | 23.0 | 26.0 | 22.0 | 3,525.145 | |||||||||||||||
11. | Crop Doctor | GN23 #2968 | 258.0 | –26 | 0 | 1 | 0 | 0 | 2 | 19.0 | 26.0 | 26.0 | 15.0 | 22.0 | 24.0 | 26.0 | 29.0 | 20.0 | 27.0 | 0.0 | 24.0 | 3,567.611 | |||||||||||||||
12. | Absolutely Nuts | GN23 #1337 | 211.0 | –73 | 1 | 0 | 1 | 0 | 1 | 22.0 | 23.0 | 22.0 | 15.0 | 0.0 | 0.0 | 28.0 | 22.0 | 30.0 | 28.0 | 0.0 | 21.0 | 2,612.592 | |||||||||||||||
13. | Chasin' a Dream | GN23 #2985 | 88.0 | –196 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 21.0 | 0.0 | 0.0 | 24.0 | 18.0 | 0.0 | 0.0 | 936.600 | |||||||||||||||
14. | Assorted Nuts | GN23 #1584 | 73.0 | –211 | 0 | 0 | 0 | 0 | 0 | 21.0 | 19.0 | 18.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 930.810 | |||||||||||||||
Hooks to Go: 0 | |