Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Hutchinson, MN-S01 | . | 2023-Hutchinson, MN-S02 | . | 2023-Tomah, WI-S02 | . | 2023-Tomah, WI-S05 | . | 2023-Chapel Hill, TN-S01 | . | 2023-Chapel Hill, TN-S02 | . | 2023-Fort Recovery, OH-S01 | . | 2023-Fort Recovery, OH-S03 | . | 2023-Rockwell, IA-S03 | . | 2023-Rockwell, IA-S05 | . | 2023-Napoleon, OH | . | 2023-Bowling Green, OH-S02 | . | 2023-Bowling Green, OH-S05 | . | 2023-Sandwich, IL-S02 | . | 2023-Sandwich, IL-S03 | . | Distance |
Win | Super Rooster | GN23 #1261 | 398.5 | +64.5 | 4 | 4 | 1 | 2 | 0 | 29.0 | 28.0 | 25.0 | 15.0 | 15.0 | 29.0 | 29.0 | 30.0 | 30.0 | 30.0 | 27.0 | 30.0 | 29.0 | 28.0 | 24.5 | 3,701.921 | ||||||||||||||||||
Win | Diggin' Hard | GN23 #2231 | 381.0 | +47 | 1 | 1 | 3 | 1 | 4 | 28.0 | 27.0 | 30.0 | 15.0 | 15.0 | 26.0 | 28.0 | 29.0 | 26.0 | 28.0 | 28.0 | 24.0 | 25.0 | 25.0 | 27.0 | 4,020.804 | ||||||||||||||||||
Win | Lock-N-Load | GN22 #1129 | 372.0 | +38 | 0 | 0 | 2 | 1 | 4 | 27.0 | 26.0 | 28.0 | 15.0 | 15.0 | 25.0 | 26.0 | 26.0 | 25.0 | 27.0 | 26.0 | 28.0 | 26.0 | 26.0 | 26.0 | 3,953.514 | ||||||||||||||||||
Win | Bone Twister | GN23 #2542 | 370.0 | +36 | 1 | 3 | 2 | 1 | 1 | 24.0 | 29.0 | 29.0 | 15.0 | 15.0 | 27.0 | 30.0 | 28.0 | 23.0 | 24.0 | 29.0 | 20.0 | 21.0 | 27.0 | 29.0 | 2,937.625 | ||||||||||||||||||
Win | Triple Bypass | GN23 #2448 | 334.0 | --- | 4 | 2 | 0 | 1 | 1 | 30.0 | 30.0 | 26.0 | 15.0 | 15.0 | 30.0 | 27.0 | 25.0 | 29.0 | 29.0 | 30.0 | 27.0 | 21.0 | 0.0 | 0.0 | 3,075.635 | ||||||||||||||||||
6. | High Tech Redneck | GN23 #1278 | 220.0 | –114 | 0 | 1 | 0 | 1 | 0 | 25.0 | 25.0 | 27.0 | 15.0 | 0.0 | 0.0 | 25.0 | 27.0 | 0.0 | 0.0 | 24.0 | 29.0 | 23.0 | 0.0 | 0.0 | 1,988.073 | ||||||||||||||||||
7. | Just Another One | GN23 #2020 | 187.0 | –147 | 0 | 0 | 2 | 0 | 1 | 26.0 | 23.5 | 24.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 24.0 | 0.0 | 19.0 | 27.5 | 0.0 | 0.0 | 1,045.699 | ||||||||||||||||||
8. | Red Line Fever | GN23 #1275 | 151.5 | –182.5 | 0 | 1 | 0 | 1 | 0 | 23.0 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 24.0 | 0.0 | 0.0 | 0.0 | 29.0 | 28.0 | 873.903 | ||||||||||||||||||
9. | Smoke-N-Mirrors | GN23 #1756 | 115.5 | –218.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 21.0 | 21.0 | 24.0 | 24.5 | 786.455 | ||||||||||||||||||
10. | Intimidator | GN23 #3115 | 113.0 | –221 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 26.0 | 0.0 | 0.0 | 0.0 | 30.0 | 30.0 | 1,247.330 | ||||||||||||||||||
11. | Chain Breaker | GN23 #3165 | 98.0 | –236 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 30.0 | 0.0 | 0.0 | 1,298.345 | ||||||||||||||||||
12. | Liv'n a Dream | GN23 #1793 | 91.5 | –242.5 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 | 27.5 | 0.0 | 0.0 | 810.525 | ||||||||||||||||||
13. | Chain Reaction | GN23 #3164 | 86.0 | –248 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 24.0 | 0.0 | 0.0 | 877.925 | ||||||||||||||||||
14. | Smokin Hot Deere | GN23 #1411 | 22.0 | –312 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 0.0 | 0.0 | 0.0 | 276.230 | ||||||||||||||||||
Hooks to Go: 0 | |