2023 ENDERLE STANDINGS (UNOFFICIAL):

GRAND NATIONAL SUPER STOCK OPEN TRACTORS

Pos. Vehicle RegistrationPoints Behind1sts*2nds*3rds*4ths*5ths*2023-Benson, NC-S01.2023-Benson, NC-S02.2023-Tomah, WI-S01.2023-Tomah, WI-S04.2023-Fort Recovery, OH-S01.2023-Fort Recovery, OH-S02.2023-Rockwell, IA-S01.2023-Rockwell, IA-S02.2023-Bowling Green, OH-S03.2023-Bowling Green, OH-S04.Distance
Win Ruttin' Deere II GN23 #3009279.0 +182124129.027.030.030.027.027.026.028.027.028.03,240.604
Win Considered Armed & Dangerous HD GN23 #1445277.0 +163301226.026.027.021.030.029.030.029.029.030.03,239.280
Win Extremely Armed & Dangerous GN23 #2181270.0 +91311027.024.029.029.025.028.024.030.025.029.03,201.160
Win Ruttin' Deere GN23 #1286263.0 +21122128.023.021.024.029.030.027.026.028.027.02,854.086
Win GALOT GN22 #2286 261.0 ---1120230.028.022.028.026.026.029.024.023.025.03,042.070
6. Field Forged GN23 #3129249.0 –120101225.029.023.026.023.024.023.027.026.023.02,530.053
7. GALOT II GN22 #2618 244.0 –170020121.025.025.020.028.025.028.025.021.026.02,606.372
8. Fully Loaded GN23 #1369159.0 –1022010022.030.028.025.00.00.00.00.030.024.01,635.002
9. Original Judge GN23 #3020136.0 –1250000024.021.00.00.024.023.00.00.022.022.01,291.260
10. Silver Bullet GN23 #254687.5 –173.5000000.00.024.019.00.00.00.00.024.020.5679.861
11. Out of Time GN23 #303549.0 –212000010.00.026.023.00.00.00.00.00.00.0615.840
12. Desperado GN23 #1624 48.0 –213000000.00.00.00.00.00.025.023.00.00.0554.750
13. Taking Care of Business GN23 #229547.0 –214000100.00.020.027.00.00.00.00.00.00.0327.715
14. Chain Breaker GN23 #316545.0 –2160000023.022.00.00.00.00.00.00.00.00.0543.080
15. [1968 Minneapolis-Moline G1000] GN23 #139541.0 –220000000.00.019.022.00.00.00.00.00.00.0259.760
16. Runin Bare GN23 #300440.5 –220.5000000.00.00.00.00.00.00.00.020.020.5191.440
Hooks to Go: 0