Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Benson, NC-S01 | . | 2023-Benson, NC-S02 | . | 2023-Tomah, WI-S01 | . | 2023-Tomah, WI-S04 | . | 2023-Fort Recovery, OH-S01 | . | 2023-Fort Recovery, OH-S02 | . | 2023-Rockwell, IA-S01 | . | 2023-Rockwell, IA-S02 | . | 2023-Bowling Green, OH-S03 | . | 2023-Bowling Green, OH-S04 | . | Distance |
Win | Ruttin' Deere II | GN23 #3009 | 279.0 | +18 | 2 | 1 | 2 | 4 | 1 | 29.0 | 27.0 | 30.0 | 30.0 | 27.0 | 27.0 | 26.0 | 28.0 | 27.0 | 28.0 | 3,240.604 | |||||||||||||
Win | Considered Armed & Dangerous HD | GN23 #1445 | 277.0 | +16 | 3 | 3 | 0 | 1 | 2 | 26.0 | 26.0 | 27.0 | 21.0 | 30.0 | 29.0 | 30.0 | 29.0 | 29.0 | 30.0 | 3,239.280 | |||||||||||||
Win | Extremely Armed & Dangerous | GN23 #2181 | 270.0 | +9 | 1 | 3 | 1 | 1 | 0 | 27.0 | 24.0 | 29.0 | 29.0 | 25.0 | 28.0 | 24.0 | 30.0 | 25.0 | 29.0 | 3,201.160 | |||||||||||||
Win | Ruttin' Deere | GN23 #1286 | 263.0 | +2 | 1 | 1 | 2 | 2 | 1 | 28.0 | 23.0 | 21.0 | 24.0 | 29.0 | 30.0 | 27.0 | 26.0 | 28.0 | 27.0 | 2,854.086 | |||||||||||||
Win | GALOT | GN22 #2286 | 261.0 | --- | 1 | 1 | 2 | 0 | 2 | 30.0 | 28.0 | 22.0 | 28.0 | 26.0 | 26.0 | 29.0 | 24.0 | 23.0 | 25.0 | 3,042.070 | |||||||||||||
6. | Field Forged | GN23 #3129 | 249.0 | –12 | 0 | 1 | 0 | 1 | 2 | 25.0 | 29.0 | 23.0 | 26.0 | 23.0 | 24.0 | 23.0 | 27.0 | 26.0 | 23.0 | 2,530.053 | |||||||||||||
7. | GALOT II | GN22 #2618 | 244.0 | –17 | 0 | 0 | 2 | 0 | 1 | 21.0 | 25.0 | 25.0 | 20.0 | 28.0 | 25.0 | 28.0 | 25.0 | 21.0 | 26.0 | 2,606.372 | |||||||||||||
8. | Fully Loaded | GN23 #1369 | 159.0 | –102 | 2 | 0 | 1 | 0 | 0 | 22.0 | 30.0 | 28.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 24.0 | 1,635.002 | |||||||||||||
9. | Original Judge | GN23 #3020 | 136.0 | –125 | 0 | 0 | 0 | 0 | 0 | 24.0 | 21.0 | 0.0 | 0.0 | 24.0 | 23.0 | 0.0 | 0.0 | 22.0 | 22.0 | 1,291.260 | |||||||||||||
10. | Silver Bullet | GN23 #2546 | 87.5 | –173.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 24.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 20.5 | 679.861 | |||||||||||||
11. | Out of Time | GN23 #3035 | 49.0 | –212 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 26.0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 615.840 | |||||||||||||
12. | Desperado | GN23 #1624 | 48.0 | –213 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 23.0 | 0.0 | 0.0 | 554.750 | |||||||||||||
13. | Taking Care of Business | GN23 #2295 | 47.0 | –214 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 20.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 327.715 | |||||||||||||
14. | Chain Breaker | GN23 #3165 | 45.0 | –216 | 0 | 0 | 0 | 0 | 0 | 23.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 543.080 | |||||||||||||
15. | [1968 Minneapolis-Moline G1000] | GN23 #1395 | 41.0 | –220 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 19.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 259.760 | |||||||||||||
16. | Runin Bare | GN23 #3004 | 40.5 | –220.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 20.5 | 191.440 | |||||||||||||
Hooks to Go: 0 | |